2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 9 | McCoy, James | .370 | 1.112 | 38 - 38 | 146 | 36 | 54 | 16 | 0 | 7 | 33 | 91 | .623 | 30 | 7 | 35 | 3 | .489 | 3 | 0 | 12 - 14 |
| 7 | Trammell, Bryson | .370 | 1.006 | 33 - 33 | 127 | 27 | 47 | 15 | 0 | 2 | 25 | 68 | .535 | 20 | 6 | 29 | 2 | .471 | 2 | 0 | 3 - 4 |
| 12 | Edwards, Bennett | .337 | .905 | 31 - 26 | 104 | 17 | 35 | 5 | 0 | 3 | 11 | 49 | .471 | 13 | 5 | 22 | 1 | .434 | 0 | 2 | 5 - 7 |
| 4 | Myers, Jack | .305 | .812 | 38 - 38 | 154 | 19 | 47 | 7 | 1 | 3 | 30 | 65 | .422 | 17 | 5 | 31 | 7 | .390 | 1 | 1 | 1 - 2 |
| 18 | Prozny, Max | .283 | .754 | 34 - 30 | 113 | 18 | 32 | 3 | 1 | 2 | 17 | 43 | .381 | 9 | 9 | 31 | 1 | .373 | 3 | 2 | 2 - 3 |
| 29 | White, Sean | .276 | .803 | 38 - 38 | 152 | 31 | 42 | 6 | 0 | 6 | 28 | 66 | .434 | 17 | 6 | 26 | 4 | .369 | 1 | 2 | 2 - 3 |
| 19 | Senese, Nico | .259 | .674 | 36 - 36 | 139 | 15 | 36 | 10 | 0 | 2 | 23 | 52 | .374 | 6 | 3 | 23 | 1 | .300 | 2 | 2 | 0 - 0 |
| 5 | Christman, Brady | .341 | 1.115 | 28 - 22 | 82 | 22 | 28 | 2 | 0 | 8 | 24 | 54 | .659 | 18 | 1 | 31 | 0 | .456 | 2 | 0 | 3 - 3 |
| 16 | Jaime, Jonathan | .258 | .636 | 19 - 3 | 31 | 1 | 8 | 3 | 0 | 0 | 6 | 11 | .355 | 1 | 0 | 4 | 1 | .281 | 0 | 0 | 0 - 0 |
| 2 | Davis, John | .250 | .857 | 9 - 6 | 24 | 7 | 6 | 1 | 1 | 1 | 1 | 12 | .500 | 2 | 2 | 10 | 1 | .357 | 0 | 0 | 0 - 0 |
| 11 | Gazaway, Mason | .229 | .657 | 24 - 20 | 70 | 13 | 16 | 2 | 0 | 0 | 4 | 18 | .257 | 16 | 4 | 22 | 0 | .400 | 0 | 4 | 6 - 7 |
| 3 | Wells, Frank | .207 | .592 | 26 - 18 | 58 | 10 | 12 | 2 | 0 | 1 | 8 | 17 | .293 | 6 | 2 | 13 | 3 | .299 | 1 | 4 | 0 - 1 |
| 14 | Thompson, Kaden | .194 | .536 | 25 - 8 | 31 | 8 | 6 | 0 | 0 | 0 | 0 | 6 | .194 | 6 | 1 | 14 | 0 | .342 | 0 | 2 | 5 - 5 |
| 43 | Kisz, Kade | .167 | .310 | 5 - 1 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 0 | 0 | 5 | 0 | .143 | 1 | 0 | 0 - 0 |
| 8 | Jordan, Grant | .162 | .429 | 28 - 21 | 74 | 11 | 12 | 0 | 0 | 0 | 5 | 12 | .162 | 4 | 7 | 15 | 1 | .267 | 1 | 2 | 1 - 1 |
| 25 | Leis, Sammy | .071 | .306 | 10 - 4 | 14 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .071 | 3 | 0 | 9 | 0 | .235 | 0 | 0 | 0 - 0 |
| Total | .289 | .815 | 38-38 | 1325 | 237 | 383 | 72 | 3 | 35 | 217 | 566 | .427 | 168 | 58 | 320 | 25 | .388 | 17 | 21 | 40-50 | |
| Opponents | .324 | .942 | 38-38 | 1359 | 354 | 440 | 82 | 12 | 54 | 327 | 708 | .521 | 180 | 67 | 297 | 21 | .421 | 24 | 22 | 47-61 |












