2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | White, Sean | .319 | .892 | 12 - 12 | 47 | 10 | 15 | 4 | 0 | 2 | 6 | 25 | .532 | 3 | 0 | 9 | 0 | .360 | 0 | 0 | 0 - 0 |
| 4 | Myers, Jack | .265 | .639 | 12 - 12 | 49 | 4 | 13 | 2 | 0 | 0 | 6 | 15 | .306 | 3 | 2 | 10 | 3 | .333 | 0 | 1 | 0 - 0 |
| 19 | Senese, Nico | .261 | .618 | 12 - 12 | 46 | 6 | 12 | 3 | 0 | 0 | 8 | 15 | .326 | 2 | 0 | 10 | 0 | .292 | 0 | 1 | 0 - 0 |
| 9 | McCoy, James | .250 | .715 | 12 - 12 | 40 | 7 | 10 | 2 | 0 | 0 | 3 | 12 | .300 | 8 | 4 | 12 | 0 | .415 | 1 | 0 | 5 - 6 |
| 18 | Prozny, Max | .250 | .808 | 12 - 11 | 36 | 6 | 9 | 1 | 0 | 2 | 6 | 16 | .444 | 4 | 3 | 14 | 0 | .364 | 1 | 0 | 1 - 1 |
| 2 | Davis, John | .250 | .857 | 9 - 6 | 24 | 7 | 6 | 1 | 1 | 1 | 1 | 12 | .500 | 2 | 2 | 10 | 1 | .357 | 0 | 0 | 0 - 0 |
| 11 | Gazaway, Mason | .222 | .734 | 10 - 10 | 27 | 2 | 6 | 1 | 0 | 0 | 1 | 7 | .259 | 11 | 2 | 10 | 0 | .475 | 0 | 1 | 4 - 5 |
| 8 | Jordan, Grant | .182 | .452 | 12 - 8 | 33 | 3 | 6 | 0 | 0 | 0 | 1 | 6 | .182 | 1 | 3 | 6 | 0 | .270 | 0 | 0 | 0 - 0 |
| 14 | Thompson, Kaden | .111 | .349 | 12 - 4 | 18 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .111 | 2 | 1 | 10 | 0 | .238 | 0 | 1 | 2 - 2 |
| 7 | Trammell, Bryson | .462 | 1.325 | 7 - 7 | 26 | 2 | 12 | 6 | 0 | 1 | 8 | 21 | .808 | 3 | 0 | 6 | 1 | .517 | 0 | 0 | 1 - 1 |
| 12 | Edwards, Bennett | .267 | .686 | 8 - 4 | 15 | 0 | 4 | 1 | 0 | 0 | 0 | 5 | .333 | 2 | 0 | 6 | 0 | .353 | 0 | 0 | 0 - 0 |
| 16 | Jaime, Jonathan | .200 | .400 | 5 - 0 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 0 - 0 |
| 5 | Christman, Brady | .188 | .451 | 8 - 3 | 16 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | .188 | 2 | 0 | 8 | 0 | .263 | 1 | 0 | 0 - 0 |
| 3 | Wells, Frank | .125 | .250 | 6 - 3 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 0 | 3 | 0 | .125 | 0 | 0 | 0 - 0 |
| 25 | Leis, Sammy | .111 | .311 | 4 - 3 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 1 | 0 | 6 | 0 | .200 | 0 | 0 | 0 - 0 |
| 43 | Kisz, Kade | .000 | .000 | 3 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 1 | 0 | 0 - 0 |
| Total | .251 | .700 | 12-12 | 402 | 51 | 101 | 21 | 1 | 6 | 45 | 142 | .353 | 44 | 17 | 123 | 5 | .347 | 4 | 4 | 13-15 | |
| Opponents | .340 | .968 | 12-12 | 432 | 131 | 147 | 32 | 4 | 12 | 119 | 223 | .516 | 62 | 31 | 101 | 6 | .452 | 6 | 5 | 21-30 |












