Georiga Southern vs North Florida
3/31/2026
Harmon Stadium
6:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 4 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 6 | 2 |
Win: Pendley, Brady (1-0)Loss: Diggs, Devin (0-1)Save: White, Jayden (1)
Scoring Summary
Team | GS | UNF |
|---|---|---|
4th Edwards doubled down the lf line; Trammell advanced to third, scored on a fielding error by rf, unearned. | 1 | 0 |
5th BUCHANAN, D. flied out to cf, SF, RBI; WHITE, C. scored. | 1 | 1 |
7th Jamie singled to right field, RBI; Edwards advanced to third; Christman scored. | 2 | 1 |
8th HOSEY, B. doubled to right field, RBI; COLLINS, M. scored. | 2 | 2 |
9th Edwards reached on a fielding error by rf, advanced to second; Christman advanced to third; Trammell scored, unearned. | 3 | 2 |
Georiga Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Max Prozny | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| James McCoy | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| S. White | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bryson Trammell | LF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Brady Christman | DH | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
| Bennett Edwards | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Nico Senese | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jack Myers | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Frank Wells | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jonathan Jamie | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kaden Thompson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Jordan | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Will Robbins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jax Lewis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Kalkbrenner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Pendley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. White | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 4 | 1 | 5 | 0 | 8 | 5 |
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Collins, Mitchell | 2B | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Farner, Mathew | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Toberman, Jackson | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hosey, Boone | C | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
White, Carter | CF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
Ordonez, Santiago | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Schrafft, Jackson | RF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Gomez, Gialdri | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Buchanan, Drew | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Romeo, Dario | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Gerteisen, Tyler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Groom, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kozera, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Costa, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hendry, Clay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adams, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diggs, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 6 | 2 | 4 | 0 | 11 | 7 |
Batting
2B: Hosey, Boone (1)
SF: Buchanan, Drew (1)
Baserunning SB: Farner, Mathew (1)
CS: Collins, Mitchell (1)
Fielding
E: Schrafft, Jackson (2)
DP: Collins, Mitchell (1); Farner, Mathew (1); Toberman, Jackson (1)
Georiga Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Robbins | 4.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 12 | 12 | 4 | 2 | 0 |
| Jax Lewis | 0.1 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 |
| Craig Kalkbrenner | 1.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 0 |
| Brady Pendley | 2.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 3 | 0 |
| J. White | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 |
| Totals | 6 | 2 | 2 | 4 | 11 | 1 | 0 | 0 | 0 | 31 | 36 | 8 | 7 | 0 |
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Groom, Tommy | 1.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 2 | 0 |
Kozera, Tyler | 2.2 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 2 | 0 |
Costa, John | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 5 | 2 | 0 |
Hendry, Clay | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 0 |
Adams, Brandon | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
Diggs, Devin | 1.0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 0 |
| Totals | 4 | 3 | 1 | 5 | 8 | 0 | 0 | 1 | 0 | 30 | 36 | 11 | 6 | 0 |































