Mercer vs Georgia Southern
05/06/2026
J.I. Clements Stadium
6:06 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | 9 | 0 | |
| 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 7 | 11 | 1 |
Win: Ewaldsen, Collin (4-1)Loss: Burke, Thomas (1-2)Save: Ackerman, Jess (1)
Scoring Summary
Team | MER | GS |
|---|---|---|
1st Baughcum,Brant singled through the right side of the infield, 2RBI (1-2 BSK); Shepherd,Logan scored; Katz,Chris scored from second base; Stephens,Eli advanced to second base. | 2 | 0 |
1st LaPointe,Dylan homered to deep center field (422 ft), 9th of season, 3RBI (1-2 FBFF); Stephens,Eli scored from second base; Baughcum,Brant scored from first base. | 5 | 0 |
1st Katz,Chris walked, RBI (3-2 FFBBBFB); Buffone,Ethan scored; Graziano,Michael advanced to third base; Shepherd,Logan advanced to second base. | 6 | 0 |
1st Stephens,Eli singled through the left side of the infield, 2RBI (0-2 FK); Graziano,Michael scored; Shepherd,Logan scored from second base; Katz,Chris advanced from first base to third base. | 8 | 0 |
4th Christman,Brady homered to deep center field (412 ft), 12th of season, RBI (1-0 B). | 8 | 1 |
5th Shepherd,Logan doubled to right center, RBI (0-0); Graziano,Michael scored from second base. | 9 | 1 |
5th Christman,Brady singled through the left side of the infield, RBI (1-2 BKS); Jordan,Grant scored; Edwards,Bennett advanced from first base to third base. | 9 | 2 |
5th White,Sean singled to left field, 2RBI (2-1 BKB); Edwards,Bennett scored; Christman,Brady scored from second base; Trammell,Bryson advanced to second base. | 9 | 4 |
5th Jamie,Jonathan singled up the middle, RBI (1-2 FFBF); Trammell,Bryson scored from second base; White,Sean advanced from first base to third base; Jamie,Jonathan advanced to second base on the throw. | 9 | 5 |
5th Jamie,Jonathan advanced to third base on a wild pitch; White,Sean scored on a wild pitch. | 9 | 6 |
5th Myers,Jack advanced to second base on a wild pitch; Jamie,Jonathan scored on a wild pitch. | 9 | 7 |
8th Baughcum,Brant reached on a throwing error throwing by 3b by Senese,Nico (E5) (0-1 F); Kamaka,Titan scored from second base on error, unearned. | 10 | 7 |
Mercer
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Shepherd, Logan | 1B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
Katz, Chris | LF | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 1 |
Stephens, Eli | RF | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 1 |
Rowland, Nathan | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kamaka, Titan | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Baughcum, Brant | 3B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Kersey, Braydon | DH | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Lapointe, Dylan | C | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 2 |
Buffone, Ethan | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Graziano, Michael | CF | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Ewaldsen, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole, Lawson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gaspard, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garnett, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Decker, Kai | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fagerstrom, Reid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ackerman, Jess | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 9 | 9 | 7 | 0 | 11 | 8 |
Batting
2B: Kamaka, Titan (1); Shepherd, Logan (2); Graziano, Michael (1)
HR: Lapointe, Dylan (1)
SH: Buffone, Ethan (1)
Baserunning
Fielding
DP: Kamaka, Titan (1); Buffone, Ethan (1); Shepherd, Logan (1)
Georgia Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Edwards, Bennett | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| McCoy, James | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Christman, Brady | LF | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
| Trammell, Bryson | RF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| White, Sean | C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jamie, Jonathan | DH | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Myers, Jack | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
| Senese, Nico | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Jordan, Grant | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Burke, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| White, Jayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbins, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lewis, Jax | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalkbrenner, Craig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 11 | 5 | 3 | 0 | 7 | 6 |
Mercer
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ewaldsen, Collin | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 10 |
Cole, Lawson | 2.0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 8 | 1 | 3 | 22 |
Gaspard, Jackson | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 11 |
Garnett, Andrew | 0.2 | 5 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 32 |
Decker, Kai | 0.0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
Fagerstrom, Reid | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 25 |
Ackerman, Jess | 3.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 2 | 44 |
| Totals | 11 | 7 | 7 | 3 | 7 | 3 | 0 | 0 | 0 | 37 | 40 | 10 | 9 | 151 |
Georgia Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Burke, Thomas | 0.2 | 3 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 39 |
| White, Jayden | 0.0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 15 |
| Robbins, Will | 2.1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 4 | 2 | 45 |
| Lewis, Jax | 4.0 | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 17 | 5 | 3 | 56 |
| Kalkbrenner, Craig | 2.0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 25 |
| Totals | 9 | 10 | 9 | 7 | 11 | 0 | 0 | 0 | 0 | 37 | 45 | 10 | 6 | 180 |




























