Ga. Southern vs James Madison
3/13/2026
Veterans Memorial Pa
4:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 6 | 11 | 4 | |
| 1 | 3 | 0 | 0 | 2 | 6 | 2 | 0 | X | 14 | 14 | 0 |
Win: Jaden Kinsler (3-0)Loss: Pendley, Brady (1-2)
Scoring Summary
Team | GA. SOUT | JAMES MA |
|---|---|---|
1st Reece Moody flied out to rf, sacrifice fly, RBI (2-1 BBK); Kyle Langley scored. | 0 | 1 |
2nd Wyatt Campbell singled up the middle, RBI (0-0); Cameron Aycock scored. | 0 | 2 |
2nd Jack Anderson doubled to left field, RBI (1-2 KSB); Ryan Gocio advanced to third; Wyatt Campbell scored. | 0 | 3 |
2nd Kyle Langley grounded out to p unassisted, RBI (0-0); Jack Anderson advanced to third; Ryan Gocio scored. | 0 | 4 |
3rd Sean White reached on a fielder's choice, RBI (1-1 BK); Jack Myers advanced to second; James McCoy out at third 3b unassisted; Mason Gazaway scored. | 1 | 4 |
4th Nico Senese homered to center field, 2 RBI (0-0); Max Prozny scored. | 3 | 4 |
4th James McCoy flied out to lf, sacrifice fly, RBI (0-0); Brady Christman scored. | 4 | 4 |
5th Jack Guerrero grounded out to p, SAC, bunt, RBI (0-0); Reece Moody advanced to second; Ike Schmidly scored. | 4 | 5 |
5th Clay Thompson singled up the middle, RBI (1-2 KBKF); Reece Moody scored. | 4 | 6 |
6th Ike Schmidly singled up the middle, 2 RBI (1-2 SBK); Kyle Langley scored; Jack Anderson scored, unearned. | 4 | 8 |
6th Clay Thompson flied out to lf, sacrifice fly, RBI (1-0 B); Ike Schmidly scored, unearned. | 4 | 9 |
6th Jack Cannizzaro homered to left field, unearned, 2 RBI (2-1 FBB); Jack Guerrero scored, unearned. | 4 | 11 |
6th Wyatt Campbell homered to left field, unearned, RBI (2-2 BBKF). | 4 | 12 |
7th Sean White homered to left field, RBI (1-1 FB). | 5 | 12 |
7th Ike Schmidly homered to left field, 2 RBI (1-0 B); Kyle Langley scored. | 5 | 14 |
9th Sean White singled to shortstop, RBI (2-1 BBK); James McCoy advanced to third; Sammy Leis scored. | 6 | 14 |
Ga. Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mason Gazaway | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sammy Leis | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| James McCoy | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jack Myers | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Sean White | C | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| Bryson Trammell | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| Max Prozny | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Nico Senese | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Brady Christman | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Grant Jordan | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kade Kisz | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brady Pendley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Robbins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holden Wade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden White | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 11 | 6 | 3 | 0 | 4 | 7 |
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kyle Langley | LF | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 1 |
Ike Schmidly | RF | 4 | 3 | 2 | 4 | 1 | 0 | 1 | 1 |
Reece Moody | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Jack Guerrero | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Clay Thompson | CF | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Cameron Aycock | DH | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Jack Cannizzaro | PH | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Wyatt Campbell | 1B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Ryan Gocio | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Ben Barrow | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jack Anderson | SS | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Conner Worth | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Kuhle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaden Kinsler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 14 | 14 | 14 | 3 | 0 | 7 | 6 |
Batting
2B: Kyle Langley (1); Cameron Aycock (1); Jack Anderson (1)
HR: Ike Schmidly (1); Jack Cannizzaro (1); Wyatt Campbell (1)
SH: Jack Guerrero (1); Ryan Gocio (1)
SF: Reece Moody (1); Clay Thompson (1)
Baserunning SB: Clay Thompson (1)
CS: Clay Thompson (1)
HBP: Kyle Langley (1); Clay Thompson (1)
Fielding
DP: Reece Moody (1); Jack Guerrero (1); Wyatt Campbell (1)
Ga. Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brady Pendley | 4.1 | 8 | 6 | 6 | 2 | 4 | 0 | 0 | 1 | 0 | 17 | 23 | 3 | 5 | 73 |
| Will Robbins | 1.2 | 4 | 6 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 10 | 12 | 2 | 1 | 46 |
| Holden Wade | 1.0 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 20 |
| Jayden White | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 14 |
| Totals | 14 | 14 | 9 | 3 | 7 | 1 | 0 | 2 | 0 | 35 | 44 | 8 | 8 | 153 |
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Kuhle | 3.0 | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 14 | 16 | 4 | 3 | 53 |
Jaden Kinsler | 6.0 | 5 | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 20 | 25 | 7 | 7 | 73 |
| Totals | 11 | 6 | 6 | 3 | 4 | 0 | 0 | 2 | 0 | 34 | 41 | 11 | 10 | 126 |
Win: Jaden Kinsler (3-0)
Loss: Pendley, Brady (1-2)
HBP: Pendley, Brady (1); Robbins, Will (1)
;
Max Kuhle (1); Jaden Kinsler (1)





























