Georgia Southern vs Old Dominion
04/18/2026
Ellmer Family Baseball Complex
3:04 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 6 | 16 | 2 | |
| 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 7 | 14 | 0 |
Win: Matela, Bailey (2-1)Loss: Pendley, Brady (5-4)
Scoring Summary
Team | GS | ODU |
|---|---|---|
2nd Zedalis,Tyler homered to left center, RBI (0-0). | 0 | 1 |
5th Leite,Zach singled to right field, RBI (1-2 BFF); Morales,Efrain scored from second base; Johnson,Will advanced from first base to third base. | 0 | 2 |
6th Zedalis,Tyler homered to center field, RBI (2-0 BB). | 0 | 3 |
7th McCoy,James homered to left center, 3RBI (1-1 BK); Wells,Frank scored from second base; Edwards,Bennett scored from first base. | 3 | 3 |
7th Senese,Nico singled to the pitcher's mound, RBI (1-2 BKF); Trammell,Bryson scored; Christman,Brady advanced to third base; Myers,Jack advanced to second base. | 4 | 3 |
8th White,Sean singled to left center, RBI (0-0); Wells,Frank scored from second base; McCoy,James advanced from first base to third base. | 5 | 3 |
8th Trammell,Bryson sacrifice fly to rf, RBI (2-2 KBSBF); McCoy,James scored. | 6 | 3 |
8th Young,Scotty advanced to second base on a wild pitch; Zedalis,Tyler advanced to third base on a wild pitch; Stallings,Maverick scored on a wild pitch. | 6 | 4 |
8th Slater,Jack sacrifice fly to lf, RBI (2-0 BB); Zedalis,Tyler scored. | 6 | 5 |
8th Felton,Nick reached on a muffed throw muffed by 1b by McCoy,James (E3 A4) (0-1 K); Young,Scotty scored from second base, unearned; Felton,Nick advanced to first base on error. | 6 | 6 |
10th Felton,Nick singled to left center, walk off, RBI (1-0 B); Young,Scotty scored. | 6 | 7 |
Georgia Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Edwards, Bennett | RF | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| McCoy, James | 1B | 5 | 2 | 2 | 3 | 1 | 0 | 1 | 3 |
| White, Sean | C | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Trammell, Bryson | LF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
| Christman, Brady | DH | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 1 |
| Myers, Jack | 2B | 5 | 0 | 2 | 0 | 1 | 0 | 2 | 0 |
| Senese, Nico | 3B | 6 | 0 | 2 | 1 | 0 | 0 | 2 | 4 |
| Thompson, Kaden | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jamie, Jonathan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Gazaway, Mason | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wells, Frank | SS | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| Degondea, Carter | P | ||||||||
| Pendley, Brady | P | ||||||||
Totals | 41 | 6 | 16 | 6 | 7 | 0 | 8 | 16 |
Old Dominion
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Morales, Efrain | DH | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Aiken, Tj | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Johnson, Will | SS | 4 | 0 | 2 | 0 | 1 | 0 | 2 | 2 |
Leite, Zach | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
Stallings, Maverick | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Zedalis, Tyler | 3B | 5 | 3 | 4 | 2 | 0 | 0 | 1 | 0 |
Sparr, Grayson | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Young, Scotty | RF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Holman, Evan | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Slater, Jack | PH/C | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Felton, Nick | CF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Gatti, Jj | P | ||||||||
Okonkwo, Jackson | P | ||||||||
Davis, Kellen | P | ||||||||
Park, Jayce | P | ||||||||
Matela, Bailey | P | ||||||||
Totals | 40 | 7 | 14 | 5 | 3 | 0 | 7 | 9 |
Batting
HR: Zedalis, Tyler (2)
SH: Aiken, Tj (1)
SF: Slater, Jack (1)
Baserunning SB: Slater, Jack (1)
Fielding
DP: Stallings, Maverick (2); Johnson, Will (2); Leite, Zach (2)
Georgia Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Degondea, Carter | 6.0 | 9 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 26 | 27 | 4 | 11 | 74 |
| Pendley, Brady | 3.0 | 5 | 4 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 14 | 18 | 3 | 1 | 64 |
| Totals | 14 | 7 | 6 | 3 | 7 | 1 | 0 | 0 | 0 | 40 | 45 | 7 | 12 | 138 |
Old Dominion
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gatti, Jj | 5.0 | 5 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 18 | 21 | 3 | 5 | 71 |
Okonkwo, Jackson | 1.2 | 5 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 10 | 0 | 4 | 36 |
Davis, Kellen | 1.0 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 1 | 41 |
Park, Jayce | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 20 |
Matela, Bailey | 1.1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | 1 | 23 |
| Totals | 16 | 6 | 6 | 7 | 8 | 1 | 0 | 1 | 0 | 41 | 52 | 7 | 11 | 191 |



























