Marshall vs Georgia Southern
Scoring Summary
Team | MARSHALL | GS |
|---|---|---|
2nd Service homered to left field, RBI. | 1 | 0 |
2nd Jordan singled to shortstop, RBI; Wells advanced to second; Edwards advanced to third; Christman scored. | 1 | 1 |
2nd McCoy reached on a fielder's choice to second base, RBI; Jordan out at second 2b to ss; Wells advanced to third; Edwards scored. | 1 | 2 |
3rd Havrilla walked, RBI; Halter advanced to second; Kamerer advanced to third; Bottone scored. | 2 | 2 |
3rd Havrilla advanced to second on a balk; Halter advanced to third on a balk; Kamerer scored on a balk. | 3 | 2 |
3rd Hinson flied out to lf, SF, RBI; Halter scored. | 4 | 2 |
3rd Simpson flied out to cf, SF, RBI; Havrilla scored. | 5 | 2 |
4th Halter singled up the middle, RBI; Kamerer scored. | 6 | 2 |
5th Simpson grounded out to c, RBI; Service advanced to second; Hinson scored. | 7 | 2 |
5th Gubba singled to right field, RBI; Service scored. | 8 | 2 |
5th Trammell flied out to lf, SF, RBI; S. White advanced to second; Prozny scored. | 8 | 3 |
6th Hinson singled through the left side, RBI; Halter advanced to second; Kamerer scored, unearned. | 9 | 3 |
6th Simpson fouled out to lf, SF, RBI; Service advanced to second; Hinson advanced to third; Halter scored. | 10 | 3 |
7th Halter doubled down the rf line, 2 RBI; Kamerer scored; Bottone scored. | 12 | 3 |
7th Simpson grounded out to ss, RBI; Service advanced to second; Hinson advanced to third; Havrilla scored. | 13 | 3 |
7th Christman homered to right center, RBI. | 13 | 4 |
9th Edwards homered to right field, RBI. | 13 | 5 |
Marshall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Evan Bottone | CF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Cam Harthan | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Kamerer | 2B | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
Mason Onate | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Halter | RF | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Aj Havrilla | 1B | 4 | 2 | 1 | 1 | 2 | 0 | 2 | 1 |
Cooper Hinson | LF | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Patrick Mazur | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Oliver Service | DH | 4 | 2 | 4 | 1 | 1 | 0 | 0 | 0 |
Ethan Murdoch | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cleary Simpson | 3B | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Braylon Cordonnier | PH/3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jack Smith | SS | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 5 |
Wil Gubba | C | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 6 |
Drew Harlow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Richardson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.J. McAnich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 13 | 17 | 12 | 8 | 0 | 6 | 13 |
Batting
2B: Jackson Halter (1); Cooper Hinson (1)
3B: Tyler Kamerer (1)
HR: Oliver Service (1)
SF: Cooper Hinson (1); Cleary Simpson (2)
Baserunning SB: Oliver Service (1)
CS: Jackson Halter (2)
HBP: Evan Bottone (1); Jackson Halter (1)
Georgia Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| James McCoy | 1B | 5 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| Max Prozny | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| S. White | C | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Bryson Trammell | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Brady Christman | DH | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 1 |
| Bennett Edwards | RF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
| Nico Senese | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Wells | 3B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Jack Myers | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Grant Jordan | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Alex Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Burke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jax Lewis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Fugate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Hartley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dixon Adams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holden Wade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 11 | 5 | 6 | 0 | 5 | 15 |
Batting
Baserunning
Fielding
Marshall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drew Harlow | 6.0 | 6 | 3 | 3 | 4 | 1 | 1 | 0 | 2 | 0 | 23 | 30 | 10 | 7 | 0 |
Hunter Richardson | 2.1 | 5 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 12 | 15 | 2 | 3 | 0 |
A.J. McAnich | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Totals | 11 | 5 | 5 | 6 | 5 | 1 | 0 | 3 | 0 | 37 | 47 | 12 | 10 | 0 |
Georgia Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Mason | 2.1 | 5 | 5 | 5 | 1 | 2 | 0 | 1 | 1 | 0 | 11 | 14 | 4 | 1 | 0 |
| Thomas Burke | 2.0 | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 2 | 0 |
| Jax Lewis | 1.0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 0 |
| Connor Fugate | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 0 |
| Daniel Hartley | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 |
| Dixon Adams | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 4 | 0 |
| Holden Wade | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 0 |
| Totals | 17 | 13 | 12 | 8 | 6 | 0 | 1 | 2 | 0 | 40 | 53 | 7 | 12 | 0 |
Win: Drew Harlow (3-1)
Loss: Mason, Alex (2-1)
HBP: Drew Harlow (2); Hunter Richardson (1)
;
Mason, Alex (1); Hartley, Daniel (1)
PB: Wil Gubba (1)
;































