Georgia Southern vs Charleston Southern
3/24/2026
Nielsen Field
6:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 3 | 8 | 10 | 1 | |
| 9 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | X | 14 | 15 | 0 |
Win: Huwar,bryson (1-0)Loss: Garrett, Ethan (0-4)
Scoring Summary
Team | GS | CSU |
|---|---|---|
MAROT,Alex singled through the left side, 2 RBI (0-0); TUUPO,C. advanced to second; WOLFLEY,C. scored; WRIGHT,Tyler scored. | 0 | 2 |
MARTINEZ,N. singled, advanced to second on a fielding error by cf, 2 RBI; PRINGLE,L. advanced to third; MAROT,Alex scored; TUUPO,C. scored. | 0 | 4 |
EDGMON,Blake homered to left field, 4 RBI (0-0); COLLINS,Kain scored; MARTINEZ,N. scored; PRINGLE,L. scored. | 0 | 8 |
TUUPO,C. singled through the right side, RBI (3-2 BBKSB); WOLFLEY,C. advanced to third; WRIGHT,Tyler scored. | 0 | 9 |
PRINGLE,L. singled through the right side, RBI (1-0 B); WOLFLEY,C. scored. | 0 | 10 |
EDGMON,Blake singled, advanced to second on the throw, RBI (0-2 KF); MARTINEZ,N. scored. | 0 | 11 |
WOLFLEY,C. singled through the right side, RBI (0-1 K); WRIGHT,Tyler advanced to second; EDGMON,Blake scored. | 0 | 12 |
BARILE,G. singled to center field, RBI (2-1 BKB); TUUPO,C. advanced to second; WOLFLEY,C. advanced to third; WRIGHT,Tyler scored. | 0 | 13 |
REISING,M. flied out to rf, SF, RBI (0-0); EMENDORFER,J advanced to third; WOLFLEY,C. scored. | 0 | 14 |
Wells singled to right field, RBI (0-0); Myers advanced to third; Edwards scored. | 1 | 14 |
Jamie grounded into double play ss to 2b to 1b (0-2 KS); Wells out on the play; Myers scored. | 2 | 14 |
Edwards doubled down the rf line, 2 RBI (0-0); Christman advanced to third; S. White scored; McCoy scored. | 4 | 14 |
Myers singled to left center, RBI (1-0 B); Edwards advanced to third; Christman scored. | 5 | 14 |
Trammell walked, RBI (3-2 SFBBBFFB); Leis advanced to second; Gazaway advanced to third; Thompson scored. | 6 | 14 |
Christman singled to left center, 2 RBI (1-1 SB); Trammell advanced to second; Leis scored; Gazaway scored. | 8 | 14 |
Georgia Southern
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | |
| PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | |
| DH | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | |
| C | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | |
| 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | |
| 3B/SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 8 | 10 | 7 | 10 | 0 | 5 | 8 |
Charleston Southern
Wright, Tyler | DH | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
   Militello, Jackson | PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wolfley, Caden | RF/LF | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
   Gutter, Gabe | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuupo, Chandler | 1B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
   Emendorfer, John | PR/1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Marot, Alex | LF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
   Barile, Garrison | PH/RF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Pringle, Lucas | C | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Reising, Mason | PH/C | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Speirs, Gavin | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 6 |
Martinez, Nathan | SS | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
   Reader, Ethan | SS | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Collins, Kain | CF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Edgmon, Blake | 3B | 5 | 2 | 2 | 5 | 0 | 0 | 1 | 2 |
Stichweh, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Henshaw, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Huwar, Bryson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Althoff, Kayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephenson, Tristan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henry, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 14 | 15 | 14 | 7 | 0 | 8 | 10 |
Batting
2B: Reader, Ethan (1)
HR: Edgmon, Blake (1)
SF: Reising, Mason (1)
Baserunning SB: Wolfley, Caden (1); Collins, Kain (1)
HBP: Pringle, Lucas (2); Martinez, Nathan (1)
Fielding
DP: Emendorfer, John (4); Speirs, Gavin (4); Reader, Ethan (3); Edgmon, Blake (1)
Georgia Southern
| 0.0 | 2 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 19 | |
| 0.1 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 24 | |
| 2.1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 8 | 10 | 3 | 2 | 35 | |
| 0.2 | 2 | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 22 | |
| 0.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 | |
| 3.2 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 12 | 14 | 3 | 4 | 51 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 4 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | |
| Totals | 15 | 14 | 14 | 7 | 8 | 2 | 0 | 3 | 0 | 37 | 48 | 9 | 6 | 175 |
Charleston Southern
Stichweh, Zach | 3.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 5 | 2 | 32 |
Henshaw, Tyler | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 12 |
Huwar, Bryson | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 17 |
Althoff, Kayden | 0.1 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 23 |
Stephenson, Tristan | 2.0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 2 | 39 |
Henry, Hayden | 1.2 | 2 | 3 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 6 | 10 | 1 | 2 | 43 |
| Totals | 10 | 8 | 8 | 10 | 5 | 3 | 0 | 1 | 0 | 32 | 43 | 7 | 10 | 166 |
Win: Huwar, Bryson (1-0)
Loss: Garrett, Ethan (0-4)
HBP: Garrett, Ethan (1); White, Jayden (1); Wade, Holden (1)
;
Althoff, Kayden (1)




































