West Virginia vs Georgia Southern
2/14/2026
J.I. Clements
2:05
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 11 | 12 | 2 | |
| 0 | 4 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 10 | 13 | 2 |
Win: Chase Meyer (1-0)Loss: Garrett, Ethan (0-1)Save: Carson Estridge (1)
Scoring Summary
Team | WV | GS |
|---|---|---|
Ineich advanced to second on a wild pitch; Kelly scored on a wild pitch. | 1 | 0 |
Graveline grounded out to ss, RBI; Guzman advanced to third; Ineich scored. | 2 | 0 |
Schoenfeld singled through the right side, RBI; Guzman scored. | 3 | 0 |
Kresser stole second; Schoenfeld stole home. | 4 | 0 |
Lumsden singled to left field, RBI; Kresser scored. | 5 | 0 |
Ineich singled through the right side, 2 RBI; Kelly advanced to third; Hall scored; Lumsden scored. | 7 | 0 |
Senese reached on an error by p, advanced to second, RBI; Prozny scored, unearned; Trammell scored, unearned; White scored. | 7 | 3 |
Myers singled to right field, RBI; Thompson advanced to third; Senese scored, unearned. | 7 | 4 |
Smith singled up the middle, RBI; Guzman scored. | 8 | 4 |
Graveline homered to center field, 2 RBI; Smith scored. | 10 | 4 |
Myers singled to center field, RBI; Thompson advanced to second; Davis scored. | 10 | 5 |
McCoy singled through the right side, RBI; Myers advanced to second, out at third rf to 3b; Thompson scored. | 10 | 6 |
Davis homered to left field, RBI. | 10 | 7 |
Senese doubled down the lf line, 3 RBI; Prozny scored; White scored; McCoy scored. | 10 | 10 |
Kelly scored on an error by c, unearned. | 11 | 10 |
West Virginia
Gavin Kelly | 2B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Matt Ineich | SS | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Armani Guzman | CF | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
Sean Smith | DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Matthew Graveline | C | 5 | 1 | 1 | 3 | 0 | 0 | 2 | 1 |
Paul Schoenfeld | LF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Brodie Kresser | 1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brock Wills | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ben Lumsden | RF/1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Tyrus Hall | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Maxx Yehl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ian Korn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben McDougal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Meyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Estridge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 12 | 8 | 2 | 0 | 10 | 6 |
Batting
2B: Gavin Kelly (2)
HR: Matthew Graveline (1)
SH: Ben Lumsden (1)
Baserunning
SB: Gavin Kelly (1); Armani Guzman (2); Paul Schoenfeld (2); Brodie Kresser (1)
HBP: Matt Ineich (1); Sean Smith (1); Brodie Kresser (1)
Fielding
E: Ben Lumsden (1); Maxx Yehl (1)
Georgia Southern
| CF | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | |
| 2B | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 1B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | |
| C | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | |
| RF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PR/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DH | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | |
| 3B | 5 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | |
| LF | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | |
| SS | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 10 | 13 | 8 | 4 | 0 | 10 | 11 |
West Virginia
Maxx Yehl | 2.0 | 3 | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 10 | 12 | 2 | 2 | 0 |
Ian Korn | 4.0 | 8 | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 19 | 19 | 2 | 6 | 0 |
Ben McDougal | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
Chase Meyer | 1.1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 1 | 0 |
Carson Estridge | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 2 | 0 |
| Totals | 13 | 10 | 7 | 4 | 10 | 0 | 0 | 3 | 0 | 41 | 48 | 5 | 11 | 0 |
Georgia Southern
| 0.2 | 4 | 6 | 6 | 0 | 1 | 1 | 0 | 2 | 0 | 6 | 8 | 0 | 1 | 0 | |
| 3.0 | 5 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 15 | 4 | 2 | 0 | |
| 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 0 | |
| 2.1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 8 | 9 | 2 | 2 | 0 | |
| 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 0 | |
| Totals | 12 | 11 | 10 | 2 | 10 | 1 | 0 | 3 | 0 | 38 | 44 | 8 | 9 | 0 |
Win: Chase Meyer (1-0)
Loss: Garrett, Ethan (0-1)
HBP: Maxx Yehl (1); Chase Meyer (1); Carson Estridge (1)
;
Burke, Thomas (2); Garrett, Ethan (1)
Save: Carson Estridge (1)
;






























