West Virginia vs Georgia Southern
2/14/2026
J.I.Clements
6:39
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 9 | 1 | |
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
Win: Dawson Montesa (1-0)Loss: Holder, Will (0-1)Save: David Perez (1)
Scoring Summary
Team | WV | GS |
|---|---|---|
1st Ineich singled to left field, RBI; Kelly scored. | 1 | 0 |
2nd Graveline homered to left field, RBI. | 2 | 0 |
2nd Prozny singled up the middle, RBI; Davis scored. | 2 | 1 |
2nd Leis singled to center field, RBI; Prozny scored. | 2 | 2 |
7th Graveline walked, RBI; Smith advanced to second; Ineich advanced to third; Kelly scored. | 3 | 2 |
7th Schoenfeld walked, RBI; Graveline advanced to second; Smith advanced to third; Ineich scored. | 4 | 2 |
9th Graveline singled down the rf line, advanced to second, RBI; Guzman scored. | 5 | 2 |
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gavin Kelly | C | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Matt Ineich | SS | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 0 |
Armani Guzman | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
Sean Smith | DH | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Matthew Graveline | RF | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
Paul Schoenfeld | LF | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Matthew Robaugh | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Brock Wills | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ben Lumsden | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Tyrus Hall | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
Weston Mazey | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Dawson Montesa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Hagen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryson Thacker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Perez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 9 | 5 | 10 | 0 | 7 | 11 |
Batting
2B: Gavin Kelly (1); Matt Ineich (1); Armani Guzman (1)
HR: Matthew Graveline (1)
Baserunning
SB: Tyrus Hall (1)
Fielding
E: Weston Mazey (1)
DP: Gavin Kelly (1); Ben Lumsden (1); Bryson Thacker (1)
Georgia Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kaden Thompson | CF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Jack Myers | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| James McCoy | RF/P | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sean White | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| John Davis | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Max Prozny | DH/RF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Nico Senese | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sammy Leis | C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Grant Jordan | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Chase Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jansen Kenty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Holder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holden Wade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Fugate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 8 | 2 | 1 | 0 | 10 | 5 |
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dawson Montesa | 6.0 | 6 | 2 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 24 | 24 | 5 | 5 | 0 |
David Hagen | 1.1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 0 |
Bryson Thacker | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
David Perez | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Totals | 8 | 2 | 2 | 1 | 10 | 1 | 0 | 0 | 0 | 34 | 35 | 9 | 6 | 0 |
Georgia Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James McCoy | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 0 |
| Chase Davis | 2.0 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 0 |
| Jansen Kenty | 2.2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 5 | 2 | 0 |
| Will Holder | 1.2 | 1 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 0 | 0 |
| Holden Wade | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
| Connor Fugate | 1.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 0 |
| Totals | 9 | 5 | 5 | 10 | 7 | 0 | 0 | 0 | 0 | 34 | 44 | 11 | 7 | 0 |




























