Fairfield vs Georgia Southern
2/25/2018
J.I. Clements
11:30 am
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 5 | 6 | 3 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | X | 8 | 10 | 1 |
Win: Cohen, Chase (1-0)Loss: Halpin (0-1)Save: Johns, Braxton (1)
Scoring Summary
Team | FFD | GS |
|---|---|---|
5th Ryan, T. singled up the middle, RBI (0-2); Morrison advanced to second; Blake scored, unearned. | 1 | 0 |
5th McWhorter intentionally walked (3-0); Curry advanced to third on a wild pitch; Hamilton scored on a wild pitch. | 1 | 1 |
7th Zeng doubled to left field, RBI (2-1); Brancato scored. | 2 | 1 |
7th Corley reached on a fielder's choice, RBI (0-0); Glanton out at second ss to 2b; Avant advanced to third; McWhorter scored. | 2 | 2 |
8th Boselli flied out to rf, SAC, RBI (0-2); Arciuolo scored. | 3 | 2 |
8th Golden singled, bunt (0-0); Curry advanced to third; Hamilton advanced to third, scored on a muffed throw by 2b, unearned. | 3 | 3 |
8th Avant hit by pitch, RBI (0-2); McWhorter advanced to second; Golden advanced to third; Curry scored. | 3 | 4 |
8th Glanton singled to center field, RBI (1-1); Avant advanced to second; McWhorter advanced to third; Golden scored. | 3 | 5 |
8th Corley singled through the left side, RBI (0-1); Glanton advanced to second; Avant advanced to third; McWhorter scored. | 3 | 6 |
8th Anderson flied out to cf, SAC, RBI (1-2); Glanton advanced to third; Avant scored. | 3 | 7 |
8th Je Fagg flied out to rf, SAC, RBI (0-0); Glanton scored. | 3 | 8 |
9th Gethings walked, RBI (3-1); Arciuolo advanced to second; Ryan, D. advanced to third; Cerno scored. | 4 | 8 |
9th Radziewicz walked, RBI (3-1); Gethings advanced to second; Arciuolo advanced to third; Ryan, D. scored. | 5 | 8 |
Fairfield
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Arciuolo | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Gethings | SS | 4 | 0 | 2 | 1 | 1 | 0 | 2 | 0 |
Radziewicz | C | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Boselli | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
Blake | DH | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Brancato | RF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Reynolds | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Esposito | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan, D. | LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Morrison | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Zeng | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Cerno | 2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ryan, T. | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Pope | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harkin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halpin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arnold | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 6 | 5 | 5 | 0 | 8 | 8 |
Batting
2B: Zeng (1)
SF: Boselli (1)
Baserunning CS: Ryan, T. (1)
HBP: Arciuolo (1); Morrison (1); Ryan, T. (1)
PO: Reynolds (1)
Fielding
E: Morrison (2); Cerno (1)
DP: Boselli (1); Ryan, T. (1)
Georgia Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Steven Curry | 2B | 3 | 1 | 2 | 0 | 2 | 1 | 0 | 0 |
| Mitchell Golden | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Mason Mcwhorter | 1B | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 1 |
| Noah Searcy | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Christian Avant | PH/LF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Roury Glanton | DH | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| Jaxxon Fagg | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Chandler Corley | PR/CF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Matt Anderson | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jeddediah Fagg | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| Johns Hamilton | CF/RF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| David Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Harris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lawson Humphries | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Cohen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braxton Johns | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 10 | 6 | 6 | 2 | 4 | 13 |
Batting
Baserunning
Fielding
Fairfield
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pope | 5.0 | 5 | 1 | 1 | 1 | 4 | 1 | 0 | 1 | 1 | 20 | 23 | 4 | 6 | 83 |
Harkin | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 14 |
Halpin | 1.2 | 3 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 8 | 12 | 1 | 4 | 38 |
Amone | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
Arnold | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 2 | 1 | 15 |
| Totals | 10 | 8 | 7 | 6 | 4 | 1 | 0 | 4 | 2 | 31 | 45 | 7 | 12 | 154 |
Georgia Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Johnson | 6.0 | 2 | 1 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 19 | 22 | 5 | 6 | 98 |
| Hayden Harris | 0.1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 9 |
| Lawson Humphries | 1.1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 7 | 2 | 1 | 21 |
| Chase Cohen | 1.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 25 |
| Braxton Johns | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
| Totals | 6 | 5 | 4 | 5 | 8 | 3 | 0 | 3 | 0 | 31 | 40 | 10 | 7 | 163 |
Win: Cohen, Chase (1-0)
Loss: Halpin (0-1)
HBP: Pope (1); Harkin (1); Amone (1); Arnold (1)
;
Johnson, David (2); Humphries, Lawson (1)
Save:
Johns, Braxton (1)



























