Georgia Southern vs South Alabama
Scoring Summary
Team | GS | USA |
|---|
Georgia Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jason Swan | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Mitchell Golden | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Austin Thompson | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Tyler Martin | DH | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
| Mason Mcwhorter | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Christian Avant | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Matt Anderson | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Steven Curry | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nolan Tressler | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Chase Cohen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Whitney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 10 | 3 | 1 | 0 | 8 | 7 |
South Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hardy, Dylan | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Swaggerty, Travis | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Donovan, Brendan | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Perkins, Carter | C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Davis, Wells | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Russo, Paul | DH | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Stokes, Hunter | 2B | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Sandle, Michael | RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
Luft, Will | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Carr, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lambert, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greene, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 6 | 4 | 6 | 0 | 7 | 8 |
Batting
2B: Perkins, Carter (1)
Baserunning
SB: Hardy, Dylan (1)
HBP: Sandle, Michael (1)
Fielding
DP: Davis, Wells (1); Stokes, Hunter (1); Luft, Will (1)
Georgia Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase Cohen | 4.1 | 5 | 4 | 4 | 6 | 5 | 1 | 0 | 0 | 0 | 19 | 25 | 3 | 5 | 97 |
| Cole Whitney | 3.2 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 11 | 12 | 6 | 2 | 40 |
| Totals | 6 | 5 | 5 | 6 | 7 | 2 | 0 | 1 | 0 | 30 | 37 | 9 | 7 | 137 |
South Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carr, Tyler | 5.0 | 9 | 3 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 22 | 24 | 3 | 7 | 93 |
Lambert, Chase | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 3 | 37 |
Greene, Zach | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 |
| Totals | 10 | 3 | 3 | 1 | 8 | 1 | 0 | 0 | 0 | 35 | 37 | 7 | 11 | 142 |






















