Georgia Tech vs Georgia Southern
Scoring Summary
Team | GT | GS |
|---|---|---|
Hall, Co tripled to left field, RBI (1-2); Wilhite, A scored. | 1 | 0 |
Wilhite, N walked (3-2); Hall, Co scored on a passed ball, unearned. | 2 | 0 |
Bailey, W advanced to second on a balk; Waddell, L advanced to third on a balk; Hall, Co scored on a balk. | 3 | 0 |
Waddell, L singled through the right side, 2 RBI (2-2); Wilhite, A scored; Johnson, K scored. | 5 | 0 |
McWhorter grounded out to 2b, RBI (0-1); Golden advanced to third; Curry scored. | 5 | 1 |
Bart, J homered to left center, 2 RBI (0-0); Wilhite, N scored. | 7 | 1 |
Georgia Tech
Wade Bailey | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Chase Murray | LF | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
Joey Bart | C | 5 | 1 | 1 | 2 | 0 | 0 | 3 | 2 |
Tristin English | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Kel Johnson | DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Austin Wilhite | SS | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Colin Hall | RF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Luke Waddell | 3B | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 1 |
Nick Wilhite | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Connor Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Keyton Gibson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 9 | 5 | 8 | 0 | 9 | 11 |
Batting
2B: Austin Wilhite (2)
3B: Colin Hall (1)
HR: Joey Bart (1)
SH: Colin Hall (1); Nick Wilhite (1)
Baserunning
CS: Luke Waddell (1)
HBP: Colin Hall (1)
Fielding
E: Austin Wilhite (1)
Georgia Southern
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Jason Swan | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Austin Thompson | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Christian Avant | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Noah Searcy | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 1 | 5 | 1 | 1 | 0 | 8 | 6 |
Georgia Tech
Connor Thomas | 7.0 | 4 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 26 | 27 | 4 | 11 | 91 |
Keyton Gibson | 2.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 29 |
| Totals | 5 | 1 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 33 | 34 | 5 | 14 | 120 |
Georgia Southern
| 1.1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 27 | |
| 2.2 | 0 | 1 | 1 | 6 | 4 | 1 | 1 | 0 | 0 | 7 | 14 | 2 | 2 | 65 | |
| 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | |
| 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 30 | |
| 1.1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 19 | |
| 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 20 | |
| Totals | 9 | 7 | 6 | 8 | 9 | 3 | 1 | 1 | 0 | 34 | 45 | 10 | 7 | 180 |




























