Skip To Main Content
Skip To Main Content

Georgia Southern University Athletics

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Sherrill, Jesse 5 Sherrill, Jesse .409 .988 55-55 220 62 90 11 3 0 35 107 .486 30 15 25 0 .502 4 10 6-8
23 Evans, Blake 23 Evans, Blake .342 .954 55-55 202 42 69 12 3 6 40 105 .520 32 5 39 1 .434 5 3 8-9
8 Blancato, Sam 8 Blancato, Sam .303 .857 55-55 195 44 59 12 1 4 45 85 .436 33 9 57 1 .421 3 7 4-4
14 Brown, Jarrett 14 Brown, Jarrett .294 .931 55-55 221 52 65 14 1 12 69 117 .529 30 14 58 7 .402 6 1 9-12
13 Tighe, JP 13 Tighe, JP .252 .762 46-37 131 23 33 6 1 3 19 50 .382 12 15 32 1 .380 0 4 4-4
28 Ledford, Noah 28 Ledford, Noah .241 .926 55-55 195 43 47 10 0 15 61 102 .523 53 4 59 3 .403 6 0 1-1
21 Peacher, J.C. 21 Peacher, J.C. .239 .638 46-31 92 25 22 1 0 0 8 23 .250 18 5 29 1 .388 1 6 3-4
55 Dowdell, Corey 55 Dowdell, Corey .284 .848 33-25 102 20 29 3 0 5 25 47 .461 10 7 40 3 .387 0 0 1-1
11 Hatcher, Luke 11 Hatcher, Luke .266 .806 39-32 128 29 34 6 2 5 22 59 .461 11 5 42 2 .345 1 0 0-0
6 Faulk, Zane 6 Faulk, Zane .236 .691 29-24 89 16 21 7 0 1 12 31 .348 10 5 26 2 .343 1 0 1-1
9 Kaiser, JD 9 Kaiser, JD .228 .721 39-38 123 27 28 6 0 4 19 46 .374 12 11 37 0 .347 1 2 0-0
48 Jaime, Jonathan 48 Jaime, Jonathan .228 .559 33-9 57 11 13 1 0 0 8 14 .246 7 0 11 1 .313 0 0 0-0
38 Wenrich, AJ 38 Wenrich, AJ .225 .679 26-7 40 9 9 1 0 1 7 13 .325 5 3 19 0 .354 0 0 2-3
35 Crosby, Cameron 35 Crosby, Cameron .208 .745 16-6 24 8 5 0 0 1 5 8 .333 8 1 6 0 .412 1 0 0-0
4 Hultgren, Kyler 4 Hultgren, Kyler .200 .665 26-17 65 15 13 2 0 1 12 18 .277 15 5 23 1 .388 0 1 1-1
3 Jenkins, Jarrett 3 Jenkins, Jarrett .200 .900 18-2 5 4 1 1 0 0 3 2 .400 2 1 0 1 .500 0 1 0-0
2 Noblitt, Hunter 2 Noblitt, Hunter .111 .222 6-1 9 1 1 0 0 0 2 1 .111 0 0 4 0 .111 0 0 0-0
22 Ard, Phillip 22 Ard, Phillip .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .284 .837 56-56 1900 431 539 93 11 58 392 828 .436 288 105 508 24 .401 29 35 40-48
Opponents .299 .888 56-56 1928 419 577 83 11 87 373 943 .489 242 95 446 38 .399 26 26 61-67

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Gross, Mitchell 17Gross, Mitchell 4.81 1.36 3-4 18-6 0 0-1 1 58.0 60 37 31 19 52 11 0 7 226 .265 4 7 3 2 4
30 Johnson, Ben 30Johnson, Ben 6.20 1.69 4-4 17-9 0 0-1 1 61.0 69 56 42 34 65 13 1 10 242 .285 9 8 0 3 4
27 Fisher, Ty 27Fisher, Ty 7.07 1.53 4-6 15-14 1 0-0 0 77.2 86 63 61 33 70 7 4 16 303 .284 7 15 1 2 3
37 Oliu, Cameron 37Oliu, Cameron 1.02 1.42 0-1 16-2 0 0-2 0 17.2 15 5 2 10 15 2 0 1 65 .231 2 3 0 1 1
33 Ross, Thomas 33Ross, Thomas 3.92 1.89 1-0 16-0 0 0-1 0 20.2 23 12 9 16 16 5 0 2 84 .274 3 5 0 1 1
25 Wray, Ga'von 25Wray, Ga'von 5.98 1.53 4-3 19-7 0 0-2 0 49.2 54 33 33 22 47 5 1 11 190 .284 6 6 0 4 1
26 Thompson, Jay 26Thompson, Jay 6.26 1.44 4-2 30-0 0 0-0 8 41.2 54 31 29 6 42 10 2 8 167 .323 5 5 0 3 6
31 Robbins, Will 31Robbins, Will 7.04 1.83 2-0 20-1 0 0-1 0 23.0 27 20 18 15 20 8 0 5 92 .293 3 2 0 1 1
16 Harris, Zachary 16Harris, Zachary 7.85 1.96 2-4 19-7 0 0-0 0 36.2 51 44 32 21 33 9 0 6 156 .327 6 12 0 2 3
42 Paden, Jaylen 42Paden, Jaylen 8.18 1.64 1-0 4-3 0 0-1 1 11.0 10 10 10 8 16 1 1 1 42 .238 0 6 0 1 0
36 DiMola, Anthony 36DiMola, Anthony 9.00 1.78 1-2 18-6 0 0-0 1 27.0 37 29 27 11 25 5 1 3 112 .330 3 9 0 1 1
32 Stuart, Ben 32Stuart, Ben 9.00 2.13 0-1 7-1 0 0-0 0 8.0 12 8 8 5 2 2 0 3 35 .343 0 1 0 0 0
24 Milchuck, Jonah 24Milchuck, Jonah 9.58 2.23 0-1 17-0 0 0-2 1 20.2 33 23 22 13 19 1 0 8 93 .355 8 2 0 1 1
46 Zerbel, Brett 46Zerbel, Brett 9.72 2.16 1-1 13-0 0 0-1 0 16.2 30 20 18 6 16 4 1 1 78 .385 2 6 0 1 0
99 Pendley, Brady 99Pendley, Brady 11.57 3.43 0-0 5-0 0 0-0 0 4.2 6 7 6 10 3 0 0 0 18 .333 0 1 0 2 0
34 Guerrero, Michael 34Guerrero, Michael 13.50 6.00 0-0 2-0 0 0-0 0 0.2 0 1 1 4 0 0 0 0 1 .000 1 1 0 0 0
7 Martin, Tyler 7Martin, Tyler 20.25 2.25 0-0 5-0 0 0-0 0 4.0 5 10 9 4 4 0 0 2 16 .313 3 5 0 1 0
12 Britts, Troy 12Britts, Troy 90.00 10.00 0-0 5-0 0 0-0 0 1.0 5 10 10 5 1 0 0 3 8 .625 1 1 0 0 0
Totals 6.90 1.71 27-29 246-56 1 3 13 479.2 577 419 368 242 446 83 11 87 1928 .299 63 95 4 26 26
Opponents 6.83 1.73 29-27 243-56 0 1 13 478.2 539 431 363 288 508 93 11 58 1900 .284 57 105 6 29 35

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Faulk, Zane 6 Faulk, Zane 13 13 0 0 1.000 0 0 0 0 0
3 Jenkins, Jarrett 3 Jenkins, Jarrett 11 3 8 0 1.000 5 0 0 0 0
26 Thompson, Jay 26 Thompson, Jay 9 1 8 0 1.000 0 4 1 0 0
48 Jaime, Jonathan 48 Jaime, Jonathan 9 9 0 0 1.000 0 0 0 0 0
32 Stuart, Ben 32 Stuart, Ben 3 1 2 0 1.000 0 1 0 0 0
22 Ard, Phillip 22 Ard, Phillip 2 2 0 0 1.000 0 0 0 0 0
33 Ross, Thomas 33 Ross, Thomas 2 0 2 0 1.000 0 5 0 0 0
36 DiMola, Anthony 36 DiMola, Anthony 2 1 1 0 1.000 0 3 0 0 0
37 Oliu, Cameron 37 Oliu, Cameron 2 1 1 0 1.000 0 1 0 0 0
24 Milchuck, Jonah 24 Milchuck, Jonah 1 0 1 0 1.000 0 5 0 0 0
31 Robbins, Will 31 Robbins, Will 1 0 1 0 1.000 0 0 0 0 0
42 Paden, Jaylen 42 Paden, Jaylen 1 0 1 0 1.000 0 1 0 0 0
46 Zerbel, Brett 46 Zerbel, Brett 1 0 1 0 1.000 0 0 1 0 0
7 Martin, Tyler 7 Martin, Tyler 1 1 0 0 1.000 0 1 0 0 0
99 Pendley, Brady 99 Pendley, Brady 1 0 1 0 1.000 0 2 0 0 0
9 Kaiser, JD 9 Kaiser, JD 249 234 12 3 .988 0 26 3 6 1
5 Sherrill, Jesse 5 Sherrill, Jesse 246 103 140 3 .988 33 0 0 0 0
4 Hultgren, Kyler 4 Hultgren, Kyler 166 150 14 2 .988 0 23 1 11 0
21 Peacher, J.C. 21 Peacher, J.C. 82 81 0 1 .988 0 0 0 0 0
28 Ledford, Noah 28 Ledford, Noah 430 402 22 6 .986 36 0 0 0 0
11 Hatcher, Luke 11 Hatcher, Luke 65 63 1 1 .985 4 0 0 0 0
13 Tighe, JP 13 Tighe, JP 119 110 5 4 .966 1 12 0 2 0
23 Evans, Blake 23 Evans, Blake 201 56 138 7 .965 28 0 0 0 0
8 Blancato, Sam 8 Blancato, Sam 131 120 6 5 .962 0 0 0 0 0
38 Wenrich, AJ 38 Wenrich, AJ 16 15 0 1 .938 0 0 0 0 0
27 Fisher, Ty 27 Fisher, Ty 13 2 10 1 .923 0 7 1 0 0
25 Wray, Ga'von 25 Wray, Ga'von 12 3 8 1 .917 1 10 1 0 0
17 Gross, Mitchell 17 Gross, Mitchell 11 1 9 1 .909 0 8 0 0 0
14 Brown, Jarrett 14 Brown, Jarrett 171 49 106 16 .906 9 0 0 0 0
16 Harris, Zachary 16 Harris, Zachary 8 6 1 1 .875 0 6 0 0 0
2 Noblitt, Hunter 2 Noblitt, Hunter 7 2 4 1 .857 0 0 0 0 0
35 Crosby, Cameron 35 Crosby, Cameron 11 9 0 2 .818 0 0 0 0 0
30 Johnson, Ben 30 Johnson, Ben 7 1 4 2 .714 0 7 1 0 0
12 Britts, Troy 12 Britts, Troy 0 0 0 0 .000 0 0 0 0 0
34 Guerrero, Michael 34 Guerrero, Michael 0 0 0 0 .000 0 0 1 0 0
55 Dowdell, Corey 55 Dowdell, Corey 0 0 0 0 .000 0 0 0 0 0
Totals 2004 1439 507 58 .971 42 122 10 19 1
Opponents 1982 1436 483 63 .968 37 79 14 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Noblitt, Hunter 2Noblitt, Hunter .500 1.000 2-0 2 1 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
3 Jenkins, Jarrett 3Jenkins, Jarrett .500 1.500 8-0 2 3 1 1 0 0 3 2 1.000 0 0 0 0 .500 0 0 0-0
5 Sherrill, Jesse 5Sherrill, Jesse .462 1.093 32-32 132 36 61 7 3 0 25 74 .561 18 5 15 0 .532 3 5 5-7
55 Dowdell, Corey 55Dowdell, Corey .338 .965 21-18 74 17 25 3 0 4 22 40 .541 7 4 26 1 .424 0 0 1-1
38 Wenrich, AJ 38Wenrich, AJ .318 .923 13-3 22 6 7 1 0 1 6 11 .500 2 2 9 0 .423 0 0 1-1
11 Hatcher, Luke 11Hatcher, Luke .299 .850 26-23 87 22 26 5 1 2 14 39 .448 10 5 24 2 .402 0 0 0-0
8 Blancato, Sam 8Blancato, Sam .295 .878 32-32 105 30 31 5 1 3 24 47 .448 20 7 34 1 .430 3 5 1-1
23 Evans, Blake 23Evans, Blake .293 .794 32-32 123 26 36 5 1 3 19 52 .423 13 4 30 1 .371 3 1 7-7
14 Brown, Jarrett 14Brown, Jarrett .286 .950 32-32 133 32 38 7 0 10 50 75 .564 19 4 32 5 .386 2 1 5-6
13 Tighe, JP 13Tighe, JP .281 .868 29-26 89 19 25 5 1 3 17 41 .461 9 10 21 1 .407 0 2 3-3
4 Hultgren, Kyler 4Hultgren, Kyler .244 .758 16-11 41 10 10 2 0 1 7 15 .366 8 2 11 0 .392 0 1 1-1
6 Faulk, Zane 6Faulk, Zane .243 .617 13-9 37 4 9 3 0 0 4 12 .324 2 1 11 0 .293 1 0 0-0
28 Ledford, Noah 28Ledford, Noah .219 .943 32-32 114 24 25 7 0 10 37 62 .544 35 1 32 3 .399 3 0 1-1
21 Peacher, J.C. 21Peacher, J.C. .200 .578 24-13 35 11 7 0 0 0 2 7 .200 7 3 8 1 .378 0 2 0-1
35 Crosby, Cameron 35Crosby, Cameron .200 1.000 7-3 10 7 2 0 0 1 4 5 .500 7 0 2 0 .500 1 0 0-0
9 Kaiser, JD 9Kaiser, JD .186 .655 19-19 59 16 11 2 0 2 6 19 .322 7 6 15 0 .333 0 2 0-0
48 Jaime, Jonathan 48Jaime, Jonathan .136 .422 15-3 22 5 3 1 0 0 4 4 .182 3 0 4 1 .240 0 0 0-0
Totals .293 .873 32-32 1087 269 318 54 7 40 245 506 .466 167 54 274 16 .407 16 19 25-29
Opponents .298 .864 32-32 1088 231 324 45 6 45 208 516 .474 126 48 257 19 .390 14 15 37-41

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
42 Paden, Jaylen 42Paden, Jaylen 0.00 2.00 0-0 1-0 0 0-0 1 1.0 1 0 0 1 2 0 0 0 4 .250 0 0 0 0 0
7 Martin, Tyler 7Martin, Tyler 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 1 0 0 0
99 Pendley, Brady 99Pendley, Brady 0.00 3.33 0-0 1-0 0 0-0 0 1.2 1 0 0 3 1 0 0 0 6 .167 0 0 0 0 0
37 Oliu, Cameron 37Oliu, Cameron 1.42 1.64 0-1 7-1 0 0-0 0 6.1 5 3 1 5 9 1 0 0 24 .208 2 1 0 1 0
17 Gross, Mitchell 17Gross, Mitchell 4.12 1.27 3-1 12-5 0 0-1 1 43.2 42 23 20 13 40 8 0 4 168 .250 2 6 3 2 3
25 Wray, Ga'von 25Wray, Ga'von 5.40 1.35 3-2 11-4 0 0-1 0 31.2 30 19 19 12 28 1 0 4 116 .259 5 4 0 3 1
16 Harris, Zachary 16Harris, Zachary 5.59 1.62 0-0 10-1 0 0-0 0 19.1 23 18 12 8 17 3 0 3 79 .291 2 3 0 1 1
26 Thompson, Jay 26Thompson, Jay 6.20 1.57 4-1 16-0 0 0-0 3 24.2 33 17 17 5 23 7 1 4 101 .327 2 2 0 1 2
24 Milchuck, Jonah 24Milchuck, Jonah 6.97 1.88 0-0 7-0 0 0-0 1 10.1 14 8 8 5 13 1 0 3 43 .326 4 1 0 0 1
30 Johnson, Ben 30Johnson, Ben 7.15 1.88 1-3 11-5 0 0-0 1 34.0 41 37 27 23 32 8 1 6 139 .295 6 6 0 2 3
27 Fisher, Ty 27Fisher, Ty 8.35 1.60 3-5 11-11 1 0-0 0 60.1 68 57 56 28 57 5 3 14 237 .287 5 12 1 2 3
33 Ross, Thomas 33Ross, Thomas 9.00 3.60 0-0 7-0 0 0-0 0 5.0 11 6 5 7 4 1 0 1 27 .407 0 3 0 0 0
46 Zerbel, Brett 46Zerbel, Brett 9.49 2.07 1-0 6-0 0 0-0 0 12.1 21 14 13 4 12 2 1 1 57 .368 0 5 0 0 0
31 Robbins, Will 31Robbins, Will 10.80 2.58 1-0 8-0 0 0-0 0 6.2 10 8 8 6 5 4 0 3 27 .370 2 1 0 1 0
36 DiMola, Anthony 36DiMola, Anthony 12.75 2.17 1-1 7-4 0 0-0 0 12.0 21 17 17 5 12 2 0 2 53 .396 2 3 0 1 1
32 Stuart, Ben 32Stuart, Ben 108.00 40.00 0-1 1-1 0 0-0 0 0.1 3 4 4 1 0 2 0 0 4 .750 0 0 0 0 0
Totals 6.89 1.67 17-15 117-32 1 1 7 270.1 324 231 207 126 257 45 6 45 1088 .298 32 48 4 14 15
Opponents 7.31 1.80 15-17 125-32 0 0 7 269.2 318 269 219 167 274 54 7 40 1087 .293 36 54 4 16 19

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Fisher, Ty 27 Fisher, Ty 11 2 9 0 1.000 0 7 1 0 0
38 Wenrich, AJ 38 Wenrich, AJ 8 8 0 0 1.000 0 0 0 0 0
16 Harris, Zachary 16 Harris, Zachary 6 5 1 0 1.000 0 1 0 0 0
35 Crosby, Cameron 35 Crosby, Cameron 5 5 0 0 1.000 0 0 0 0 0
26 Thompson, Jay 26 Thompson, Jay 4 0 4 0 1.000 0 3 1 0 0
3 Jenkins, Jarrett 3 Jenkins, Jarrett 3 1 2 0 1.000 1 0 0 0 0
2 Noblitt, Hunter 2 Noblitt, Hunter 1 0 1 0 1.000 0 0 0 0 0
32 Stuart, Ben 32 Stuart, Ben 1 0 1 0 1.000 0 0 0 0 0
36 DiMola, Anthony 36 DiMola, Anthony 1 0 1 0 1.000 0 3 0 0 0
46 Zerbel, Brett 46 Zerbel, Brett 1 0 1 0 1.000 0 0 1 0 0
6 Faulk, Zane 6 Faulk, Zane 1 1 0 0 1.000 0 0 0 0 0
99 Pendley, Brady 99 Pendley, Brady 1 0 1 0 1.000 0 0 0 0 0
28 Ledford, Noah 28 Ledford, Noah 268 249 17 2 .993 20 0 0 0 0
5 Sherrill, Jesse 5 Sherrill, Jesse 143 54 88 1 .993 18 0 0 0 0
9 Kaiser, JD 9 Kaiser, JD 143 134 7 2 .986 0 16 2 1 1
8 Blancato, Sam 8 Blancato, Sam 65 61 3 1 .985 0 0 0 0 0
4 Hultgren, Kyler 4 Hultgren, Kyler 110 100 8 2 .982 0 15 0 5 0
11 Hatcher, Luke 11 Hatcher, Luke 50 48 1 1 .980 1 0 0 0 0
23 Evans, Blake 23 Evans, Blake 114 30 81 3 .974 14 0 0 0 0
21 Peacher, J.C. 21 Peacher, J.C. 29 28 0 1 .966 0 0 0 0 0
13 Tighe, JP 13 Tighe, JP 57 52 3 2 .965 1 6 0 0 0
17 Gross, Mitchell 17 Gross, Mitchell 9 1 7 1 .889 0 7 0 0 0
14 Brown, Jarrett 14 Brown, Jarrett 94 28 55 11 .883 5 0 0 0 0
25 Wray, Ga'von 25 Wray, Ga'von 7 3 3 1 .857 1 8 1 0 0
30 Johnson, Ben 30 Johnson, Ben 5 1 3 1 .800 0 3 0 0 0
24 Milchuck, Jonah 24 Milchuck, Jonah 0 0 0 0 .000 0 1 0 0 0
31 Robbins, Will 31 Robbins, Will 0 0 0 0 .000 0 0 0 0 0
33 Ross, Thomas 33 Ross, Thomas 0 0 0 0 .000 0 3 0 0 0
37 Oliu, Cameron 37 Oliu, Cameron 0 0 0 0 .000 0 0 0 0 0
42 Paden, Jaylen 42 Paden, Jaylen 0 0 0 0 .000 0 1 0 0 0
48 Jaime, Jonathan 48 Jaime, Jonathan 0 0 0 0 .000 0 0 0 0 0
55 Dowdell, Corey 55 Dowdell, Corey 0 0 0 0 .000 0 0 0 0 0
7 Martin, Tyler 7 Martin, Tyler 0 0 0 0 .000 0 0 0 0 0
Totals 1137 811 297 29 .974 61 74 6 6 1
Opponents 1134 809 279 46 .959 61 49 7 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2023 West Virginia W 4-3 27 4 4 3 0 0 0 6 0 1 0 1 2 0 1 10 27 2 0 .148
2/18/2023 West Virginia W 6-2 28 6 6 4 1 0 0 7 0 2 1 1 1 1 0 3 27 12 1 .214
2/19/2023 West Virginia L 4-13 30 4 5 4 1 0 1 6 0 0 0 2 1 0 1 9 27 12 2 .167
2/21/2023 Georgia Tech L 6-8 33 6 9 5 2 0 0 9 1 0 0 2 2 0 2 13 27 3 0 .273
2/24/2023 ETSU W 8-7 38 8 14 4 2 0 1 1 0 1 0 2 1 0 0 7 27 12 1 .368
2/25/2023 ETSU W 9-0 33 9 10 9 3 2 0 9 0 1 1 2 0 0 0 9 27 6 0 .303
2/26/2023 ETSU L 2-10 34 2 9 2 0 0 0 3 0 1 0 0 0 1 0 6 27 8 1 .265
2/28/2023 Mercer W 11-0 33 11 12 9 2 0 1 7 1 1 0 4 1 2 0 15 27 4 0 .364
3/3/2023 at UCF L 4-6 35 4 8 4 0 1 0 1 0 0 0 2 1 0 0 3 25 9 0 .229
3/4/2023 at UCF W 19-7 47 19 21 19 5 0 1 10 0 0 0 4 0 2 0 15 27 12 3 .447
3/5/2023 at UCF W 11-8 39 11 16 9 1 0 1 2 0 3 0 3 2 1 1 4 27 8 0 .410
3/7/2023 vs Georgia L 11-17 36 11 11 11 2 0 0 8 0 1 0 1 1 1 0 13 24 9 3 .306
3/8/2023 Georgia L 4-9 32 4 5 3 2 0 0 5 0 0 0 2 0 0 0 13 27 8 0 .156
3/10/2023 Rutgers L 2-5 30 2 4 2 2 0 1 4 0 1 1 1 0 0 0 13 27 11 1 .133
3/11/2023 Rutgers L 6-19 35 6 10 6 2 0 3 1 0 0 0 3 0 1 0 8 27 9 4 .286
3/11/2023 Rutgers L 0-7 26 0 0 0 0 0 0 9 0 1 0 1 0 0 1 16 27 10 2 .000
3/14/2023 Kennesaw State L 3-4 35 3 8 3 1 1 0 2 0 0 0 4 0 1 0 8 27 7 1 .229
3/17/2023 South Alabama W 10-6 27 10 6 6 0 0 2 7 0 1 0 3 1 0 2 5 27 11 2 .222
3/18/2023 South Alabama W 11-1 35 11 12 9 0 0 1 8 0 3 0 2 2 1 0 9 27 5 2 .343
3/19/2023 South Alabama W 5-4 31 5 8 4 1 0 1 2 1 0 0 4 1 1 0 6 27 10 2 .258
3/22/2023 at Mercer W 12-11 40 12 15 11 2 0 3 6 0 0 0 1 0 1 2 7 27 8 0 .375
3/24/2023 at Southern Miss L 3-4 32 3 8 3 0 0 1 3 0 0 0 2 0 0 1 15 24 10 0 .250
3/25/2023 at Southern Miss L 7-9 36 7 11 7 3 1 0 3 0 1 1 0 1 1 0 11 24 6 2 .306
3/25/2023 at Southern Miss W 10-8 35 10 11 10 2 0 3 7 0 0 0 1 1 0 0 9 27 14 1 .314
3/29/2023 at Georgia W 12-2 38 12 16 11 3 0 1 10 0 0 1 2 3 1 0 8 27 7 1 .421
3/31/2023 Old Dominion L 5-7 37 5 11 5 0 0 2 2 0 1 0 0 1 0 0 10 27 14 0 .297
4/1/2023 Old Dominion L 7-12 34 7 9 7 2 0 1 5 0 0 0 4 0 3 0 9 27 7 0 .265
4/2/2023 Old Dominion W 16-0 33 16 14 16 3 1 2 2 0 0 0 0 0 1 0 3 21 11 3 .424
4/4/2023 at Georgia Tech L 7-13 35 7 6 7 0 0 4 1 0 0 0 0 0 0 0 18 24 16 0 .171
4/6/2023 at Coastal Carolina L 4-10 33 4 7 4 2 0 0 6 0 0 0 0 0 1 0 12 24 11 2 .212
4/7/2023 at Coastal Carolina W 7-5 37 7 11 7 2 0 3 4 0 0 1 1 0 0 0 11 27 10 0 .297
4/7/2023 at Coastal Carolina L 8-13 38 8 11 7 2 0 1 9 1 0 0 1 1 0 1 8 24 8 0 .289
4/12/2023 at Jacksonville W 5-4 32 5 7 5 0 0 0 7 0 1 0 3 1 0 0 8 27 10 2 .219
4/14/2023 Appalachian State L 7-10 30 7 5 7 2 0 0 10 0 0 0 2 0 1 1 11 27 15 0 .167
4/15/2023 Appalachian State W 8-6 31 8 7 8 0 1 3 8 0 2 0 1 0 0 1 6 27 7 2 .226
4/15/2023 Appalachian State W 19-5 34 19 17 16 4 1 0 7 0 0 0 3 1 1 0 7 21 7 4 .500
4/19/2023 at Kennesaw State L 9-13 36 9 12 9 3 0 1 8 0 0 0 2 0 1 1 10 24 10 1 .333
4/21/2023 at Marshall W 16-4 44 16 18 12 3 0 3 6 0 0 0 4 0 0 1 9 27 15 0 .409
4/22/2023 at Marshall W 6-1 35 6 7 6 1 0 1 2 0 1 0 2 1 0 0 9 27 3 0 .200
4/23/2023 at Marshall L 1-8 29 1 3 1 1 0 0 5 0 0 0 1 0 0 1 12 24 11 1 .103
4/26/2023 Charleston L 5-8 37 5 10 5 3 0 1 4 0 0 0 2 1 0 0 12 27 10 4 .270
4/28/2023 ULM W 8-6 36 8 10 8 1 1 2 1 0 0 1 1 0 1 0 9 27 11 1 .278
4/29/2023 ULM W 35-8 53 35 27 32 7 0 6 7 0 5 0 8 1 0 0 5 27 5 0 .509
4/30/2023 ULM W 15-3 32 15 15 15 4 0 1 4 0 0 0 4 1 0 0 4 21 13 2 .469
5/5/2023 at Troy L 7-15 35 7 10 7 2 0 1 3 0 0 1 1 0 0 1 9 24 8 0 .286
5/6/2023 at Troy L 5-16 39 5 13 5 2 0 0 8 0 0 0 0 0 0 1 10 24 11 1 .333
5/7/2023 at Troy W 9-7 35 9 11 8 4 2 1 4 1 2 0 2 2 2 1 9 27 10 0 .314
5/10/2023 at Charleston L 1-12 23 1 5 1 1 0 0 2 0 0 0 0 0 1 1 6 18 5 0 .217
5/12/2023 at Georgia State L 3-11 35 3 9 2 2 0 1 1 0 1 0 1 0 0 1 8 24 6 0 .257
5/13/2023 at Georgia State L 2-8 34 2 9 2 1 0 0 6 0 0 0 1 0 0 1 6 24 11 1 .265
5/14/2023 at Georgia State L 5-16 26 5 2 3 0 0 1 5 0 0 0 1 0 0 0 10 22 8 0 .077
5/16/2023 Jacksonville W 9-8 31 9 7 8 3 0 0 3 0 1 0 7 1 0 0 7 27 8 1 .226
5/19/2023 James Madison W 10-6 30 10 10 9 0 0 1 5 0 4 0 0 3 1 0 6 27 8 1 .333
5/19/2023 James Madison L 3-4 28 3 4 3 0 0 0 8 0 1 0 1 0 1 1 9 27 9 1 .143
5/20/2023 James Madison W 4-2 30 4 6 4 0 0 1 5 0 2 0 0 0 0 0 7 27 10 0 .200
5/23/2023 vs Georgia State L 5-8 33 5 7 5 1 0 0 4 0 1 0 2 0 0 0 13 24 6 2 .212
Total 431-419 1900 431 539 392 93 11 58 288 5 40 8 105 35 29 24 508 1439 507 58

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2023 West Virginia W 4-3 9.0 8 3 3 2 13 2 2 0 0 0 5 0 1 0 1 3.00
2/18/2023 West Virginia W 6-2 9.0 8 2 1 6 9 3 0 0 2 0 1 0 2 0 1 1.00
2/19/2023 West Virginia L 4-13 9.0 10 13 11 8 4 2 0 3 1 0 7 1 2 1 0 11.00
2/21/2023 Georgia Tech L 6-8 9.0 9 8 8 7 12 0 0 2 0 0 1 0 2 2 0 8.00
2/24/2023 ETSU W 8-7 9.0 10 7 7 2 6 1 0 2 1 0 1 0 3 2 1 7.00
2/25/2023 ETSU W 9-0 9.0 3 0 0 1 11 1 0 0 0 0 0 0 4 2 0 0.00
2/26/2023 ETSU L 2-10 9.0 15 10 8 4 7 2 0 0 2 0 3 0 4 3 0 8.00
2/28/2023 Mercer W 11-0 9.0 4 0 0 5 13 1 0 0 0 0 4 0 5 3 0 0.00
3/3/2023 at UCF L 4-6 8.1 11 6 6 2 8 2 0 3 1 0 2 1 5 4 0 6.48
3/4/2023 at UCF W 19-7 9.0 12 7 5 3 10 1 0 2 2 0 2 0 6 4 1 5.00
3/5/2023 at UCF W 11-8 9.0 13 8 7 4 7 2 0 2 2 0 1 0 7 4 1 7.00
3/7/2023 vs Georgia L 11-17 8.0 13 17 16 8 7 3 1 2 4 0 4 0 7 5 0 18.00
3/8/2023 Georgia L 4-9 9.0 6 9 7 9 9 0 0 4 1 0 8 0 7 6 0 7.00
3/10/2023 Rutgers L 2-5 9.0 11 5 2 3 8 4 2 0 1 0 1 0 7 7 0 2.00
3/11/2023 Rutgers L 6-19 9.0 19 19 16 7 7 1 0 4 3 0 1 0 7 8 0 16.00
3/11/2023 Rutgers L 0-7 9.0 10 7 4 4 7 1 0 1 0 0 2 0 7 9 0 4.00
3/14/2023 Kennesaw State L 3-4 9.0 10 4 4 3 13 3 0 1 0 0 1 0 7 10 0 4.00
3/17/2023 South Alabama W 10-6 9.0 8 6 5 2 9 0 0 2 0 0 2 0 8 10 1 5.00
3/18/2023 South Alabama W 11-1 9.0 6 1 0 2 6 0 0 0 0 0 2 0 9 10 1 0.00
