Georgia Southern vs Georgia State
Scoring Summary
Team | GS | GSU |
|---|---|---|
3rd Boynton, L. flied out to cf, SF, RBI (0-0); Jones, C. advanced to third; Pearson, D. scored. | 0 | 1 |
3rd Jackson, J. singled through the left side, RBI (1-0 B); Ruiz, M. advanced to second; Ryerson, M. advanced to third; Jones, C. scored. | 0 | 2 |
3rd Jackson, J. advanced to second on a wild pitch; Ruiz, M. advanced to third; Ryerson, M. scored. | 0 | 3 |
4th Hynek, C. homered to left field, RBI (0-1 K). | 0 | 4 |
4th Mize, W. singled up the middle, RBI (0-0); Jones, C. scored. | 0 | 5 |
5th JD Kaiser advanced to second on a wild pitch; L. Hatcher advanced to third; B. Evans scored. | 1 | 5 |
5th J. Brown walked, RBI (3-0 BBBB); J. Sherrill advanced to second; JD Kaiser advanced to third; L. Hatcher scored. | 2 | 5 |
5th S. Blancato hit by pitch, RBI (0-1 K); J. Brown advanced to second; J. Sherrill advanced to third; JD Kaiser scored. | 3 | 5 |
5th S. Blancato advanced to second on a wild pitch; J. Brown advanced to third; J. Sherrill scored. | 4 | 5 |
5th Pearson, D. flied out to rf, SF, RBI (2-1 BKB); Donohoe, J. advanced to third; Ruiz, M. scored. | 4 | 6 |
6th Ruiz, M. singled to right center, 2 RBI (0-2 KF); Boynton, L. scored; Ryerson, M. scored. | 4 | 8 |
6th Donohoe, J. singled up the middle, 2 RBI (0-1 K); Jackson, J. scored; Ruiz, M. scored. | 4 | 10 |
6th Pearson, D. homered to left field, 2 RBI (0-0); Donohoe, J. scored. | 4 | 12 |
7th JD Kaiser homered down the lf line, RBI (1-0 B). | 5 | 12 |
8th Ryerson, M. homered to left field, 4 RBI (1-1 FB); Jones, C. scored; Pearson, D. scored; Shultz, T. scored. | 5 | 16 |
Georgia Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sherrill, Jesse | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Brown, Jarrett | 3B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Blancato, Sam | CF/RF | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Ledford, Noah | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Dowdell, Corey | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jaime, Jonathan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evans, Blake | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hatcher, Luke | RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Peacher, JC | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaiser, JD | C | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Tighe, JP | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Wenrich, AJ | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gross, Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbins, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimola, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Milchuck, Jonah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 2 | 3 | 5 | 0 | 10 | 3 |
Georgia State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jones, Cameron | RF/P | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 2 |
Ryerson, Max | DH/LF | 5 | 3 | 2 | 4 | 0 | 0 | 0 | 0 |
Mize, Will | 3B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Boynton, Luke | 1B | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Ruiz, Matt | SS | 3 | 2 | 2 | 2 | 2 | 0 | 1 | 0 |
Jackson, Jojo | LF/RF | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 2 |
Donohoe, Jesse | 2B | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 2 |
Shultz, Taylor | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hynek, Colin | C | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 2 |
Pearson, Dalton | CF | 2 | 3 | 1 | 3 | 2 | 0 | 0 | 0 |
Landry, Camren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Douglas, Kameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lutz, Duncan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 16 | 17 | 15 | 8 | 0 | 8 | 8 |
Batting
2B: Boynton, Luke (1); Ruiz, Matt (1)
HR: Ryerson, Max (1); Hynek, Colin (1); Pearson, Dalton (1)
SF: Boynton, Luke (1); Pearson, Dalton (1)
Baserunning SB: Jones, Cameron (1); Boynton, Luke (1); Ruiz, Matt (1); Jackson, Jojo (2)
HBP: Ryerson, Max (1)
Georgia Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gross, Mitchell | 3.2 | 7 | 5 | 5 | 3 | 4 | 1 | 1 | 0 | 0 | 17 | 21 | 3 | 4 | 68 |
| Johnson, Ben | 1.2 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 7 | 11 | 3 | 0 | 52 |
| Ross, Thomas | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 |
| Robbins, Will | 1.1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 30 |
| Dimola, Anthony | 0.2 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 20 |
| Milchuck, Jonah | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 |
| Totals | 17 | 16 | 16 | 8 | 8 | 1 | 1 | 1 | 0 | 36 | 47 | 8 | 5 | 177 |
Georgia State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jones, Cameron | 3.1 | 1 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 11 | 11 | 4 | 2 | 40 |
Landry, Camren | 4.1 | 1 | 3 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 14 | 17 | 2 | 6 | 75 |
Douglas, Kameron | 0.1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
Lutz, Duncan | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 7 |
| Totals | 2 | 5 | 5 | 5 | 10 | 2 | 0 | 1 | 0 | 26 | 32 | 6 | 8 | 131 |
















