Rutgers vs Georgia Southern
Scoring Summary
Team | RU | GS |
|---|---|---|
Love stole second; Lasko scored on a wild pitch, unearned. | 1 | 0 |
JD Kaiser hit by pitch, RBI (1-2 BFK); N. Ledford advanced to second; S. Blancato advanced to third; J. Brown scored. | 1 | 1 |
Sweeney flied out to rf, SF, RBI (0-0); Kuroda-Graue scored, unearned. | 2 | 1 |
Love singled up the middle, RBI (1-0 B); Lasko advanced to third; Axelson scored. | 3 | 1 |
Kuroda-Graue homered to left center, 4 RBI (3-2 BBKFB); Cohen scored; Love scored; Lasko scored. | 7 | 1 |
Sweeney homered to right field, RBI (0-0). | 8 | 1 |
Cohen reached on a fielding error by 3b, advanced to second, RBI (0-1 F); Lasko scored on the error, unearned. | 9 | 1 |
Axelson singled through the left side, RBI (1-0 B); H. Pinkney advanced to second; Sweeney scored. | 10 | 1 |
Love singled to center field, RBI (0-0); Axelson advanced to second; H. Pinkney scored. | 11 | 1 |
C. Dowdell homered to right center, 2 RBI (0-2 KSF); J. Jaime scored. | 11 | 3 |
Sleight homered to left field, RBI (0-0). | 12 | 3 |
Axelson homered to left center, RBI (0-2 KF). | 13 | 3 |
J. Brown flied out to cf, SF, RBI (1-1 KB); J. Sherrill scored. | 13 | 4 |
S. Blancato homered to right field, RBI (1-0 B). | 13 | 5 |
N. Ledford homered to right center, RBI (1-0 B). | 13 | 6 |
H. Pinkney grounded out to 2b, RBI (1-2 KBF); Sweeney advanced to second; Kuroda-Graue advanced to third; Brito scored. | 14 | 6 |
Axelson flied out to cf, SF, RBI (2-0 BB); Kuroda-Graue scored. | 15 | 6 |
Lasko singled, advanced to second on the throw, RBI (3-2 BFFBB); Sleight advanced to third; Sweeney scored. | 16 | 6 |
H. Pinkney flied out to cf, SF, RBI (1-1 KB); Cohen scored. | 17 | 6 |
Axelson singled through the left side, 2 RBI (0-1 F); Sleight advanced to second; Sweeney scored; Kuroda-Graue scored. | 19 | 6 |
Rutgers
Lasko, Ryan | CF | 7 | 3 | 3 | 1 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Love, Cameron | 2B | 6 | 1 | 3 | 2 | 0 | 0 | 2 | 2 |
Cohen, Trevor | RF | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
Brito, Chris | 3B | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
   Santos, Pablo | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kuroda-grauer, Josh | SS | 5 | 4 | 4 | 4 | 1 | 0 | 0 | 1 |
Sweeney, Jordan | 1B | 3 | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
Pinkney, Hugh | DH | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
Sleight, Evan | LF | 4 | 1 | 2 | 1 | 2 | 0 | 1 | 0 |
Axelson, Andy | C | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 1 |
Coppola, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bowen, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Portnoy, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 19 | 19 | 18 | 7 | 0 | 7 | 9 |
Batting
2B: Sleight, Evan (1)
HR: Kuroda-grauer, Josh (1); Sweeney, Jordan (1); Sleight, Evan (1); Axelson, Andy (1)
SF: Sweeney, Jordan (1); Pinkney, Hugh (1); Axelson, Andy (1)
Baserunning SB: Lasko, Ryan (1); Love, Cameron (2); Cohen, Trevor (1); Kuroda-grauer, Josh (1)
HBP: Axelson, Andy (1)
Fielding
DP: Kuroda-grauer, Josh (1); Sweeney, Jordan (1)
Georgia Southern
| 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| LF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| DH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| PH/DH | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 6 | 10 | 6 | 1 | 0 | 8 | 7 |
Batting
Baserunning
Fielding
Rutgers
Coppola, Christian | 5.0 | 4 | 1 | 1 | 0 | 5 | 0 | 0 | 3 | 0 | 19 | 22 | 6 | 4 | 72 |
Bowen, Ethan | 1.1 | 5 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 34 |
Portnoy, Sam | 2.2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 4 | 30 |
| Totals | 10 | 6 | 6 | 1 | 8 | 1 | 0 | 3 | 0 | 35 | 40 | 8 | 10 | 136 |
Georgia Southern
| 3.0 | 7 | 8 | 6 | 1 | 4 | 2 | 0 | 1 | 0 | 15 | 18 | 4 | 0 | 72 | |
| 1.1 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 37 | |
| 2.2 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 4 | 3 | 35 | |
| 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | |
| 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 28 | |
| 1.0 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 1 | 31 | |
| Totals | 19 | 19 | 16 | 7 | 7 | 3 | 0 | 1 | 0 | 44 | 55 | 12 | 7 | 214 |
















