ULM vs Georgia Southern
4/30/2023
JI Clements Stadium
2:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | |
| 3 | 4 | 0 | 4 | 0 | 4 | X | 15 | 15 | 2 |
Win: Wray, Ga'von (3-2)Loss: Menard, Chipper (2-5)
Scoring Summary
Team | ULM | GS |
|---|---|---|
C. Dowdell singled up the middle, RBI (0-0); J. Sherrill scored, unearned. | 0 | 1 |
B. Evans doubled to left center, advanced to third on the throw, 2 RBI (0-0); L. Hatcher scored, unearned; C. Dowdell scored, unearned. | 0 | 3 |
Washburn, T singled, advanced to second on a fielding error by lf, scored, unearned (0-1 K); McDonald, J scored, unearned; Davis, R scored. | 3 | 3 |
C. Dowdell homered to left field, 4 RBI (1-0 B); N. Ledford scored; J. Sherrill scored; JD Kaiser scored. | 3 | 7 |
JP Tighe doubled to left center, 2 RBI (1-2 KBF); L. Hatcher scored; C. Dowdell scored. | 3 | 9 |
JD Kaiser singled to right field, RBI (1-0 B); JP Tighe scored. | 3 | 10 |
J. Sherrill singled through the right side, advanced to second on the throw, RBI (0-0); S. Blancato advanced to third; JD Kaiser scored. | 3 | 11 |
J. Brown doubled to center field, 3 RBI (0-1 K); J. Sherrill scored; S. Blancato scored; JD Kaiser scored. | 3 | 14 |
C. Dowdell singled through the left side, RBI (0-0); N. Ledford advanced to second; J. Brown scored. | 3 | 15 |
ULM
Weatherbee, Shawn | CF/LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Thibodeaux, Cardell | LF/CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dupont, Kade | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Davis, Riley | DH | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
McDonald, Jarrett | RF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Haggard, Jake | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Washburn, Travis | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Abshire, Matt | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Carson | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Menard, Chipper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Burrell, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robinson, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orton, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 7 | 0 | 2 | 0 | 5 | 4 |
Fielding
E: Menard, Chipper (1)
Georgia Southern
| 2B | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 5 | |
| 1B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| DH | 5 | 3 | 4 | 6 | 0 | 0 | 1 | 0 | |
| RF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | |
| C | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | |
| CF/RF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 15 | 15 | 15 | 4 | 0 | 4 | 8 |
Batting
Baserunning
Fielding
ULM
Menard, Chipper | 2.2 | 6 | 7 | 4 | 2 | 0 | 1 | 0 | 3 | 0 | 13 | 19 | 5 | 3 | 55 |
Burrell, Dalton | 1.1 | 6 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 1 | 36 |
Robinson, Justin | 1.2 | 2 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 7 | 10 | 1 | 2 | 42 |
Orton, Carson | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 4 |
| Totals | 15 | 15 | 12 | 4 | 4 | 1 | 0 | 4 | 0 | 32 | 41 | 8 | 6 | 137 |
Georgia Southern
| 3.0 | 5 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 4 | 44 | |
| 3.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 4 | 34 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 11 | |
| Totals | 7 | 3 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 26 | 28 | 5 | 9 | 89 |
Win: Wray, Ga'von (3-2)
Loss: Menard, Chipper (2-5)
HBP: Menard, Chipper (3); Robinson, Justin (1)
;
PB: Abshire, Matt (1)
;
















