James Madison vs Georgia Southern
5/20/2023
JI Clements Stadium
2:05 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 10 | 0 | |
| 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | X | 4 | 6 | 0 |
Win: Wray, Ga'von (4-3)Loss: Czerwinski, Cj (3-2)Save: Thompson, Jay (1)
Scoring Summary
Team | JMU | GS |
|---|---|---|
2nd N. Ledford homered down the rf line, RBI (0-0). | 0 | 1 |
2nd JD Kaiser singled to right center, RBI (0-2 KS); J. Jaime advanced to third; J. Brown scored. | 0 | 2 |
2nd JP Tighe singled to right center, RBI (2-1 BSB); JD Kaiser advanced to third; J. Jaime scored. | 0 | 3 |
2nd JC Peacher reached on a fielder's choice to second base, RBI (1-0 B); JP Tighe out at second 2b to ss; JD Kaiser scored. | 0 | 4 |
6th Novak popped up to rf, SF, RBI; Trimble scored on the throw. | 1 | 4 |
7th Calabrese homered to right center, RBI (3-1 BBBK). | 2 | 4 |
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cone, Jack | CF | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Dunaway, Mason | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Trimble, Fenwick | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Mancini, Mike | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Dabney, Trevon | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Novak, Kyle | 1B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Schiavone, Jason | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Dooley, Ryan | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lee, Jaylon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Calabrese, Coleman | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Czerwinski, CJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ertlschweiger, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kleinfelter, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kinsler, Jaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vogatsky, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 10 | 2 | 4 | 0 | 9 | 8 |
Batting
2B: Schiavone, Jason (1)
HR: Calabrese, Coleman (1)
SH: Dunaway, Mason (1)
SF: Novak, Kyle (1)
Baserunning SB: Dunaway, Mason (1)
CS: Dabney, Trevon (1)
HBP: Dunaway, Mason (1); Trimble, Fenwick (1)
Georgia Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sherrill, Jesse | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Evans, Blake | SS | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| Blancato, Sam | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ledford, Noah | 1B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Brown, Jarrett | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 5 |
| Jaime, Jonathan | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kaiser, JD | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Tighe, JP | LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Peacher, JC | CF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Wray, Ga'von | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbins, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thompson, Jay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 6 | 4 | 5 | 0 | 7 | 7 |
Batting
Baserunning
Fielding
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Czerwinski, CJ | 4.0 | 4 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 16 | 17 | 7 | 3 | 63 |
Ertlschweiger, Ryan | 0.2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 22 |
Kleinfelter, Matt | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 39 |
Kinsler, Jaden | 0.1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
Vogatsky, Joe | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 8 |
| Totals | 6 | 4 | 4 | 5 | 7 | 2 | 0 | 0 | 0 | 30 | 35 | 11 | 6 | 142 |
Georgia Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wray, Ga'von | 5.1 | 7 | 1 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 18 | 23 | 3 | 6 | 70 |
| Robbins, Will | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 18 |
| Thompson, Jay | 2.2 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 10 | 11 | 2 | 1 | 38 |
| Totals | 10 | 2 | 2 | 4 | 9 | 1 | 0 | 2 | 0 | 31 | 39 | 7 | 7 | 126 |
















