Samford vs Georgia Southern
5/25/2014
Riley Park
2:05pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 8 | 1 |
Win: Howard, Sam (6-5)Loss: Andres Gracia (2-1)
Scoring Summary
Team | SAM | GSU |
|---|---|---|
1st McWhorter grounded out to 2b, RBI (0-0); Dixon scored. | 1 | 0 |
2nd Powell grounded out to 2b, RBI (3-2 BSBSB); Filliben advanced to third; Bryson scored. | 2 | 0 |
2nd Navarrete doubled down the rf line, RBI (0-0); Filliben scored. | 3 | 0 |
7th Brown, S singled to right center, RBI (0-0); A. Mizell advanced to second; Morgan scored. | 3 | 1 |
7th Thomas, H singled up the middle, RBI (0-2 FFF); Brown, S advanced to second; A. Mizell scored. | 3 | 2 |
9th G. Chapman singled through the left side, RBI (1-2 BFSF); Thomas, H advanced to second; Brown, S advanced to third; A. Mizell scored. | 3 | 3 |
9th Griffin singled up the middle, RBI; G. Chapman advanced to second; Thomas, H advanced to third; Brown, S scored. | 3 | 4 |
Samford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
T.j. Dixon | CF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
Danny Rodriguez | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Watson | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Drew Mcwhorter | C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Heath Quinn | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Damon Waller | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb Bryson | 1B | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Tyler Filliben | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Brandon Powell | LF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Tripp Martin | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Frankie Navarrete | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Alex Ledford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker Curry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andres Gracia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 6 | 3 | 2 | 0 | 10 | 7 |
Batting
2B: T.j. Dixon (1); Frankie Navarrete (1)
Baserunning
SB: T.j. Dixon (1); Heath Quinn (1); Frankie Navarrete (1)
HBP: Drew Mcwhorter (2)
PO: T.j. Dixon (1)
Fielding
DP: Caleb Bryson (1); Tyler Filliben (1)
Georgia Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kody Adams | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ben Morgan | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Aaron Mizell | RF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Stryker Brown | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Garren Palmer | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hunter Thomas | DH | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Garrett Chapman | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Chase Griffin | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Dalton Busby | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Wirsu | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Richman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Howard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 8 | 4 | 3 | 1 | 4 | 3 |
Samford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Ledford | 6.2 | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 23 | 24 | 1 | 15 | 70 |
Parker Curry | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
Andres Gracia | 1.1 | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 8 | 10 | 3 | 0 | 31 |
| Totals | 8 | 4 | 4 | 3 | 4 | 0 | 1 | 0 | 1 | 32 | 35 | 5 | 15 | 102 |
Georgia Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Wirsu | 6.0 | 5 | 3 | 3 | 2 | 6 | 1 | 0 | 2 | 0 | 23 | 27 | 4 | 7 | 91 |
| Jason Richman | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 3 | 31 |
| Sam Howard | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 14 |
| Totals | 6 | 3 | 3 | 2 | 10 | 1 | 0 | 2 | 0 | 33 | 37 | 4 | 12 | 136 |















