Georgia Southern vs Furman
5/24/2014
Riley Park
5:55pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 10 | 17 | 2 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 7 | 15 | 2 |
Win: Sheppard, Tripp (1-1)Loss: Alex Abrams (8-3)
Scoring Summary
Team | GSU | FUR |
|---|---|---|
2nd G. Chapman singled to left field, RBI (0-0); Thomas, H advanced to second; Brown, S scored. | 1 | 0 |
2nd G. Chapman advanced to third on a wild pitch; Thomas, H scored on a wild pitch. | 2 | 0 |
2nd D. Busby singled up the middle, RBI (3-2 BBKFB); G. Chapman scored. | 3 | 0 |
3rd A. Mizell homered to right field, RBI (3-2 KFBBB). | 4 | 0 |
4th Abrams grounded out to ss, RBI (1-0 B); Ohmstede advanced to third; Harrison scored. | 4 | 1 |
6th D. Busby singled to left field, RBI (2-1 BFB); C. Brazil advanced to second; G. Chapman scored. | 5 | 1 |
7th A. Mizell tripled to right field, RBI (0-0); Morgan scored. | 6 | 1 |
7th Brown, S singled through the right side, RBI (0-0); A. Mizell scored. | 7 | 1 |
7th Hu. Burton walked, RBI (3-2 FBBKBFB); Overton advanced to second; Jones advanced to third; Simpson scored. | 7 | 2 |
7th Grote doubled down the lf line, 2 RBI (0-0); Hu. Burton advanced to third; Overton scored; Jones scored. | 7 | 4 |
9th Ohmstede singled through the left side, RBI (0-1 F); Harrison advanced to second; Grote scored, unearned. | 7 | 5 |
9th Abrams singled to left center, RBI (1-2 KFB); Ohmstede advanced to second; Harrison scored. | 7 | 6 |
9th Jones singled to left center, RBI (0-1 K); Abrams advanced to second; Ohmstede scored. | 7 | 7 |
12th Palmer singled to left center, RBI (0-0); Brown, S advanced to second; A. Mizell advanced to third; K. Adams scored. | 8 | 7 |
12th Thomas, H singled to left center, RBI (0-0); Palmer advanced to second; Brown, S advanced to third; A. Mizell scored. | 9 | 7 |
12th Griffin singled through the right side, RBI (2-2 SKBB); Thomas, H advanced to second; Palmer advanced to third, out at home rf to c; Brown, S scored. | 10 | 7 |
Georgia Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kody Adams | CF | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| Ben Morgan | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aaron Mizell | RF | 4 | 3 | 2 | 2 | 2 | 1 | 1 | 0 |
| Stryker Brown | LF | 5 | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Garren Palmer | 1B | 6 | 0 | 2 | 1 | 0 | 0 | 3 | 0 |
| Hunter Thomas | DH | 5 | 1 | 2 | 1 | 1 | 0 | 2 | 1 |
| Garrett Chapman | 3B | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| C.J. Brazil | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Griffin | PH/C | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Dalton Busby | SS | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
| Jason Richman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt McCall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Frederick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Alonzo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tripp Sheppard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 48 | 10 | 17 | 9 | 4 | 2 | 10 | 5 |
Furman
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hunter Burton | SS | 3 | 0 | 0 | 1 | 2 | 0 | 3 | 3 |
Carter Grote | LF | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Greg Harrison | 1B | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 0 |
Chris Ohmstede | 3B | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 6 |
Alex Abrams | DH/P | 6 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Jordan Simpson | 2B | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Jake Jones | RF | 6 | 1 | 3 | 1 | 0 | 0 | 1 | 1 |
Andrew Maclatchie | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Cameron Whitehead | PH/C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Heath Burton | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jarrod Rickman | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sky Overton | PR/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffin Davis | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kyle Simmons | PR/CF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Elliott Warford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Billy Greenfield | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brant Masters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 48 | 7 | 15 | 7 | 6 | 1 | 8 | 15 |
Batting
2B: Carter Grote (1); Chris Ohmstede (1)
SH: Hunter Burton (1)
Baserunning
SB: Carter Grote (1); Greg Harrison (1)
HBP: Hunter Burton (1); Greg Harrison (2)
Fielding
E: Hunter Burton (1); Brant Masters (1)
Georgia Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Richman | 4.1 | 2 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 15 | 17 | 4 | 4 | 65 |
| Matt McCall | 2.2 | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 11 | 14 | 3 | 2 | 54 |
| Ryan Frederick | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 15 |
| Eric Alonzo | 1.1 | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 10 | 1 | 1 | 32 |
| Tripp Sheppard | 3.0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 10 | 14 | 3 | 5 | 57 |
| Totals | 15 | 7 | 6 | 6 | 8 | 0 | 0 | 3 | 1 | 48 | 58 | 13 | 12 | 223 |
Furman
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Abrams | 5.0 | 5 | 3 | 3 | 2 | 6 | 0 | 0 | 0 | 2 | 17 | 20 | 4 | 3 | 69 |
Elliott Warford | 3.0 | 5 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 13 | 15 | 1 | 5 | 57 |
Billy Greenfield | 2.1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 3 | 33 |
Brant Masters | 1.2 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 2 | 24 |
| Totals | 17 | 10 | 10 | 4 | 10 | 1 | 0 | 0 | 2 | 48 | 53 | 8 | 13 | 183 |
Loss: Alex Abrams (8-3)
















