Furman vs Georgia Southern
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | FUR | GASO |
|---|---|---|---|---|---|---|
| 26:12 | ![]() | Ashlyn Goila (1) | Assisted by: Maddie Massie | cross from left side finished point blank by 23 | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 2 | 5 (2) |
![]() | 10 | 3 | 13 (1) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 3 | 1 | 4 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 5 | 2 | 7 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 6 | 5 | 11 |
![]() | 4 | 7 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 13:59 | #13 Shania Diaz | |
![]() | 27:14 | #24 Erin Wilkins | |
![]() | 42:03 | #10 Faith Phillips |
Furman


Georgia Southern

Oakley, Katie at goalie for Georgia Southern

DeJong, Reese at goalie for Furman

Foul on Roller, Norah.

Offside against Furman.

Offside against Furman.

Shot by GASO Crenshaw, Ansleigh, out top.

Corner kick [07:29].

Corner kick [07:50].

Shot by GASO Cathey, Smith.

Corner kick [09:53].

Shot by FUR Jacobson, Jenny.

Corner kick [12:13].

Offside against Furman.

Yellow card on FUR Diaz, Shania.

Foul on Cathey, Smith.

Foul on Golden, Olivia.


Foul on Sexton, Sarah.

Shot by GASO Crenshaw, Ansleigh, out left.

Foul on Herrmann, Ellie.

Shot by GASO Borgelt, Carley.

Shot by GASO Comer, Addison.

Shot by GASO Drew, Kyleigh.

Shot by GASO Borgelt, Carley, out right.




Foul on Zovko, Maya.

Offside against Furman.
1

26:12

0



Yellow card on GASO Wilkins, Erin.

Shot by GASO Cathey, Smith.


Foul on Cathey, Smith.


Foul on Wells, Hayley.

Corner kick [33:55].





Shot by FUR Simmons, Jaleah, out left.

Offside against Furman.

Shot by GASO Conley, Bri, out left.

Foul on Katz, Tara.

Yellow card on GASO Phillips, Faith.


Foul on Sexton, Sarah.

Corner kick [44:08].

Shot by GASO Casey, Claire, top woodwork.
45:00
End of PeriodFurman


Georgia Southern

Start of 2nd period [45:00].

FOR FUR: , #1 DeJong, Reese, #5 Bengough, Katie, #8 Katz, Tara, #9 Sexton, Sarah, #10 Mosquera, Valentina, #13 Diaz, Shania, #17 Herrmann, Ellie, #20 King, Ava, #26 Jacobson, Jenny, #30 Massie, Maddie, #21 Gaither, Nieva.

FOR GASO: , #28 Oakley, Katie, #3 Pugh, Meredith, #7 Wilson, Kendall, #11 Drew, Kyleigh, #13 Cathey, Smith, #14 Borgelt, Carley, #18 Golden, Olivia, #19 Casey, Claire, #20 Comer, Addison, #27 Zovko, Maya, #30 Crenshaw, Ansleigh.











Shot by FUR Mosquera, Valentina.

Foul on Zovko, Maya.

Shot by FUR Gaither, Nieva, bottom center, saved by Oakley, Katie.

Foul on Sexton, Sarah.





Shot by GASO Drew, Kyleigh, bottom right, saved by DeJong, Reese.

Shot by GASO Phillips, Faith, top woodwork.

Foul on McIntyre, Ellie.

Offside against Furman.



Foul on Borgelt, Carley.

Foul on Golden, Olivia.



Offside against Furman.

Foul on Crenshaw, Ansleigh.



Foul on Pugh, Meredith.



Foul on Esser, Hailey.



Foul on Wells, Hayley.






Foul on Diaz, Shania.


Foul on Goila, Ashlyn.

Shot by GASO Wilson, Kendall, out top.


Foul on Jacobson, Jenny.

Corner kick [86:17].



Offside against Georgia Southern.

Corner kick [89:53].
90:00
End of Period
Furman

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Dejong, Reese | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | Bengough, Katie | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | Katz, Tara | MID | 0 | 0 | 0 | 0 | 82 |
| 9 | Sexton, Sarah | MID | 0 | 0 | 0 | 0 | 90 |
| 10 | Mosquera, Valentina | FWD | 1 | 0 | 0 | 0 | 57 |
| 13 | Diaz, Shania | MID | 0 | 0 | 0 | 0 | 58 |
| 17 | Herrmann, Ellie | MID | 0 | 0 | 0 | 0 | 90 |
| 20 | King, Ava | DEF | 0 | 0 | 0 | 0 | 90 |
| 24 | Roller, Norah | FWD | 0 | 0 | 0 | 0 | 36 |
| 26 | Jacobson, Jenny | FWD | 1 | 0 | 0 | 0 | 65 |
| 30 | Massie, Maddie | 0 | 0 | 0 | 1 | 79 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | Simmons, Jaleah | FWD | 1 | 0 | 0 | 0 | 13 |
| 14 | Daniels, Dylan | MID | 0 | 0 | 0 | 0 | 6 |
| 15 | Wells, Hayley | MID | 0 | 0 | 0 | 0 | 37 |
| 16 | Fisher, Michaela | MID | 0 | 0 | 0 | 0 | 21 |
| 19 | Murphy, Bella | FWD | 0 | 0 | 0 | 0 | 12 |
| 21 | Gaither, Nieva | FWD | 1 | 1 | 0 | 0 | 43 |
| 23 | Goila, Ashlyn | MID | 1 | 1 | 1 | 0 | 31 |
Totals | 5 | 2 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Dejong, Reese | 90 | 0 | 1 |
Totals | 0 | 1 |

Georgia Southern

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 28 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 64 | ||||
| 7 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 11 | ![]() | FWD | 2 | 1 | 0 | 0 | 67 | ||||
| 13 | ![]() | MID | 2 | 0 | 0 | 0 | 81 | ||||
| 14 | ![]() | MID | 2 | 0 | 0 | 0 | 81 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 20 | ![]() | MID | 1 | 0 | 0 | 0 | 46 | ||||
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 40 | ||||
| 30 | ![]() | MID | 2 | 0 | 0 | 0 | 77 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 8 | ||||
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 20 | ||||
| 6 | ![]() | FWD | 1 | 0 | 0 | 0 | 50 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 24 | ||||
| 10 | ![]() | FWD | 1 | 0 | 0 | 0 | 25 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 29 | ||||
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 9 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 9 | ||||
Totals | 13 | 1 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 28 | ![]() | 90 | 1 | 1 |
Totals | 1 | 1 |

































