Ga. Southern vs Furman
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | GSU | FUR |
|---|---|---|---|---|---|---|
| 04:43 | ![]() | Valentina Mosquera (2) | Assisted by: Hannah Farr | GOAL by FUR Mosquera, Valentina Assist by Farr, Hannah. | 0 | 1 |
| 43:02 | ![]() | Julie Galie (1) | Assisted by: Allison Travis , Ava King | GOAL by FUR Galie, Julie Assist by Travis, Allison and King, Ava. | 0 | 2 |
| 89:24 | ![]() | Sade Heinrichs (1) | Assisted by: Simone Timm | GOAL by GSU Heinrichs, Sade Assist by Timm, Simone. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 11 | 20 (8) |
![]() | 5 | 4 | 9 (5) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 4 | 3 | 7 |
Corners Kicks | |||
![]() | 3 | 5 | 8 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 2 | 4 |
Fouls | |||
![]() | 5 | 4 | 9 |
![]() | 4 | 6 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 65:44 | #20 Ava King | |
![]() | 77:29 | #3 Anna Gore |
Ga. Southern


Furman

Corn, Addison at goalie for Furman

Wilson, Quinn at goalie for Ga. Southern

Shot by GSU Pugh, Meredith, bottom center, saved by Corn, Addison.
0

04:43

1

Foul on Massie, Maddie.

Corner kick [06:31].

Foul on Massie, Maddie.

Offside against Furman.

Shot by GSU Kopp, Isabel, bottom center, saved by Corn, Addison.

Foul on Pugh, Meredith.

Offside against Furman.

Shot by GSU Timm, Simone, out top.

Foul on Pugh, Meredith.

Shot by GSU McIntyre, Ellie, out left.

Shot by GSU Conley, Bri, out right.




Shot by FUR Massie, Maddie, bottom right, saved by Wilson, Quinn.

Foul on Gutierrez, Helen.


Shot by GSU Cathey, Smith, out left.


Foul on Wilkins, Erin.

Shot by FUR Gaither, Nieva.

Shot by GSU Phillips, Faith, bottom left, saved by Corn, Addison.

Shot by GSU Phillips, Faith, out right.





Corner kick [36:46].



Shot by GSU Borgelt, Carley, bottom right, saved by Corn, Addison.

Corner kick [37:50].

Corner kick [38:53].

Foul on Armstrong, Emma.



Shot by FUR Jacobson, Jenny.

Corner kick [42:28].
0

43:02

2
45:00
End of PeriodGa. Southern


Furman

Start of 2nd period [45:00].

FOR GSU: , #0 Wilson, Quinn, #4 Przybysz, Megan, #6 Conley, Bri, #8 McIntyre, Ellie, #12 Timm, Simone, #13 Cathey, Smith, #14 Borgelt, Carley, #19 Pugh, Meredith, #24 Wilkins, Erin, #25 Heinrichs, Sade, #26 Kopp, Isabel.

FOR FUR: , #0 Corn, Addison, #5 Bengough, Katie, #6 Gutierrez, Helen, #9 Bolick, Camryn, #22 Travis, Allison, #10 Mosquera, Valentina, #17 Herrmann, Ellie, #18 Poplin, Miya, #21 Gaither, Nieva, #25 Farr, Hannah, #30 Massie, Maddie.









Corner kick [46:14].

Shot by GSU Conley, Bri, out right.

Shot by GSU Kopp, Isabel, top, saved by Corn, Addison.

Corner kick [48:38].

Shot by GSU Conley, Bri, out top.

Corner kick [49:48].

Foul on Poplin, Miya.

Shot by GSU Cathey, Smith, bottom left, saved by Corn, Addison.

Offside against Furman.

Foul on Pugh, Meredith.

Foul on Cathey, Smith.



Foul on King, Ava.



Corner kick [61:07].

Shot by GSU Conley, Bri, out top.

Shot by GSU Nobles, Kamryn, bottom right, saved by Corn, Addison.

Foul on King, Ava.




Yellow card on FUR King, Ava.


Corner kick [68:21].

Shot by FUR Farr, Hannah.

Foul on Poplin, Miya.



Corner kick [70:04].

Shot by GSU Phillips, Faith, out top.


Foul on Herrmann, Ellie.

Shot by GSU Pugh, Meredith.

Corner kick [74:38].

Shot by GSU Kopp, Isabel, blocked.

Foul on Galie, Julie.





Foul on McIntyre, Ellie.

Offside against Furman.

Yellow card on FUR Gore, Anna.


Shot by GSU Heinrichs, Sade, out top right.



Foul on Timm, Simone.

Shot by FUR Gaither, Nieva, bottom left, saved by Wilson, Quinn.


Shot by FUR Fisher, Michaela.

Shot by FUR Fisher, Michaela, bottom center, saved by Wilson, Quinn.
1

89:24

2




90:00
End of Period
Ga. Southern

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | DEF | 4 | 0 | 0 | 0 | 43 |
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 68 |
| 12 | ![]() | FWD | 1 | 0 | 0 | 1 | 63 |
| 13 | ![]() | MID | 2 | 1 | 0 | 0 | 83 |
| 14 | ![]() | MID | 1 | 1 | 0 | 0 | 90 |
| 19 | ![]() | MID | 2 | 1 | 0 | 0 | 81 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 25 | ![]() | DEF | 2 | 1 | 1 | 0 | 90 |
| 26 | ![]() | DEF | 3 | 2 | 0 | 0 | 73 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 1 | 1 | 0 | 0 | 26 |
| 10 | ![]() | FWD | 3 | 1 | 0 | 0 | 29 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 7 |
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 13 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 7 |
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 15 |
| 30 | ![]() | MID | 0 | 0 | 0 | 0 | 32 |
Totals | 20 | 8 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 2 | 3 |
Totals | 2 | 3 |

Furman

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Corn, Addison | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Bengough, Katie | DEF | 0 | 0 | 0 | 0 | 89 | ||||
| 6 | Gutierrez, Helen | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | Bolick, Camryn | DEF | 0 | 0 | 0 | 0 | 71 | ||||
| 10 | Mosquera, Valentina | FWD | 1 | 1 | 1 | 0 | 46 | ||||
| 13 | Diaz, Shania | MID | 0 | 0 | 0 | 0 | 48 | ||||
| 17 | Herrmann, Ellie | DEF | 0 | 0 | 0 | 0 | 74 | ||||
| 18 | Poplin, Miya | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | Gaither, Nieva | MID | 2 | 1 | 0 | 0 | 73 | ||||
| 25 | Farr, Hannah | FWD | 1 | 0 | 0 | 1 | 50 | ||||
| 30 | Massie, Maddie | MID | 1 | 1 | 0 | 0 | 64 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Galie, Julie | FWD | 1 | 1 | 1 | 0 | 15 | ||||
| 3 | Gore, Anna | DEF | 0 | 0 | 0 | 0 | 5 | ||||
| 4 | Garcia, Stella | MID | 0 | 0 | 0 | 0 | 7 | ||||
| 7 | Luckett, Madison | FWD | 0 | 0 | 0 | 0 | 12 | ||||
| 11 | Faklaris, Lexy | DEF | 0 | 0 | 0 | 0 | 7 | ||||
| 14 | Roberson, Cambelle | DEF | 0 | 0 | 0 | 0 | 8 | ||||
| 16 | Fisher, Michaela | MID | 2 | 1 | 0 | 0 | 6 | ||||
| 19 | Miller, Maggie | DEF | 0 | 0 | 0 | 0 | 1 | ||||
| 20 | King, Ava | DEF | 0 | 0 | 0 | 1 | 45 | ||||
| 22 | Travis, Allison | MID | 0 | 0 | 0 | 1 | 57 | ||||
| 23 | Goila, Ashlyn | MID | 0 | 0 | 0 | 0 | 22 | ||||
| 24 | Roller, Norah | FWD | 0 | 0 | 0 | 0 | 8 | ||||
| 26 | Jacobson, Jenny | FWD | 1 | 0 | 0 | 0 | 12 | ||||
Totals | 9 | 5 | 2 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Corn, Addison | 90 | 1 | 7 |
Totals | 1 | 7 |
































