GSO vs Gardner-Webb
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | Total |
|---|---|---|---|---|
![]() | 1 | 2 | 1 | 4 |
![]() | 2 | 1 | 0 | 3 |
Scoring Summary
- | - | - | - | - | GSO | GWU |
|---|---|---|---|---|---|---|
| 25:28 | ![]() | KLEPPE, Stina (2) | Assisted by: TURLINGTON, Maddie | sent into box, 10 converted in middle | 0 | 1 |
| 33:29 | ![]() | Montoya,Marcela (1) | Assisted by: Brattum,Frida | crossed by 14 to 10 inside the six. Scor | 1 | 1 |
| 44:16 | ![]() | JACKSON, Aubrie (1) | Assisted by: KLEPPE, Stina | off corner from Kleppe | 1 | 2 |
| 57:18 | ![]() | Montoya,Marcela (2) | Assisted by: Coumbs,Dani , Sandifer,Kristin | off corner by 15, from 23 to 10 for seco | 2 | 2 |
| 65:41 | ![]() | KLEPPE, Stina (3) | Unassisted | GWU KLEPPE, Stina PENALTY KICK GOAL, goal number 3 for season. | 2 | 3 |
| 68:03 | ![]() | Brattum,Frida (2) | Assisted by: Montoya,Marcela , Hardardottir,Ester | off corner by 10, to 14, who hit 10. 10 | 3 | 3 |
| 95:25 | ![]() | Brattum,Frida (3) | Assisted by: Winka,Karin | stolen away from defender, scored into b | 4 | 3 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
![]() | 5 | 6 | 1 | 12 (10) |
![]() | 8 | 7 | 3 | 18 (7) |
Saves | ||||
![]() | 1 | 1 | 2 | 4 |
![]() | 3 | 3 | 0 | 6 |
Corners Kicks | ||||
![]() | 2 | 2 | 0 | 4 |
![]() | 3 | 5 | 1 | 9 |
Offsides | ||||
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | 1 | 0 | 2 |
Fouls | ||||
![]() | 5 | 6 | 2 | 13 |
![]() | 5 | 2 | 0 | 7 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 54:23 | #21 Klintworth,Maddie | |
![]() | 71:07 | #2 Borjesson,Elsa | |
![]() | 88:47 | #19 Theodorsdottir,Vala |
GSO


Gardner-Webb

Karinshak,Lauren at goalie for GSO.

SUAREZ IS, Paula at goalie for Gardner-Webb.

Shot by GWU KLEPPE, Stina HIGH.

Offside against Gardner-Webb.

Foul on GSO.

Foul on GSO.

Shot by GWU NEWTON, Jada HIGH.

Foul on GSO.

Foul on Gardner-Webb.


Shot by GWU TURLINGTON, Maddie WIDE.

Foul on Gardner-Webb.

Foul on Gardner-Webb.

Shot by GSO Montoya,Marcela, SAVE SUAREZ IS, Paula.

Shot by GSO Gracia,Alejandra WIDE.

Foul on GSO.


Shot by GSO Winka,Karin, SAVE SUAREZ IS, Paula.

Corner kick by GSO Falnes,Nora [24:09].
0

25:28

1

*sent into box, 10 converted in middle


Foul on Gardner-Webb.


Shot by GWU RYDELL, Vilma WIDE.

Foul on GSO.



1

33:29

1

*crossed by 14 to 10 inside the six. Scored into lower left

Shot by GWU JACKSON, Aubrie, SAVE Karinshak,Lauren.




Shot by GWU CURATOLO, Kayla HIGH.

Foul on Gardner-Webb.


Corner kick by GSO Falnes,Nora [40:42].

Shot by GSO Falnes,Nora, SAVE SUAREZ IS, Paula.

Corner kick by GWU KLEPPE, Stina [43:04].

Corner kick by GWU KLEPPE, Stina [43:41].

Corner kick by GWU KLEPPE, Stina [44:07].
1

44:16

2

*off corner from Kleppe
45:00
End of PeriodGSO


Gardner-Webb

Start of 2nd period [45:00].

For GWU: #00 SUAREZ IS, Paula, #4 AMERES, Kylie, #10 KLEPPE, Stina, #14 BIANCO, Ella, #17 FISH, Anna, #19 FORDE, Jaasiel, #21 BERKES, Gabby, #24 NEWTON, Jada, #25 JONAS, Emily, #27 RYDELL, Vilma, #28 TURLINGTON, Maddie.

Shot by GSO Falnes,Nora, SAVE SUAREZ IS, Paula.

Shot by GSO Montoya,Marcela HIGH.

Corner kick by GWU KLEPPE, Stina [51:24].

Foul on GSO.

Foul on GSO.

Yellow card on GSO Klintworth,Maddie.

Corner kick by GSO Coumbs,Dani [57:09].
2

57:18

2

*off corner by 15, from 23 to 10 for second goal

Corner kick by GWU KLEPPE, Stina [61:16].

Foul on Gardner-Webb.

Offside against Gardner-Webb.



Shot by GSO Brattum,Frida, SAVE SUAREZ IS, Paula.


2

65:41

3

Corner kick by GSO Montoya,Marcela [68:01].
3

68:03

3

*off corner by 10, to 14, who hit 10. 10 scored off deflection



Corner kick by GWU CURATOLO, Kayla [70:18].

Shot by GWU JONAS, Emily HIGH.

Foul on GSO.

Yellow card on GSO Borjesson,Elsa.

Shot by GWU RYDELL, Vilma WIDE.

Foul on GSO.


Foul on Gardner-Webb.



Shot by GSO Winka,Karin, SAVE SUAREZ IS, Paula.


Foul on GSO.

Shot by GWU KLEPPE, Stina BLOCKED.

Corner kick by GWU KLEPPE, Stina [83:41].

Shot by GWU TURLINGTON, Maddie BLOCKED.
0

86:34

0



Shot by GWU NEWTON, Jada, SAVE Karinshak,Lauren.

Foul on GSO.

Yellow card on GSO Theodorsdottir,Vala.

Corner kick by GWU KLEPPE, Stina [89:31].
90:00
End of PeriodGSO


Gardner-Webb

Start of OT period [90:00].

For GSO: #14 Brattum,Frida, #9 Spering,Kristin, #16 Winka,Karin, #25 Amici,Claire, #21 Klintworth,Maddie, #23 Sandifer,Kristin, #8 Falnes,Nora, #15 Coumbs,Dani, #10 Montoya,Marcela, #19 Theodorsdottir,Vala, #30 Karinshak,Lauren.

Karinshak,Lauren at goalie for GSO.

SUAREZ IS, Paula at goalie for Gardner-Webb.

Shot by GWU KLEPPE, Stina, SAVE Karinshak,Lauren.

Corner kick by GWU KLEPPE, Stina [90:53].

Shot by GWU FORDE, Jaasiel, SAVE Karinshak,Lauren.

Foul on GSO.

Foul on GSO.

Shot by GWU KLEPPE, Stina HIGH.
4

95:25

3

*stolen away from defender, scored into bottom right
100:00
End of Period
GSO

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 87 |
| 8 | ![]() | MF | 2 | 2 | 0 | 0 | 100 |
| 10 | ![]() | MF | 4 | 3 | 2 | 1 | 100 |
| 14 | ![]() | F | 3 | 3 | 2 | 1 | 73 |
| 15 | ![]() | F | 0 | 0 | 0 | 1 | 94 |
| 16 | ![]() | MF | 2 | 2 | 0 | 1 | 100 |
| 19 | ![]() | MF | 0 | 0 | 0 | 0 | 100 |
| 20 | ![]() | MF | 1 | 0 | 0 | 0 | 36 |
| 21 | ![]() | F | 0 | 0 | 0 | 0 | 100 |
| 23 | ![]() | D | 0 | 0 | 0 | 1 | 100 |
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 100 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 9 | ![]() | 0 | 0 | 0 | 0 | 40 | |
| 17 | ![]() | 0 | 0 | 0 | 1 | 6 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 64 | |
Totals | 12 | 10 | 4 | 6 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 100 | 3 | 4 |
Totals | 3 | 4 |

Gardner-Webb

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Suarez Is, Paula | GK | 0 | 0 | 0 | 0 | 100 | ||||
| 4 | Ameres, Kylie | D | 0 | 0 | 0 | 0 | 57 | ||||
| 10 | Kleppe, Stina | MF | 6 | 3 | 2 | 1 | 95 | ||||
| 14 | Bianco, Ella | D | 0 | 0 | 0 | 0 | 100 | ||||
| 17 | Fish, Anna | MF | 0 | 0 | 0 | 0 | 87 | ||||
| 19 | Forde, Jaasiel | D | 1 | 1 | 0 | 0 | 84 | ||||
| 21 | Berkes, Gabby | M | 0 | 0 | 0 | 0 | 63 | ||||
| 24 | Newton, Jada | F | 2 | 1 | 0 | 0 | 84 | ||||
| 25 | Jonas, Emily | D | 1 | 0 | 0 | 0 | 100 | ||||
| 27 | Rydell, Vilma | M | 2 | 0 | 0 | 0 | 100 | ||||
| 28 | Turlington, Maddie | F | 2 | 0 | 0 | 1 | 80 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Eigenbauer, Isabel | 0 | 0 | 0 | 0 | 30 | |||||
| 3 | Stone, Michaela | 0 | 0 | 0 | 0 | 13 | |||||
| 7 | Curatolo, Kayla | 1 | 0 | 0 | 0 | 18 | |||||
| 11 | Varga, Alli | 0 | 0 | 0 | 0 | 24 | |||||
| 15 | Freeney, Amber | 0 | 0 | 0 | 0 | 9 | |||||
| 23 | Jackson, Aubrie | 3 | 2 | 1 | 0 | 27 | |||||
| 26 | Rivera, Kiana | 0 | 0 | 0 | 0 | 9 | |||||
| 29 | Houff, Sara | 0 | 0 | 0 | 0 | 13 | |||||
| 33 | Vitale, Jordan | 0 | 0 | 0 | 0 | 7 | |||||
Totals | 18 | 7 | 3 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Suarez Is, Paula | 100 | 4 | 6 |
Totals | 4 | 6 |




























