UL Monroe vs Georgia Southern
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 6 | 3 | 16 |
![]() | 3 | 0 | 6 | 13 | 22 |
ULM: PASS - Thomas, Pete (307); RUSH - Donald, C (30); REC - Ceaser, Rashon (138)
GSU: PASS - ellison, kevin (136); RUSH - ellison, kevin (104); REC - walker, zach (39)
Scoring Summary
- | - | - | - | - | ULM | GSU |
|---|---|---|---|---|---|---|
![]() | 1st | GSU | 03:38 | GSU - Hanks, Alex 27 yd field goal 16 plays, 62 yards, TOP 8:49 | 0 | 3 |
![]() | 2nd | ULM | 06:22 | ULM - Ceaser, Rashon 63 yd pass from Thomas, Pete (Manton, Justin kick) 2 plays, 77 yards, TOP 0:44 | 7 | 3 |
![]() | 3rd | GSU | 04:13 | GSU - Ellison, Kevin 10 yd run (Hanks, Alex kickfailed), 6 plays, 74 yards, TOP 2:26 | 7 | 9 |
![]() | 3rd | ULM | 02:40 | ULM - Holley, Ajalen 36 yd pass from Thomas, Pete (Thomas, Pete rushfailed) 5 plays, 50 yards, TOP 1:33 | 13 | 9 |
![]() | 4th | GSU | 08:52 | GSU - Breida, Matt 1 yd run (Koo, Younghoe kickfailed), 11 plays, 40 yards, TOP 4:35 | 13 | 15 |
![]() | 4th | GSU | 05:28 | GSU - Ramsby, L.A. 7 yd run (Koo, Younghoe kick), 3 plays, 59 yards, TOP 1:16 | 13 | 22 |
![]() | 4th | ULM | 02:04 | ULM - Manton, Justin 47 yd field goal 12 plays, 34 yards, TOP 3:12 | 16 | 22 |
| 16 | 22 | |||||
UL Monroe


Georgia Southern
Start of 1st Half
GS Captains: 40, 29, 70, 75
ULM Captains: 77, 17, 21, 90
GS won the toss and defered
GSU ball on GSU35.
Koo, Younghoe kickoff 63 yards to the ULM2, Cain, Tyler return 22 yards to the ULM24 (Campbell, Myles;Butler, Ken).
15:00
ULM
ULM - FGA


0
0
12:27
GSU
GSU - FG


0
3

0
0
1st3

03:30
ULM
ULM - FUMB


0
3
01:20
GSU
GSU - PUNT


0
3
UL Monroe


Georgia Southern
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Ellison, Kevin ML pass incomplete to Johnson, BJ (Caldwell, Trey).
Ellison, Kevin rush QKL for 5 yards to the GSU42 (Smith, Cordero;Kissinger, H).
Ellison, Kevin SR pass complete to Scott, Devin for no gain to the GSU42.
Nowicki, Ryan punt 40 yards to the ULM18, fair catch by Ceaser, Rashon.
13:22
ULM
ULM - PUNT


0
3
10:26
GSU
GSU - DOWNS


0
3
07:06
ULM
ULM - TD


7
3

7
0
1st3

06:13
GSU
GSU - FGA


7
3
02:38
ULM
ULM - PUNT


7
3
01:38
GSU
GSU - DOWNS


7
3
00:14
ULM
ULM - HALF


7
3
UL Monroe


Georgia Southern
Start of 2nd Half
Start of 3rd quarter, clock 15:00, ULM ball on ULM35.
Manton, Justin kickoff 65 yards to the GSU0, Crockett, M. return 30 yards to the GSU30 (Hunter, Tre'), PENALTY GSU holding 10 yards to the GSU20, 1st and 10, GSU ball on GSU20.
15:00
GSU
GSU - PUNT


7
3
09:27
ULM
ULM - PUNT


7
3
06:39
GSU
GSU - TD


7
9

7
0
1st9

04:13
ULM
ULM - TD


13
9

13
0
1st9

02:40
GSU
GSU - PUNT


13
9
00:39
ULM
ULM - PUNT


13
9
UL Monroe


Georgia Southern
Start Of Quarter
Start of 4th quarter, clock 15:00.
Thomas, Pete rush SC for 1 yard to the ULM35 (Ellison, Jay).
Thomas, Pete SR pass complete to Cain, Tyler for loss of 5 yards to the ULM30 (Williams, Antw.).
Manton, Justin punt 10 yards to the ULM40, downed (blocked by Gallon, D,).
13:27
GSU
GSU - TD


13
15

13
0
1st15

08:52
ULM
ULM - PUNT


13
15
06:44
GSU
GSU - TD


13
22

13
0
1st22

05:16
ULM
ULM - FG


16
22

16
0
1st22

02:04
GSU
GSU - PUNT


16
22
01:37
ULM
ULM - HALF


16
22
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ULM24 | 15:00 | KO | GSU27 | 12:27 | FGA | 11-49 | 2:33 |
![]() | 1 | GSU28 | 12:27 | FGA | ULM10 | 03:38 | FG | 16-62 | 8:49 |
![]() | 1 | ULM29 | 03:30 | KO | GSU25 | 01:20 | FUMB | 8-46 | 2:10 |
![]() | 1 | GSU25 | 01:20 | FUMB | GSU42 | 13:22 | PUNT | 6-17 | 2:58 |
![]() | 2 | ULM18 | 13:22 | PUNT | ULM39 | 10:26 | PUNT | 6-21 | 2:56 |
![]() | 2 | GSU22 | 10:26 | PUNT | ULM23 | 07:06 | DOWNS | 6-55 | 3:20 |
![]() | 2 | ULM23 | 07:06 | DOWNS | GSU00 | 06:22 | TD | 2-77 | 0:44 |
![]() | 2 | GSU31 | 06:13 | KO | ULM11 | 02:38 | FGA | 7-58 | 3:35 |
![]() | 2 | ULM20 | 02:38 | FGA | ULM22 | 01:38 | PUNT | 3-2 | 1:00 |
![]() | 2 | GSU32 | 01:38 | PUNT | ULM30 | 00:14 | DOWNS | 9-38 | 1:24 |
![]() | 2 | ULM30 | 00:14 | DOWNS | ULM24 | 00:00 | HALF | 1--6 | 0:14 |
![]() | 3 | GSU20 | 15:00 | KO | ULM42 | 09:27 | PUNT | 10-38 | 5:33 |
![]() | 3 | ULM09 | 09:27 | PUNT | ULM18 | 06:39 | PUNT | 3-9 | 2:48 |
![]() | 3 | GSU26 | 06:39 | PUNT | ULM00 | 04:13 | TD | 6-74 | 2:26 |
![]() | 3 | ULM50 | 04:13 | KO | GSU00 | 02:40 | TD | 5-50 | 1:33 |
![]() | 3 | GSU25 | 02:40 | KO | GSU34 | 00:39 | PUNT | 3-9 | 2:01 |
![]() | 3 | ULM28 | 00:39 | PUNT | ULM30 | 13:27 | PUNT | 3-2 | 2:12 |
![]() | 4 | ULM40 | 13:27 | PUNT | ULM00 | 08:52 | TD | 11-40 | 4:35 |
![]() | 4 | ULM25 | 08:52 | KO | ULM06 | 06:44 | PUNT | 3--19 | 2:08 |
![]() | 4 | GSU41 | 06:44 | PUNT | ULM00 | 05:28 | TD | 3-59 | 1:16 |
![]() | 4 | ULM36 | 05:16 | KO | GSU30 | 02:04 | FG | 12-34 | 3:12 |
![]() | 4 | ULM45 | 02:04 | KO | ULM37 | 01:37 | PUNT | 3-8 | 0:27 |
![]() | 4 | ULM19 | 01:37 | PUNT | GSU19 | 00:00 | HALF | 9-62 | 1:37 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ULM24 | 15:00 | KO | GSU27 | 12:27 | FGA | 11-49 | 2:33 |
![]() | 1 | ULM29 | 03:30 | KO | GSU25 | 01:20 | FUMB | 8-46 | 2:10 |
![]() | 2 | ULM18 | 13:22 | PUNT | ULM39 | 10:26 | PUNT | 6-21 | 2:56 |
![]() | 2 | ULM23 | 07:06 | DOWNS | GSU00 | 06:22 | TD | 2-77 | 0:44 |
![]() | 2 | ULM20 | 02:38 | FGA | ULM22 | 01:38 | PUNT | 3-2 | 1:00 |
![]() | 2 | ULM30 | 00:14 | DOWNS | ULM24 | 00:00 | HALF | 1--6 | 0:14 |
![]() | 3 | ULM09 | 09:27 | PUNT | ULM18 | 06:39 | PUNT | 3-9 | 2:48 |
![]() | 3 | ULM50 | 04:13 | KO | GSU00 | 02:40 | TD | 5-50 | 1:33 |
![]() | 3 | ULM28 | 00:39 | PUNT | ULM30 | 13:27 | PUNT | 3-2 | 2:12 |
![]() | 4 | ULM25 | 08:52 | KO | ULM06 | 06:44 | PUNT | 3--19 | 2:08 |
![]() | 4 | ULM36 | 05:16 | KO | GSU30 | 02:04 | FG | 12-34 | 3:12 |
![]() | 4 | ULM19 | 01:37 | PUNT | GSU19 | 00:00 | HALF | 9-62 | 1:37 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | GSU28 | 12:27 | FGA | ULM10 | 03:38 | FG | 16-62 | 8:49 |
![]() | 1 | GSU25 | 01:20 | FUMB | GSU42 | 13:22 | PUNT | 6-17 | 2:58 |
![]() | 2 | GSU22 | 10:26 | PUNT | ULM23 | 07:06 | DOWNS | 6-55 | 3:20 |
![]() | 2 | GSU31 | 06:13 | KO | ULM11 | 02:38 | FGA | 7-58 | 3:35 |
![]() | 2 | GSU32 | 01:38 | PUNT | ULM30 | 00:14 | DOWNS | 9-38 | 1:24 |
![]() | 3 | GSU20 | 15:00 | KO | ULM42 | 09:27 | PUNT | 10-38 | 5:33 |
![]() | 3 | GSU26 | 06:39 | PUNT | ULM00 | 04:13 | TD | 6-74 | 2:26 |
![]() | 3 | GSU25 | 02:40 | KO | GSU34 | 00:39 | PUNT | 3-9 | 2:01 |
![]() | 4 | ULM40 | 13:27 | PUNT | ULM00 | 08:52 | TD | 11-40 | 4:35 |
![]() | 4 | GSU41 | 06:44 | PUNT | ULM00 | 05:28 | TD | 3-59 | 1:16 |
![]() | 4 | ULM45 | 02:04 | KO | ULM37 | 01:37 | PUNT | 3-8 | 0:27 |
Team Statistics
- | ULM | GSU |
|---|---|---|
First Downs | ||
| Total | 16 | 19 |
| Rushing | 2 | 14 |
| Passing | 13 | 4 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 19 | 333 |
| Attempts | 16 | 59 |
| Avg. Per Rush | 1.2 | 5.6 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 44 | 352 |
| Yds. Lost | 25 | 19 |
Passing | ||
| Total (Net) | 322 | 136 |
| Comp.-Att.-Int. | 30 - 48 - 0 | 8 - 19 - 0 |
| Avg / Att | 6.7 | 7.2 |
| Avg / Comp. | 10.7 | 17.0 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 341 | 469 |
| Plays | 64 | 78 |
| Avg. / Play | 5.3 | 6.0 |
| Fumbles - Lost | 1-1 | 1-0 |
| Penalties - Yds. | 4-33 | 6-65 |
Punting | ||
| Punts - Yds. | 5-199 | 4-129 |
| Avg. / Punt | 39.8 | 32.2 |
| Inside 20 | 0 | 3 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 3-195 | 5-322 |
| Avg. Yds. / Kickoff | 65.0 | 64.4 |
| Touchbacks | 1 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 3-5-0 |
| Punt: Avg. / Return | NaN | 1.7 |
| Kickoff: Total - Yds. - TDs | 3-85-0 | 2-61-0 |
| Kickoff: Avg. / Return | 28.3 | 30.5 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 23:27 | 36:33 |
| 3rd. Down Conv. | 6 of 16 | 7 of 18 |
| 4th. Down Conversions | 1 of 1 | 2 of 4 |
| Red-Zone: Scores - Chances | 0-1 | 4-5 |
| Sacks: Total - Yds. | 1-7 | 3-18 |
| PAT: Total - Made | 1-1 | 1-3 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Thomas, Pete | 28 | 45 | 307 | 2 | 0 | 63 | 3 |
Brown, Brayle | 2 | 3 | 15 | 0 | 0 | 8 | 0 |
| Totals | 30 | 48 | 322 | 2 | 0 | 63 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Ellison, Kevin | 8 | 19 | 136 | 0 | 0 | 38 | 1 |
| Totals | 8 | 19 | 136 | 0 | 0 | 38 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Donald, C | 5 | 30 | 0 | 30 | 0 | 14 | 6 |
Brown, Brayle | 2 | 7 | 0 | 7 | 0 | 6 | 3.5 |
Thomas, Pete | 6 | 5 | 18 | -13 | 0 | 3 | -2.2 |
Cain, Tyler | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Watson, Kaylon | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
Team | 1 | 0 | 6 | -6 | 0 | 0 | -6 |
| Totals | 16 | 44 | 25 | 19 | 0 | 14 | 1.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Ellison, Kevin | 20 | 117 | 13 | 104 | 1 | 24 | 5.2 |
![]() | 5 | 81 | 0 | 81 | 0 | 48 | 16.2 |
| Breida, Matt | 19 | 52 | 1 | 51 | 1 | 12 | 2.7 |
| Upshaw, Favian | 2 | 48 | 0 | 48 | 0 | 46 | 24 |
| Ramsby, L.A. | 10 | 29 | 0 | 29 | 1 | 7 | 2.9 |
![]() | 2 | 25 | 0 | 25 | 0 | 19 | 12.5 |
| Crockett, Montay | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
| Totals | 59 | 352 | 19 | 333 | 3 | 48 | 5.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Ceaser, Rashon | 8 | 138 | 1 | 63 |
Jackson, Kenzee | 10 | 87 | 0 | 17 |
Holley, Ajalen | 4 | 50 | 1 | 36 |
Watson, Kaylon | 1 | 16 | 0 | 16 |
Osborne, Alec | 2 | 14 | 0 | 8 |
Cain, Tyler | 4 | 12 | 0 | 8 |
Carter, Tyrone | 1 | 5 | 0 | 5 |
| Totals | 30 | 322 | 2 | 63 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 39 | 0 | 15 |
| Ramsby, L.A. | 1 | 38 | 0 | 38 |
![]() | 1 | 36 | 0 | 36 |
Johnson, Bj | 2 | 23 | 0 | 19 |
![]() | 1 | 0 | 0 | 0 |
| Totals | 8 | 136 | 0 | 38 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Kissinger, H | 6 | 6 | 12 | 0.5 / 2 | - / - | - | - / - | - | - | - | 2 |
Lane, Mitch | 8 | 3 | 11 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Johnson, M | 3 | 8 | 11 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Johnson, G | 2 | 9 | 11 | 2 / 7 | 0.5 / 4 | - | - / - | - | - | - | - |
Smith, Cordero | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Cody | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, L | 4 | 2 | 6 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Backus, Justin | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Gautney, Joey | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Caldwell, Trey | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Ray, Bryce | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hunter, Tre' | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Alex | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pipkins, Lenzy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cagins, Tevyn | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Scioneaux, H | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jones, Darius | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Williams, Antw. | 3 | 2 | 5 | 1 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
| Johnson, Jamal | 1 | 3 | 4 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | 2 |
| Dawson, Bernard | 2 | 1 | 3 | 1 / 6 | 1 / 6 | - | - / - | - | 1 | - | - |
Butler, Ken | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gallon, D, | 1 | 1 | 2 | 1 / 4 | 1 / 4 | - | - / - | - | - | 1 | - |
| Ellison, Jay | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | 1 | 1 / - | - | - | - | - |
Brice, Robert | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
| Campbell, Myles | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Manton, Justin | 4 | 189 | 47.2 | 56 | 0 | 0 | 2 |
Team | 1 | 10 | 10.0 | 10 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Ellison, Kevin | 1 | 33 | 33.0 | 33 | 1 | 0 | 0 |
![]() | 1 | 18 | 18.0 | 18 | 1 | 0 | 0 |
![]() | 2 | 78 | 39.0 | 40 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Manton, Justin | 1 | 12:27 | 44 | missed |
Manton, Justin | 4 | 02:04 | 47 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hanks, Alex | 1 | 03:38 | 27 | good |
Hanks, Alex | 2 | 02:38 | 29 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Manton, Justin | 3 | 195 | 1 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Koo, Younghoe | 5 | 322 | 1 | 1 | 64.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Cain, Tyler | 0 | 0 | 0 | 3 | 85 | 36 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 5 | 5 | 1 | 31 | 31 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2 | 5 | 5 | 1 | 31 | 31 | 0 | 0 | 0 |
| Crockett, Montay | 0 | 0 | 0 | 1 | 30 | 30 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Thomas, Pete | 0 | 0 | 1 | 0 | 0 | 0 |
Manton, Justin | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Koo, Younghoe | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 68 | Mitchell, Colby | C |
| 70 | Sutton Jr., F | LG |
| 65 | Treadwell, J | LT |
| 14 | Thomas, Pete | QB |
| 5 | Donald, C | RB |
| 77 | Risenhoover, B | RG |
| 71 | Regian, Chase | RT |
| 89 | Osborne, Alec | TE |
| 2 | Ceaser, Rashon | WR |
| 21 | Holley, Ajalen | WR |
| 23 | Jackson, Kenzee | WR |

# | Player | Pos. |
|---|---|---|
| 75 | ![]() | C |
| 63 | ![]() | LG |
| 58 | ![]() | LT |
| 4 | Ellison, Kevin | QB |
| 36 | Breida, Matt | RB |
| 76 | ![]() | RG |
| 70 | ![]() | RT |
| 33 | ![]() | TE |
| 9 | ![]() | WR |
| 12 | Johnson, BJ | WR |
| 80 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 24 | Caldwell, Trey | CB |
| 31 | Pipkins, Lenzy | CB |
| 45 | Jackson, L | DE |
| 99 | Gautney, Joey | DE |
| 7 | Lane, Mitch | HAWK |
| 34 | Johnson, M | LB |
| 36 | Robinson, Cody | LB |
| 48 | Kissinger, H | LB |
| 76 | Johnson, G | NT |
| 10 | Smith, Cordero | S |
| 20 | Backus, Justin | S |

# | Player | Pos. |
|---|---|---|
| 56 | Dawson, Bernard | DE |
| 93 | ![]() | DE |
| 91 | ![]() | DT |
| 7 | ![]() | FS |
| 21 | ![]() | LC |
| 40 | ![]() | MIKE |
| 29 | ![]() | NICK |
| 99 | Ellison, Jay | NT |
| 5 | Jones, Darius | RC |
| 16 | ![]() | SS |
| 37 | Williams, Antw. | WILL |
Player Participation

# | Player |
|---|---|
| 1 | Lewis, R |
| 3 | Cain, Tyler |
| 4 | Hunter, Tre' |
| 8 | Williams, J |
| 12 | Brown, Brayle |
| 16 | Carter, Tyrone |
| 17 | Manton, Justin |
| 25 | Johnson, Alex |
| 27 | Dotsy, Grant |
| 30 | McCullum, M |
| 33 | Cagins, Tevyn |
| 37 | Watson, Kaylon |
| 41 | Meadors Jr., N |
| 42 | Veal, Roland |
| 43 | Ray, Bryce |
| 44 | Phillips, Todd |
| 50 | Savage, Jeff |
| 51 | Tyson, Jacob |
| 52 | Dunn, Jarred |
| 55 | Chung, Jimmy |
| 57 | Moore, Braxton |
| 67 | Burton, Jeremy |
| 73 | Martin, Trey |
| 74 | Oubre, Matthew |
| 79 | Bridgers, B |
| 80 | Cook, Tony |
| 81 | Jefferson, S |
| 84 | Haggerty, D |
| 87 | Jones, Nick |
| 88 | Scioneaux, H |
| 91 | Elias Jr., D |
| 98 | Edmond, Malcolm |

# | Player |
|---|---|
| 1 | Ramsby, L.A. |
| 9A | Koo, Younghoe |
| 10 | Harley, Vegas |
| 11 | ![]() |
| 13 | Upshaw, Favian |
| 18 | Butler, Ken |
| 19 | ![]() |
| 23 | ![]() |
| 25 | Brice, Robert |
| 26 | ![]() |
| 27 | Gallon, D, |
| 28 | ![]() |
| 34 | DeLaRosa, Chris |
| 38 | Oehlbeck, Kurt |
| 39 | Sam, Rayquan |
| 44 | Daniels, Quan |
| 46 | ![]() |
| 47 | ![]() |
| 48 | ![]() |
| 49 | ![]() |
| 51 | Johnson, Jamal |
| 54 | ![]() |
| 59 | George, Ryan |
| 73 | ![]() |
| 77 | Boynton, Tommy |
| 81 | Campbell, Myles |
| 82 | ![]() |
| 83 | Williams, Keigan |
| 84 | ![]() |
| 85 | Crockett, Montay |
| 92 | Battle, J. |
| 96 | ![]() |
| 97 | ![]() |



























































