Georgia Southern vs Georgia
Scoring Summary
Team | GS | UGA |
|---|---|---|
7th McGovern homered to center field, 2 RBI; Meadows scored. | 0 | 2 |
8th Golden singled to center field, RBI; Curry advanced to second; Thompson advanced to third; Anderson scored. | 1 | 2 |
8th Swan hit by pitch, RBI; Golden advanced to second; Curry advanced to third; Thompson scored. | 2 | 2 |
8th Corley walked, RBI; Hamilton advanced to second; Swan advanced to third; Golden scored. | 3 | 2 |
9th McGovern walked, RBI; Bradley advanced to second; Tate, Cole advanced to third; Johnson scored. | 3 | 3 |
9th Shepherd flied out to lf, SF, RBI; Tate, Cole scored, unearned. | 3 | 4 |
Georgia Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Steven Curry | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mitchell Golden | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Jason Swan | DH | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Mason Mcwhorter | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Noah Searcy | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Roury Glanton | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cody Shook | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeddediah Fagg | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johns Hamilton | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chandler Corley | CF | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| Nolan Tressler | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| Matt Anderson | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Austin Thompson | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| David Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffin Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Whitney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Harris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braxton Johns | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 6 | 3 | 3 | 0 | 10 | 7 |
Georgia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bradley | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Mcgovern | LF | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 2 |
Shepherd | SS | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Curry | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Schunk | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Talley | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Sullivan | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Johnson | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Meadows | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Logan | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tate, Cole | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Maxwell | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Adkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elliott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goodman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Locey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kristofak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 8 | 4 | 4 | 0 | 3 | 7 |
Batting
HR: Mcgovern (1)
SH: Bradley (1); Schunk (1); Logan (1); Maxwell (2)
SF: Shepherd (1)
Georgia Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Johnson | 5.0 | 5 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 19 | 21 | 10 | 3 | 0 |
| Griffin Davis | 2.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 3 | 0 |
| Cole Whitney | 1.1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 3 | 0 |
| Hayden Harris | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Braxton Johns | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Totals | 8 | 4 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 29 | 39 | 14 | 9 | 0 |
Georgia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adkins | 6.0 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 20 | 21 | 6 | 4 | 0 |
Elliott | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
Goodman | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Locey | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
Kristofak | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 3 | 0 |
| Totals | 6 | 3 | 3 | 3 | 10 | 0 | 0 | 1 | 0 | 33 | 37 | 9 | 8 | 0 |




























