Women's Soccer History vs University of Tennessee at Chattanooga from September 24, 1996 - August 19, 2018
Wins
13
Losses
6
Ties
1
Home Record
6-4-1
Away Record
7-2
Conference Record
13-5-1
Streak
L1
First Matchup
W 6-1
9/24/1996
Last 10 Matchups
5-4-1
10/9/2005 - 8/19/2018
Largest Margin of Victory
W 11-0
9/27/1998
Smallest Margin of Victory
W 2-1
9/29/2013
Total Goals
51
Average Goals
3
History from September 24, 1996 - August 19, 2018
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, August 19 | 2018 | Home Statesboro | L0-3 | |
| Sunday, September 29 | 2013 | Away Chattanooga, Tenn. | W2-1 | |
| Sunday, September 23 | 2012 | Home Statesboro | W5-0 | Box Score |
| Friday, October 21 | 2011 | Away Chattanooga, TN | W2-1 | |
| Friday, October 22 | 2010 | Home Statesboro | L1-4 | |
| Sunday, October 25 | 2009 | Away Chattanooga, TN | OT L0-1 | |
| Friday, October 3 | 2008 | Home Statesboro | OT W3-2 | |
| Sunday, September 30 | 2007 | Home Statesboro | 2 OT T2-2 | |
| Sunday, October 1 | 2006 | Away Chattanooga, TN | W1-0 | |
| Sunday, October 9 | 2005 | Home Statesboro | L0-2 | |
| Friday, October 15 | 2004 | Away Chattanooga, TN | L0-2 | |
| Sunday, October 19 | 2003 | Home Statesboro | L0-2 | |
| Saturday, October 5 | 2002 | Away Chattanooga, TN | W2-1 | |
| Sunday, September 30 | 2001 | Home Statesboro | W1-0 | |
| Sunday, October 22 | 2000 | Away Chattanooga, TN | W5-0 | |
| Sunday, October 3 | 1999 | Home Statesboro | W4-2 | |
| Sunday, September 27 | 1998 | Away Chattanooga, TN | W11-0 | |
| Saturday, October 25 | 1997 | Home Statesboro | W3-2 | |
| Saturday, October 19 | 1996 | Home Statesboro | W3-0 | |
| Tuesday, September 24 | 1996 | Away Chattanooga, TN | W6-1 | |
Win
Loss
Georgia Southern Football Media Availability (12/15/25)
Monday, December 15
The GATA Zone - Episode 9 (Swimming and Diving)
Thursday, December 11
Clay Helton Media Availability: National Signing Day (12/3/25)
Thursday, December 04
Georgia Southern vs. Marshall Highlights (11/29/25)
Sunday, November 30


















