Skip To Main Content
Skip To Main Content

Georgia Southern University Athletics

2022 Volleyball Cumulative Statistics

Team (16-12, 7-7)

Overall Team Statistics
Statistic Ga. Southern Opponents
Attack
Kills 1237 1178
Errors 498 556
Attempts 3524 3533
Percent .210 .176
Kills Per Set 12.1 11.5
Set
Assists 1151 1089
Assists Per Set 11.3 10.7
Ball Handling Errors 34 33
Serve
Aces 188 123
Errors 214 223
Aces Per Set 1.8 1.2
Receptions
Errors 123 188
Errors Per Set 1.2 1.8
Defense
Digs 1561 1550
Digs Per Set 15.3 15.2
Blocking
Solo 57 54
Assists 300 302
Errors 41 48
Blocks 207.0 205.0
Blocks Per Set 2.0 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Lovett, Ashlyn 99 27 0 51.0 0.52 1 0.01 1 8 .000 81 0.82 50 0.51 25
2 Eckard, Meredith 88 26 7 31.0 0.35 3 0.03 0 10 .300 28 0.32 28 0.32 20
3 Strong, Abby 46 16 3 13.0 0.28 1 0.02 0 4 .250 9 0.20 12 0.26 10
4 Gray, Jillian 10 6 3 13.0 1.30 12 1.20 7 41 .122 0 0.00 0 0.00 1
5 Christy, Jordan 67 21 7 160.5 2.40 138 2.06 74 405 .158 2 0.03 0 0.00 0
6 Farthing, Rebekah 95 27 10 12.0 0.13 3 0.03 2 19 .053 15 0.16 9 0.09 17
7 Jarome, Emily 99 27 27 414.5 4.19 367 3.71 147 1020 .216 7 0.07 16 0.16 49
8 Clifford, Ainsley 40 15 2 5.0 0.13 0 0.00 0 0 0 3 0.08 5 0.13 14
9 Russell, Chamblee 17 8 0 35.5 2.09 33 1.94 22 106 .104 1 0.06 0 0.00 2
10 Sale, Maggie 6 4 0 10.0 1.67 9 1.50 1 17 .471 0 0.00 0 0.00 1
11 Vickery, Megan 13 5 4 25.5 1.96 19 1.46 2 38 .447 0 0.00 0 0.00 1
12 Collins, Paige 4 3 0 1.0 0.25 0 0.00 0 1 .000 1 0.25 1 0.25 1
13 Bumford, Baylor 96 26 26 222.0 2.31 174 1.81 46 468 .274 6 0.06 1 0.01 3
14 Underwood, Grace 96 26 26 215.0 2.24 131 1.36 56 382 .196 4 0.04 37 0.39 41
15 Rosser, Robin 35 14 8 77.0 2.20 67 1.91 35 198 .162 0 0.00 0 0.00 0
18 Barrett, Kirsten 16 6 1 11.0 0.69 6 0.38 0 17 .353 109 6.81 4 0.25 4
20 Cason, Callaway 93 27 27 78.0 0.84 33 0.35 7 91 .286 880 9.46 19 0.20 18
21 Powers, Paige 93 28 17 253.0 2.72 240 2.58 98 698 .203 4 0.04 2 0.02 2
22 Jones, Logan 23 13 0 4.0 0.17 0 0.00 0 1 .000 1 0.04 4 0.17 5
Total 102 28 1,632.0 16.00 1237 12.13 498 3524 .210 1151 11.28 188 1.84 214
Opponents 102 28 1,506.0 14.76 1178 11.55 556 3533 .176 1089 10.68 123 1.21 223

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lovett, Ashlyn 99 431 4.35 25 441 .943 0.25 0 0 0 0.00 0 2
2 Eckard, Meredith 88 168 1.91 28 266 .895 0.32 0 0 0 0.00 0 1
3 Strong, Abby 46 66 1.43 7 141 .950 0.15 0 0 0 0.00 0 0
4 Gray, Jillian 10 6 0.60 0 2 1.000 0.00 0 2 2.0 0.20 0 0
5 Christy, Jordan 67 26 0.39 0 0 .000 0.00 4 37 41.0 0.61 3 1
6 Farthing, Rebekah 95 211 2.22 11 316 .965 0.12 0 0 0 0.00 0 0
7 Jarome, Emily 99 199 2.01 19 394 .952 0.19 13 37 50.0 0.51 5 0
8 Clifford, Ainsley 40 43 1.08 3 73 .959 0.08 0 0 0 0.00 0 0
9 Russell, Chamblee 17 9 0.53 0 22 1.000 0.00 1 3 4.0 0.24 3 0
10 Sale, Maggie 6 0 0.00 0 1 1.000 0.00 1 0 1.0 0.17 0 0
11 Vickery, Megan 13 1 0.08 0 0 .000 0.00 2 9 11.0 0.85 0 0
12 Collins, Paige 4 9 2.25 3 18 .833 0.75 0 0 0 0.00 0 0
13 Bumford, Baylor 96 26 0.27 0 5 1.000 0.00 14 66 80.0 0.83 8 1
14 Underwood, Grace 96 57 0.59 0 14 1.000 0.00 10 74 84.0 0.88 10 0
15 Rosser, Robin 35 7 0.20 0 0 .000 0.00 2 16 18.0 0.51 1 0
18 Barrett, Kirsten 16 28 1.75 0 0 .000 0.00 0 2 2.0 0.13 0 3
20 Cason, Callaway 93 190 2.04 0 3 1.000 0.00 5 42 47.0 0.51 3 25
21 Powers, Paige 93 82 0.88 6 143 .958 0.06 5 12 17.0 0.18 8 1
22 Jones, Logan 23 2 0.09 2 2 .000 0.09 0 0 0 0.00 0 0
Total 102 1561 15.30 123 1847 .933 1.21 57 300 207.0 2.03 41 34
Opponents 102 1550 15.20 188 2018 .907 1.84 54 302 205.0 2.01 48 33

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Lovett, Ashlyn 56 14 0 21.0 0.38 1 0.02 1 3 .000 38 0.68 20 0.36 11
2 Eckard, Meredith 47 13 7 16.0 0.34 2 0.04 0 5 .400 11 0.23 14 0.30 11
3 Strong, Abby 34 10 3 8.0 0.24 0 0.00 0 1 .000 7 0.21 8 0.24 6
4 Gray, Jillian 4 3 1 5.0 1.25 4 1.00 5 15 -.067 0 0.00 0 0.00 0
5 Christy, Jordan 45 13 3 101.5 2.26 86 1.91 50 260 .138 2 0.04 0 0.00 0
6 Farthing, Rebekah 55 14 7 5.0 0.09 1 0.02 0 6 .167 13 0.24 4 0.07 6
7 Jarome, Emily 56 14 14 254.5 4.54 228 4.07 85 629 .227 5 0.09 10 0.18 26
8 Clifford, Ainsley 16 5 1 0 0.00 0 0.00 0 0 0 2 0.13 0 0.00 6
9 Russell, Chamblee 8 3 0 20.0 2.50 18 2.25 11 53 .132 0 0.00 0 0.00 0
13 Bumford, Baylor 56 14 14 130.0 2.32 101 1.80 25 289 .263 2 0.04 0 0.00 0
14 Underwood, Grace 56 14 14 119.0 2.13 64 1.14 30 217 .157 2 0.04 28 0.50 27
15 Rosser, Robin 12 6 0 16.0 1.33 14 1.17 11 39 .077 0 0.00 0 0.00 0
18 Barrett, Kirsten 12 4 1 8.0 0.67 4 0.33 0 15 .267 104 8.67 3 0.25 4
20 Cason, Callaway 47 13 13 41.5 0.88 20 0.43 4 47 .340 434 9.23 9 0.19 12
21 Powers, Paige 51 14 6 124.5 2.44 120 2.35 49 363 .196 2 0.04 0 0.00 0
22 Jones, Logan 4 2 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 1
Total 56 14 871.0 15.55 663 11.84 271 1942 .202 622 11.11 97 1.73 110
Opponents 56 14 900.0 16.07 714 12.75 306 2027 .201 658 11.75 72 1.29 124

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lovett, Ashlyn 56 218 3.89 16 266 .940 0.29 0 0 0 0.00 0 0
2 Eckard, Meredith 47 84 1.79 18 144 .875 0.38 0 0 0 0.00 0 0
3 Strong, Abby 34 57 1.68 6 108 .944 0.18 0 0 0 0.00 0 0
4 Gray, Jillian 4 6 1.50 0 0 .000 0.00 0 2 2.0 0.50 0 0
5 Christy, Jordan 45 19 0.42 0 0 .000 0.00 1 29 30.0 0.67 2 0
6 Farthing, Rebekah 55 125 2.27 7 202 .965 0.13 0 0 0 0.00 0 0
7 Jarome, Emily 56 111 1.98 9 236 .962 0.16 6 21 27.0 0.48 5 0
8 Clifford, Ainsley 16 15 0.94 1 26 .962 0.06 0 0 0 0.00 0 0
9 Russell, Chamblee 8 4 0.50 0 6 1.000 0.00 1 2 3.0 0.38 1 0
13 Bumford, Baylor 56 18 0.32 0 0 .000 0.00 7 44 51.0 0.91 5 1
14 Underwood, Grace 56 36 0.64 0 9 1.000 0.00 6 42 48.0 0.86 6 0
15 Rosser, Robin 12 2 0.17 0 0 .000 0.00 0 4 4.0 0.33 0 0
18 Barrett, Kirsten 12 28 2.33 0 0 .000 0.00 0 2 2.0 0.17 0 3
20 Cason, Callaway 47 95 2.02 0 1 1.000 0.00 3 19 22.0 0.47 2 17
21 Powers, Paige 51 51 1.00 5 68 .926 0.10 1 7 8.0 0.16 4 1
22 Jones, Logan 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 56 869 15.52 72 1066 .932 1.29 25 172 111.0 1.98 25 22
Opponents 56 875 15.63 97 1098 .912 1.73 30 168 114.0 2.04 20 19

Match-By-Match

Ga. Southern

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 Stetson L 3 38 28 123 .081 35 3 9 7 60 0 2 0 1 1 42
8/27/2022 Alcorn W 3 36 10 77 .338 32 7 9 0 35 2 14 0 9 2 52
8/27/2022 USC Upstate W 3 43 9 98 .347 38 8 10 0 46 1 6 1 4 2 55
9/02/2022 vs South Carolina St. W 3 36 9 76 .355 32 10 3 5 25 3 4 0 5 0 51
9/02/2022 vs UNC Asheville W 3 48 12 118 .305 44 9 4 1 53 2 10 0 7 0 64
9/03/2022 at UNC Greensboro W 3 38 6 83 .386 35 12 4 0 38 1 8 0 5 1 55
9/09/2022 at Florida L 3 22 23 96 -.010 20 2 11 3 26 1 4 4 3.0 0 27.0
9/09/2022 vs VCU L 5 59 32 184 .147 54 5 15 8 68 2 23 1 13.5 1 77.5
9/10/2022 vs FGCU L 3 27 19 98 .082 26 5 6 8 44 1 2 1 2.0 1 34.0
9/16/2022 Queens (NC) W 3 46 16 111 .270 40 9 6 2 56 1 10 4 6 0 61
9/16/2022 Saint Francis (PA) W 3 36 12 100 .240 35 3 3 1 57 4 10 1 9 1 48
9/17/2022 Chattanooga W 4 63 24 169 .231 59 6 5 6 84 5 8 3 9 0 78
9/23/2022 at Arkansas St. W 5 54 21 156 .212 48 4 8 7 79 5 10 2 10 2 68
9/24/2022 at Arkansas St. W 3 36 11 104 .240 34 3 6 1 64 2 16 4 10 2 49
10/07/2022 at Coastal Carolina L 4 40 26 127 .110 38 4 9 12 51 3 4 1 5 2 49
10/08/2022 at Coastal Carolina L 5 58 23 170 .206 55 10 11 3 56 3 4 1 5 2 73
10/14/2022 at Marshall W 3 45 14 110 .282 43 6 4 0 40 1 2 3 2 0 53
10/15/2022 at Marshall W 3 46 19 117 .231 44 9 8 5 40 1 12 1 7 0 62
10/21/2022 Georgia St. W 4 56 14 173 .243 52 12 9 6 92 2 18 4 11 1 79
10/22/2022 Georgia St. W 4 57 12 137 .328 50 8 11 5 65 0 12 1 6 3 71
10/28/2022 James Madison L 3 34 18 85 .188 33 7 4 5 33 1 6 4 4 1 45
10/29/2022 James Madison L 3 30 23 103 .068 29 4 3 7 53 0 12 2 6 0 40
11/04/2022 at App State L 5 57 17 176 .227 53 7 12 6 84 2 12 1 8 4 72
11/05/2022 at App State L 5 65 30 185 .189 62 8 9 6 83 2 18 0 11 2 84
11/11/2022 Troy W 5 46 20 157 .166 44 9 11 5 69 1 22 0 12 1 67
11/12/2022 Troy L 4 39 23 142 .113 37 6 5 4 60 2 24 1 14 2 59
11/17/2022 vs Southern Miss. W 4 50 12 141 .270 49 9 12 4 63 7 19 0 16.5 2 75.5
11/18/2022 vs James Madison L 3 32 15 108 .157 30 3 7 6 37 2 8 1 6 1 41
Ga. Southern 102 1237 498 3524 .210 1151 188 214 123 1561 57 300 41 207.0 34 1,632.0
Opponents 102 1178 556 3533 .176 1089 123 223 188 1550 54 302 48 205.0 33 1,506.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 102
Kills Per Set 12.13
Assists Per Set 11.28
Service Aces Per Set 1.84
Reception Errors Per Set 1.21
Digs Per Set 15.30
Blocks Per Set 2.03
Ball Handling Errors Per Set 0.33
Points Per Set 16.00

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 at Stetson W 3 30 3 100 .270 26 7 8 3 48 7 4 1 9 0 46
8/27/2022 at Alcorn L 3 15 27 79 -.152 14 0 5 7 26 1 4 3 3 0 18
8/27/2022 at USC Upstate L 3 25 14 95 .116 25 0 7 8 40 0 12 3 6 3 31
9/02/2022 vs South Carolina St. L 3 20 19 66 .015 19 5 9 10 24 0 6 0 3 0 28
9/02/2022 vs UNC Asheville L 3 31 13 112 .161 29 1 3 9 46 3 2 4 4 2 36
9/03/2022 UNC Greensboro L 3 30 15 91 .165 27 0 8 12 30 0 2 1 1 0 31
9/09/2022 Florida W 3 37 14 85 .271 33 3 7 2 45 2 18 3 11.0 0 51.0
9/09/2022 vs VCU W 5 46 30 147 .109 44 8 11 5 83 6 20 1 16.0 2 70.0
9/10/2022 vs FGCU W 3 39 16 106 .217 37 8 8 5 47 1 8 3 5.0 1 52.0
9/16/2022 at Queens (NC) L 3 21 13 94 .085 19 2 5 9 45 0 12 1 6 2 29
9/16/2022 at Saint Francis (PA) L 3 31 24 116 .060 29 1 10 3 46 0 10 2 5 1 37
9/17/2022 at Chattanooga L 4 46 20 158 .165 43 6 6 6 76 0 18 1 9 1 61
9/23/2022 Arkansas St. L 5 60 30 178 .169 54 7 9 4 75 4 4 3 6 2 73
9/24/2022 Arkansas St. L 3 25 30 125 -.040 23 1 5 3 48 0 6 2 3 1 29
10/07/2022 Coastal Carolina W 4 46 17 127 .228 41 12 14 4 51 6 10 2 11 2 69
10/08/2022 Coastal Carolina W 5 73 22 162 .315 70 3 10 10 76 6 8 0 10 2 86
10/14/2022 Marshall L 3 44 17 109 .248 39 0 4 6 32 2 8 2 6 0 50
10/15/2022 Marshall L 3 29 20 93 .097 28 5 2 9 44 1 18 2 10 0 44
10/21/2022 at Georgia St. L 4 52 25 179 .151 46 6 5 12 92 1 16 1 9 1 67
10/22/2022 at Georgia St. L 4 48 24 146 .164 45 5 10 8 64 1 12 1 7 2 60
10/28/2022 at James Madison W 3 46 9 98 .378 43 5 8 7 29 1 6 1 4 1 55
10/29/2022 at James Madison W 3 41 10 113 .274 36 7 8 4 48 4 16 2 12 0 60
11/04/2022 App State W 5 66 27 184 .212 59 6 11 7 87 0 14 0 7 3 79
11/05/2022 App State W 5 63 18 178 .253 60 6 9 8 79 3 20 0 13 4 82
11/11/2022 at Troy L 5 64 30 176 .193 59 5 18 9 83 1 6 2 4 1 73
11/12/2022 at Troy W 4 57 27 159 .189 55 4 11 6 67 0 24 2 12 0 73
11/17/2022 vs Southern Miss. L 4 47 29 153 .118 43 4 7 9 70 1 8 2 5 1 56
11/18/2022 vs James Madison W 3 46 13 104 .317 43 6 5 3 49 3 10 3 8 1 60
Opponents 102 1178 556 3533 .176 1089 123 223 188 1550 54 302 48 205.0 33 1,506.0
Ga. Southern 102 1237 498 3524 .210 1151 188 214 123 1561 57 300 41 207.0 34 1,632.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 102
Kills Per Set 11.55
Assists Per Set 10.68
Service Aces Per Set 1.21
Reception Errors Per Set 1.84
Digs Per Set 15.20
Blocks Per Set 2.01
Ball Handling Errors Per Set 0.32
Points Per Set 14.76

Leaders

Team Leaders: Kills
Player High
Kills
Jarome, Emily 367
Powers, Paige 240
Bumford, Baylor 174
Christy, Jordan 138
Underwood, Grace 131
Team Leaders: Assists
Player High
Assists
Cason, Callaway 880
Barrett, Kirsten 109
Lovett, Ashlyn 81
Eckard, Meredith 28
Farthing, Rebekah 15
Team Leaders: Service Aces
Player High
Service Aces
Lovett, Ashlyn 50
Underwood, Grace 37
Eckard, Meredith 28
Cason, Callaway 19
Jarome, Emily 16
Team Leaders: Digs
Player High
Digs
Lovett, Ashlyn 431
Farthing, Rebekah 211
Jarome, Emily 199
Cason, Callaway 190
Eckard, Meredith 168
Team Leaders: Blocks
Player High
Blocks
Underwood, Grace 84.0
Bumford, Baylor 80.0
Jarome, Emily 50.0
Cason, Callaway 47.0
Christy, Jordan 41.0