2022 Volleyball Cumulative Statistics
ATTACK | SET | SERVE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 1 | Lovett, Ashlyn | 99 | 27 | 0 | 51.0 | 0.52 | 1 | 0.01 | 1 | 8 | .000 | 81 | 0.82 | 50 | 0.51 | 25 |
| 2 | Eckard, Meredith | 88 | 26 | 7 | 31.0 | 0.35 | 3 | 0.03 | 0 | 10 | .300 | 28 | 0.32 | 28 | 0.32 | 20 |
| 3 | Strong, Abby | 46 | 16 | 3 | 13.0 | 0.28 | 1 | 0.02 | 0 | 4 | .250 | 9 | 0.20 | 12 | 0.26 | 10 |
| 4 | Gray, Jillian | 10 | 6 | 3 | 13.0 | 1.30 | 12 | 1.20 | 7 | 41 | .122 | 0 | 0.00 | 0 | 0.00 | 1 |
| 5 | Christy, Jordan | 67 | 21 | 7 | 160.5 | 2.40 | 138 | 2.06 | 74 | 405 | .158 | 2 | 0.03 | 0 | 0.00 | 0 |
| 6 | Farthing, Rebekah | 95 | 27 | 10 | 12.0 | 0.13 | 3 | 0.03 | 2 | 19 | .053 | 15 | 0.16 | 9 | 0.09 | 17 |
| 7 | Jarome, Emily | 99 | 27 | 27 | 414.5 | 4.19 | 367 | 3.71 | 147 | 1020 | .216 | 7 | 0.07 | 16 | 0.16 | 49 |
| 8 | Clifford, Ainsley | 40 | 15 | 2 | 5.0 | 0.12 | 0 | 0.00 | 0 | 0 | .000 | 3 | 0.08 | 5 | 0.13 | 14 |
| 9 | Russell, Chamblee | 17 | 8 | 0 | 35.5 | 2.09 | 33 | 1.94 | 22 | 106 | .104 | 1 | 0.06 | 0 | 0.00 | 2 |
| 10 | Sale, Maggie | 6 | 4 | 0 | 10.0 | 1.67 | 9 | 1.50 | 1 | 17 | .471 | 0 | 0.00 | 0 | 0.00 | 1 |
| 11 | Vickery, Megan | 13 | 5 | 4 | 25.5 | 1.96 | 19 | 1.46 | 2 | 38 | .447 | 0 | 0.00 | 0 | 0.00 | 1 |
| 12 | Collins, Paige | 4 | 3 | 0 | 1.0 | 0.25 | 0 | 0.00 | 0 | 1 | .000 | 1 | 0.25 | 1 | 0.25 | 1 |
| 13 | Bumford, Baylor | 96 | 26 | 26 | 222.0 | 2.31 | 174 | 1.81 | 46 | 468 | .274 | 6 | 0.06 | 1 | 0.01 | 3 |
| 14 | Underwood, Grace | 96 | 26 | 26 | 215.0 | 2.24 | 131 | 1.36 | 56 | 382 | .196 | 4 | 0.04 | 37 | 0.39 | 41 |
| 15 | Rosser, Robin | 35 | 14 | 8 | 77.0 | 2.20 | 67 | 1.91 | 35 | 198 | .162 | 0 | 0.00 | 0 | 0.00 | 0 |
| 18 | Barrett, Kirsten | 16 | 6 | 1 | 11.0 | 0.69 | 6 | 0.38 | 0 | 17 | .353 | 109 | 6.81 | 4 | 0.25 | 4 |
| 20 | Cason, Callaway | 93 | 27 | 27 | 78.0 | 0.84 | 33 | 0.35 | 7 | 91 | .286 | 880 | 9.46 | 19 | 0.20 | 18 |
| 21 | Powers, Paige | 93 | 28 | 17 | 253.0 | 2.72 | 240 | 2.58 | 98 | 698 | .203 | 4 | 0.04 | 2 | 0.02 | 2 |
| 22 | Jones, Logan | 23 | 13 | 0 | 4.0 | 0.17 | 0 | 0.00 | 0 | 1 | .000 | 1 | 0.04 | 4 | 0.17 | 5 |
| Total | 102 | 28 | 1,632.0 | 16.00 | 1237 | 12.13 | 498 | 3524 | .210 | 1151 | 11.28 | 188 | 1.84 | 214 | ||
| 102 | 28 | 1,506.0 | 14.76 | 1178 | 11.55 | 556 | 3533 | .176 | 1089 | 10.68 | 123 | 1.21 | 223 | |||












