Georgia Southern vs Appalachian State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | GSO | APP |
|---|---|---|---|---|---|---|
| 3:29 | ![]() | TEAM (0) | Unassisted | GOAL by APP OWN GOAL (FIRST GOAL). | 0 | 1 |
| 44:56 | ![]() | Boudreaux,Brogan (0) | Assisted by: Regensburger,Taylor | GOAL by GSO Boudreaux,Brogan, Assist by Regensburger,Taylor. | 1 | 1 |
| 78:11 | ![]() | Rand, Abbey (2) | Assisted by: Dawson, Ava | GOAL by APP Rand, Abbey, Assist by Dawson, Ava, goal number 2 for season. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 5 | 12 (5) |
![]() | 1 | 9 | 10 (5) |
Saves | |||
![]() | 0 | 3 | 3 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 0 | 3 | 3 |
Offsides | |||
![]() | 2 | 2 | 4 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 3 | 5 | 8 |
![]() | 2 | 0 | 2 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Georgia Southern


Appalachian State

Karinshak,Lauren at goalie for Georgia Southern.

Eagleston, Kerry at goalie for Appalachian State.

Shot by GSO Sandifer,Kristin HIGH.

Foul on Georgia Southern.
0

03:29

0

*

Corner kick by GSO Regensburger,Taylor [06:10].

Shot by GSO Barrett,Brooke BLOCKED.

Offside against Georgia Southern.

Offside against Georgia Southern.

Shot by GSO Barrett,Brooke, SAVE Eagleston, Kerry.

Shot by GSO Gracia,Alejandra BLOCKED.




Foul on Appalachian State.



Foul on Georgia Southern.

Offside against Appalachian State.




Foul on Georgia Southern.




Corner kick by GSO Regensburger,Taylor [35:14].


Shot by APP Cohen, Olivia BLOCKED.

Offside against Appalachian State.

Shot by GSO Spering,Kristin WIDE LEFT.

Foul on Appalachian State.

Shot by GSO Boudreaux,Brogan BLOCKED.
1

44:56

1

*
45:00
End of PeriodGeorgia Southern


Appalachian State

Start of 2nd period [45:00].

For GSO: #7 Boudreaux,Brogan, #5 Greenfield,Layne, #30 Karinshak,Lauren, #8 Falnes,Nora, #14 Brattum,Frida, #15 Coumbs,Dani, #19 Theodorsdottir,Vala, #21 Klintworth,Maddie, #23 Sandifer,Kristin, #25 Amici,Claire, #33 Regensburger,Taylor.

For APP: #2 Eagleston, Kerry, #9 Edwards, Kyndall, #17 Cairney, Tess, #28 Neblett, Elizabeth, #5 McGibany, Emma, #22 Brown, Kristin, #12 Seeley, Kirsten, #31 Agustsdottir, Hulda, #7 Easley, Jessica, #4 Dawson, Ava, #33 Brantley, Liney.

Corner kick by APP Brown, Kristin [45:55].

Header Shot by APP McGibany, Emma, SAVE Karinshak,Lauren.

Shot by APP Cairney, Tess BLOCKED.

Shot by APP Agustsdottir, Hulda BLOCKED.


Corner kick by GSO Falnes,Nora [56:47].


Shot by APP Niewald, Molly WIDE LEFT.

Shot by APP Brown, Kristin HIGH.

Foul on Georgia Southern.

Shot by GSO Coumbs,Dani, SAVE Eagleston, Kerry.

Corner kick by GSO Crone,Addison [62:26].



Corner kick by APP Brown, Kristin [65:46].


Shot by APP Cohen, Olivia BLOCKED.

Shot by GSO Klintworth,Maddie WIDE RIGHT.



Offside against Georgia Southern.

Offside against Georgia Southern.




Shot by GSO Coumbs,Dani WIDE RIGHT.

Foul on Georgia Southern.
1

78:11

2

*



Foul on Georgia Southern.

Shot by APP Agustsdottir, Hulda, SAVE Karinshak,Lauren.



Shot by GSO Theodorsdottir,Vala, SAVE Eagleston, Kerry.


Foul on Georgia Southern.


Shot by GSO Coumbs,Dani, SAVE Eagleston, Kerry.

Corner kick by GSO Crone,Addison [87:13].


Foul on Georgia Southern.

Shot by APP McGibany, Emma, SAVE Karinshak,Lauren.

Corner kick by APP Dawson, Ava [89:44].
90:00
End of Period
Georgia Southern

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 6 | ![]() | MF | 2 | 1 | 0 | 0 | 36 |
| 8 | ![]() | MF | 0 | 0 | 0 | 0 | 82 |
| 14 | ![]() | F | 0 | 0 | 0 | 0 | 61 |
| 15 | ![]() | F | 3 | 2 | 0 | 0 | 76 |
| 19 | ![]() | MF | 1 | 1 | 0 | 0 | 85 |
| 20 | ![]() | MF | 1 | 0 | 0 | 0 | 51 |
| 21 | ![]() | F | 1 | 0 | 0 | 0 | 90 |
| 23 | ![]() | D | 1 | 0 | 0 | 0 | 83 |
| 25 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 33 | Regensburger, Taylor | D | 0 | 0 | 0 | 1 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | 0 | 0 | 0 | 0 | 18 | |
| 7 | ![]() | 2 | 1 | 1 | 0 | 67 | |
| 9 | ![]() | 1 | 0 | 0 | 0 | 12 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 31 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 27 | |
Totals | 12 | 5 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 2 | 3 |
Totals | 2 | 3 |

Appalachian State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | Eagleston, Kerry | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Dawson, Ava | MF | 0 | 0 | 0 | 1 | 80 | ||||
| 5 | McGibany, Emma | MF | 2 | 2 | 0 | 0 | 49 | ||||
| 7 | Easley, Jessica | D | 0 | 0 | 0 | 0 | 90 | ||||
| 12 | Seeley, Kirsten | F | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | Cairney, Tess | F | 1 | 0 | 0 | 0 | 71 | ||||
| 22 | Brown, Kristin | D | 1 | 0 | 0 | 0 | 68 | ||||
| 26 | Boyles, Hayley | MF | 0 | 0 | 0 | 0 | 29 | ||||
| 28 | Neblett, Elizabeth | D | 0 | 0 | 0 | 0 | 90 | ||||
| 31 | Agustsdottir, Hulda | MF | 2 | 1 | 0 | 0 | 49 | ||||
| 33 | Brantley, Liney | F | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Edwards, Kyndall | 0 | 0 | 0 | 0 | 28 | |||||
| 11 | Niewald, Molly | 1 | 0 | 0 | 0 | 25 | |||||
| 13 | Anderson, Amber | 0 | 0 | 0 | 0 | 12 | |||||
| 15 | Anderes, Blair | 0 | 0 | 0 | 0 | 26 | |||||
| 20 | Cohen, Olivia | 2 | 0 | 0 | 0 | 46 | |||||
| 21 | Perkins, Mary | 0 | 0 | 0 | 0 | 16 | |||||
| 27 | Thorbjornsdottir, S | 0 | 0 | 0 | 0 | 15 | |||||
| 35 | Rand, Abbey | 1 | 1 | 1 | 0 | 25 | |||||
Totals | 10 | 5 | 2 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 2 | Eagleston, Kerry | 90 | 1 | 4 |
Totals | 1 | 4 |





























