2022 Women's Soccer Roster
# | Image | Full Name | Pos. | Class | Ht. | Hometown | Previous School | Club | Major | Twitter | Instagram | Opendorse |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Fr. | 5' 7'' | Newnan, Ga. | The Heritage School | AFC Lightning | Exercise Science | MichaelaMikko | mikko.michaela | michaela-mikko | ||
| 3 | MF | Jr. | 5' 7'' | Cumming, Ga. | West Forsyth HS | Atlanta Fire United | Marketing | katiejebavy | katiejebavy | katherine-jebavy | ||
| 4 | D | R-Sr. | 5' 5'' | Ada, Michigan | Forest Hills Eastern HS | Midwest United FC | Public Health [MS] | meganprz10 | megan-przybysz | |||
| 5 | MF | 5th Year | 5' 8'' | Marietta, Ga. | Southern Miss | Cherokee Impact | Marketing | Durham7Olivia | olivia_durham | olivia-durham | ||
| 6 | F/D | Fr. | 5' 3'' | Midland, Ga. | Northside HS | Concorde Fire South | Exercise Science | Brianna_conley04 | brianna-conley-profile | |||
| 7 | MF | Fr. | 5' 6'' | Fort Walton Beach, Fla. | Choctawhatchee HS | Concorde Fire South | Psychology | kwilson1379 | kwilson1379 | kendall-wilson | ||
| 8 | MF | R-Fr. | 5' 2'' | Buford, Ga. | Ole Miss | GSA | Exercise Science | elliemcintyreee | elliemcintyre | ellie-mcintyre | ||
| 9 | F/MF | R-So. | 5' 5'' | Bradford, Ontario | Memphis | Vaughan Soccer Club | Information Systems | Elis_nemtsov | Elisnemtsov | elis-nemstov | ||
| 10 | F | Jr. | 5' 3'' | McDonough, Ga. | UAB | Alabama FC | Exercise Science | faithhphillipss | faithhphillipss | faith-phillips | ||
| 11 | F/MF | R-Fr. | 5' 4'' | Gainesville, Ga. | Chestatee HS | Atlanta Fire United | Exercise Science | kyleighdreww | kyleighdreww | kyleigh-drew | ||
| 12 | F | Jr. | 5' 5'' | Toronto, Ontario | Newtonbrook Secondary School | King United Soccer Club | Nursing | simone_timm | simonetimm_ | simone-timm | ||
| 13 | MF | So. | 5' 8'' | Madison, Ga. | Paragon Academy | UFA | Marketing | ssmithcathey | _smithcathey | smith-cathey | ||
| 14 | MF | Fr. | 5' 5'' | Dacula, Ga. | Buford HS | GSA | Marketing | carleyborgelt | carleyborgelt | carley-borgelt | ||
| 15 | MF | Fr. | 5' 7'' | Cumming, Ga. | West Forsyth HS | UFA | Marketing | emmaarrmstrong | emmaarrmstrong | emma-armstrong | ||
| 16 | F | R-So. | 5' 10'' | Loganville, Ga. | Loganville HS | Gwinnett Soccer Academy | Exercise Science | druiz92019 | deborah-ruiz | |||
| 17 | F/MF | So. | 5' 7'' | Cincinnati, Ohio | Indian Hill HS | Cincinnati United | Biochemistry | Meghanobrien09 | Meghanobrien_ | meghan-obrien | ||
| 18 | MF | Sr. | 5' 5'' | Falun, Sweden | Hagstromska | Kvarnsvedens IK | Public Relations | kaarinwiinka | kaarinwiinka | karin-winka | ||
| 19 | D | Fr. | 5' 8'' | Marietta, Ga. | Campbell HS | GSA | Biology | KennedyCrowder | kalexis.c | kennedy-crowder | ||
| 20 | F/MF | Sr. | 5' 5'' | Sant Feliu de Llobregat, Spain | Ateneu Instructiu | RCD Espanyol | Psychology | alejandritagc07 | alejandragc07 | alejandra-gracia | ||
| 21 | D | Sr. | 5' 3'' | Augusta, Ga. | Coastal Carolina | Augusta Arsenal | Sport Management | KamrynnNobles | kamm.nobless | kamryn-nobles | ||
| 22 | MF | R-Fr. | 5' 6'' | Cumming, Ga. | West Forsyth HS | UFA | Marketing | courtneyjebavy | courtneyjebavy | courtney-jebavy | ||
| 23 | F/D | So. | 5' 10'' | Flowery Branch, Ga. | Flowery Branch HS | Tophat | Criminal Justice & Criminology | larsynreid | larsyn-reid | |||
| 24 | D | Fr. | 5' 7'' | Tacoma, Wash. | Bellarmine Preparatory | Crossfire | Marketing | erincwilkins4 | erinwilkins4 | erin-wilkins | ||
| 25 | D | Jr. | 5' 9'' | Monchengladbach, Germany | Gymnasium an der Gartenstrasse | Borussia Monchengladbach | Criminal Justice & Criminology | Sadeheinrichs | sade-heinrichs | |||
| 26 | D | Sr. | 5' 3'' | Haarlem, The Netherlands | Tyler JC | DSS Haarlem | Exercise Science | Isabelkopp1 | Isabelkopp | isabel-kopp | ||
| 27 | D/MF | Jr. | 5' 5'' | Waite Hill, Ohio | Kirtland HS | Cleveland Ambassadors Football Club | Exercise Science | Mayazovko27 | Mayazovko27 | maya-zovko | ||
| 28 | GK | Fr. | 5' 3'' | Covington, Ga. | Eastside HS | GSA | Mechanical Engineering | katie_oakley28 | katie-oakley | |||
| 29 | D | Fr. | 5' 5'' | Madison, Miss. | Madison Central HS | Mississippi Rush | Biology | AnnaWheatley12 | annawheatleyyy | anna-wheatley | ||
| 30 | MF | So. | 5' 6'' | Savannah, Ga. | Palm Beach Atlantic | United Soccer Alliance | Psychology | Ansleigh2 | ansleigh-crenshaw | |||
| 31 | F | Fr. | 5' 7'' | Davenport, Fla. | Ridge Community HS | Lakeland Tropics | Management | megantheerhonemus | megan-rhonemus | |||
| 33 | D | Fr. | 5' 8'' | Warner Robins, Ga. | Houston County HS | Concorde Fire South | Communication Studies | MaciDunlap | macidunlapp | maci-dunlap | ||
| 34 | F | Fr. | 5' 1'' | Savannah, Ga. | Savannah Country Day | Clay County United | Psychology | aminaaokumu | amina-okumu | |||
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | cadams@georgiasouthern.edu | |||
| Assistant Coach | msayre@georgiasouthern.edu | |||
| Assistant Coach | msharman@georgiasouthern.edu | |||
| Volunteer Assistant Coach/Director of Camps | wanania@georgiasouthern.edu | |||





























































































































