Georgia Southern vs Louisiana
5/29/2021
Riverwalk Stadium
4:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 12 | 2 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 1 |
Win: Thompson, Jay (7-1)Loss: Arrighetti, Spencer (8-6)
Scoring Summary
Team | GS | LA |
|---|---|---|
2nd P. Biederer singled to left center, advanced to second on the throw, RBI (2-1); J. Brown advanced to third; J. Swan scored. | 1 | 0 |
2nd Roccaforte, stole second; Lada, Bobby scored on the throw. | 1 | 1 |
5th P. Biederer homered down the rf line, RBI (3-1). | 2 | 1 |
9th Fitzgerald, reached on a fielder's choice, RBI (2-2); Breaux, Bren advanced to second; Robertson, T scored. | 2 | 2 |
11th P. Biederer singled, bunt, RBI (1-0); J. Brown advanced to second; J. Swan scored. | 3 | 2 |
Georgia Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| S. Curry | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| C. Avant | RF | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| M. Mcwhorter | LF | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 1 |
| N. Ledford | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| A. Thompson | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| J. Swan | 1B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| J. Brown | 3B | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| P. Biederer | CF | 5 | 1 | 4 | 3 | 0 | 0 | 1 | 0 |
| S. Blancato | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Anderson | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| J. Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Thompson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 3 | 12 | 3 | 3 | 1 | 7 | 9 |
Louisiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Osborn, Drake | C | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Robertson, Tyler | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Breaux, Brennan | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Fitzgerald, Ben | 1B | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Lada, Bobby | SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Roccaforte, Carson | RF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Talley, Brandon | DH/P | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Schultz, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon, Jonathan | PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Arrighetti, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marshall, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kimple, Connor | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Willis, CJ | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Robinson, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Durke, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Menard, Chipper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riola, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 2 | 5 | 1 | 2 | 0 | 11 | 8 |
Batting
2B: Lada, Bobby (1)
SH: Robertson, Tyler (1)
Baserunning
SB: Roccaforte, Carson (1)
HBP: Robertson, Tyler (1)
Fielding
E: Breaux, Brennan (1)
DP: Fitzgerald, Ben (1); Lada, Bobby (1)
Georgia Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Jackson | 7.0 | 2 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 22 | 24 | 10 | 3 | 86 |
| N. Jones | 2.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 9 | 10 | 3 | 0 | 33 |
| J. Thompson | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 5 | 33 |
| Totals | 5 | 2 | 2 | 2 | 11 | 0 | 0 | 1 | 0 | 39 | 43 | 14 | 8 | 152 |
Louisiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Talley, Brandon | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 11 |
Schultz, Jacob | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 18 |
Arrighetti, Spencer | 1.1 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 7 | 1 | 1 | 24 |
Marshall, Blake | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Wilson, Jeff | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
Robinson, Carter | 4.0 | 5 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 17 | 17 | 6 | 2 | 56 |
Durke, Hayden | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 13 |
Menard, Chipper | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
Riola, Sam | 2.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 4 | 28 |
| Totals | 12 | 3 | 3 | 3 | 7 | 1 | 0 | 0 | 1 | 42 | 45 | 12 | 11 | 160 |


























