Skip To Main Content
Skip To Main Content

Georgia Southern University Athletics

# Marshall (10-12,2-6 Sun Belt) -VS- # Ga. Southern (15-4,5-3 Sun Belt)

Box Score

Marshall logo
0
vs
Ga. Southern logo
3

# Marshall (10-12,2-6 Sun Belt)
-VS-
# Ga. Southern (15-4,5-3 Sun Belt)

Team Score By Period
Team 1 2 3
Marshall Marsh 22 15 20
Winner Ga. Southern GS 25 25 25
Date:
10/14/2023
Time:
1:02 pm
Site:
Statesboro, GA (Hanner Fieldhouse)
Attendance:
487
VIEW
Match History vs Marshall

Match Details

Game Statistics By Set
Set Marshall Ga. Southern
K E TA % K E TA %
Set #1 16 8 40 0.2 16 6 42 0.238
Set #2 9 10 42 -0.024 12 4 34 0.235
Set #3 12 6 40 0.15 14 4 36 0.278
Total 37 24 122 .107 42 14 112 .250
Team Statistical Comparison
Statistic Team Comparison
Marsh - GS
Points
46.0
53.0
Kills
37
42
Aces
2
3
Blocks
7
8
Assists
34
39
Digs
50
54

Game Leaders

Marsh - Leaders
Statistic Leaders
Kills Stokes, Kylee (9), Montague, Lydia (7), Wadsworth, Sarah (6)
Aces Neal, Peyton (2)
Blocks Clerkley, Essence (3), Montague, Lydia (3), Fogo, Olivia (2)
Assists Brown, Brynn (17), Thompson, Bella (9), Neal, Peyton (7)
Digs Neal, Peyton (16), Wadsworth, Sarah (14), Thompson, Bella (6)
GS - Leaders
Statistic Leaders
Kills Barth, Reagan (14), Russell, Chamblee (9), Christy, Jordan (7)
Aces Farthing, Rebekah (1), Lovett, Ashlyn (1), Barrett, Kirsten (1)
Blocks Barnhart, Ally (4), Hair, Ailie (3), Russell, Chamblee (1)
Assists Cason, Callaway (18), Barrett, Kirsten (18), Lovett, Ashlyn (3)
Digs Lovett, Ashlyn (20), Cason, Callaway (14), Farthing, Rebekah (7)

Individual Statistics

Marshall (10-12,2-6 Sun Belt)

Marsh - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Fogo, Olivia 3 3 1 12 .167 0 0 0 0 0-0 0 2 0 1 0 0 4.0
14 14 Winslow, Riley 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 2 0.0
13 13 Stokes, Kylee 3 9 6 27 .111 0 0 0 0 0-0 1 0 1 3 0 1 10.0
6 6 Brown, Brynn 3 2 5 13 -.231 17 0 0 0 0-0 0 1 0 4 0 0 2.5
15 15 Montague, Lydia 3 7 2 18 .278 0 0 0 0 0-0 0 3 1 0 0 0 8.5
17 17 Thompson, Bella 3 0 0 0 0 9 1 0 1 0-1 0 0 0 6 0 0 0.0
12 12 Neal, Peyton 3 0 0 0 0 7 1 2 0 2-0 0 0 0 16 0 0 2.0
23 23 Wadsworth, Sarah 3 6 5 24 .042 1 0 0 1 0-1 0 2 0 14 0 0 7.0
1 1 Clerkley, Essence 2 3 3 13 .000 0 0 0 0 0-0 1 2 0 1 0 0 5.0
5 5 Ciccarelli, Beatrice 1 2 1 5 .200 0 0 0 2 0-2 0 0 0 0 0 0 2.0
22 22 Sebestyen, Flora 1 5 1 10 .400 0 0 0 0 0-0 0 0 0 0 0 0 5.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 37 24 122 .107 34 2 2 4 2-4 2 10 2 50 0 3 46
Marsh - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Fogo, Olivia 3 0 2 0 1 0 0 4.0
14 14 Winslow, Riley 3 0 0 0 5 0 2 0.0
13 13 Stokes, Kylee 3 1 0 1 3 0 1 10.0
6 6 Brown, Brynn 3 0 1 0 4 0 0 2.5
15 15 Montague, Lydia 3 0 3 1 0 0 0 8.5
17 17 Thompson, Bella 3 0 0 0 6 0 0 0.0
12 12 Neal, Peyton 3 0 0 0 16 0 0 2.0
23 23 Wadsworth, Sarah 3 0 2 0 14 0 0 7.0
1 1 Clerkley, Essence 2 1 2 0 1 0 0 5.0
5 5 Ciccarelli, Beatrice 1 0 0 0 0 0 0 2.0
22 22 Sebestyen, Flora 1 0 0 0 0 0 0 5.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 10 2 50 0 3 46

Ga. Southern (15-4,5-3 Sun Belt)

GS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Barnhart, Ally 3 3 0 7 .429 0 0 0 0 0-0 3 1 0 0 0 0 6.5
6 6 Farthing, Rebekah 3 0 0 0 0 0 0 1 1 1-1 0 0 0 7 0 1 1.0
9 9 Russell, Chamblee 3 9 5 30 .133 0 0 0 0 0-0 1 0 0 2 0 0 10.0
20 20 Cason, Callaway 3 0 0 0 0 18 1 0 0 0-0 0 0 0 14 1 0 0.0
4 4 Gray, Jillian 3 6 3 19 .158 0 0 0 0 0-0 0 0 0 1 0 1 6.0
5 5 Christy, Jordan 3 7 3 14 .286 0 0 0 0 0-0 0 1 0 0 0 0 7.5
1 1 Lovett, Ashlyn 3 0 0 0 0 3 0 1 0 1-0 0 0 0 20 0 0 1.0
18 18 Barrett, Kirsten 3 0 0 1 .000 18 0 1 0 1-0 0 0 0 4 0 0 1.0
17 17 Hair, Ailie 3 3 1 8 .250 0 0 0 1 0-1 2 1 1 0 0 0 5.5
25 25 Barth, Reagan 3 14 2 33 .364 0 0 0 0 0-0 0 1 1 5 0 0 14.5
22 22 Jones, Logan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 42 14 112 .250 39 1 3 2 3-2 6 4 2 54 1 2 53
GS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Barnhart, Ally 3 3 1 0 0 0 0 6.5
6 6 Farthing, Rebekah 3 0 0 0 7 0 1 1.0
9 9 Russell, Chamblee 3 1 0 0 2 0 0 10.0
20 20 Cason, Callaway 3 0 0 0 14 1 0 0.0
4 4 Gray, Jillian 3 0 0 0 1 0 1 6.0
5 5 Christy, Jordan 3 0 1 0 0 0 0 7.5
1 1 Lovett, Ashlyn 3 0 0 0 20 0 0 1.0
18 18 Barrett, Kirsten 3 0 0 0 4 0 0 1.0
17 17 Hair, Ailie 3 2 1 1 0 0 0 5.5
25 25 Barth, Reagan 3 0 1 1 5 0 0 14.5
22 22 Jones, Logan 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 6 4 2 54 1 2 53