South Alabama vs Georgia Southern
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | USA | GASO |
|---|---|---|---|---|---|---|
| 04:32 | ![]() | Ansleigh Crenshaw (1) | Unassisted | ball comes out of box off defender to 30 top of box, finishes inside left post | 0 | 1 |
| 58:45 | ![]() | Bonnie Frost (2) | Assisted by: Irene Campo | 14 point blank shot saved, 15 puts in rebound | 1 | 1 |
| 69:26 | ![]() | Smith Cathey (7) | Unassisted | long ball punched out by keeper, comes to 13 top of box, finishes inside far post | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 8 | 16 (9) |
![]() | 6 | 6 | 12 (9) |
Saves | |||
![]() | 4 | 3 | 7 |
![]() | 5 | 3 | 8 |
Corners Kicks | |||
![]() | 5 | 2 | 7 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 2 | 4 | 6 |
![]() | 3 | 2 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 59:22 | #29 Mae Hunt | |
![]() | 87:49 | #20 Addison Comer |
South Alabama


Georgia Southern

Oakley, Katie at goalie for Georgia Southern

Luckhardt, Allison at goalie for South Alabama

Foul on Hunt, Mae.

Offside against South Alabama.

Shot by GASO Cathey, Smith, bottom right, saved by Luckhardt, Allison.
0

04:32

1

Corner kick [06:25].

Foul on Nicolson, Kate.

Offside against Georgia Southern.

Shot by USA Campo, Irene, bottom center, saved by Oakley, Katie.

Shot by USA Descary, Melina, bottom right, saved by Oakley, Katie.

Foul on Wilkins, Erin.

Corner kick [16:31].

Shot by USA Descary, Melina, out top right.

Shot by USA Hunt, Mae, bottom center, saved by Oakley, Katie.

Shot by USA Gray, Monique, out top.


Shot by GASO Pugh, Meredith, bottom center, saved by Luckhardt, Allison.

Shot by GASO Comer, Addison, bottom right, saved by Luckhardt, Allison.

Corner kick [24:34].


Shot by GASO Casey, Claire, bottom center, saved by Luckhardt, Allison.

Shot by USA Campo, Irene, bottom center, saved by Oakley, Katie.

Shot by USA Campo, Irene, out top right.


Corner kick [34:08].



Shot by GASO Borgelt, Carley, out top.

Corner kick [39:21].


Foul on Wilson, Kendall.

Shot by USA Campo, Irene, bottom left, saved by Oakley, Katie.

Corner kick [41:53].

Foul on Crenshaw, Ansleigh.
45:00
End of PeriodSouth Alabama


Georgia Southern

Start of 2nd period [45:00].

FOR USA: , #1 Luckhardt, Allison, #4 Nicolson, Kate, #5 Fortenberry, Amber, #6 Lantaigne, April, #7 Magliocca, Sydney, #8 Descary, Melina, #9 Campanella, Amelia, #14 Campo, Irene, #15 Frost, Bonnie, #29 Hunt, Mae, #32 Gray, Monique.

FOR GASO: , #28 Oakley, Katie, #3 Pugh, Meredith, #20 Comer, Addison, #7 Wilson, Kendall, #13 Cathey, Smith, #14 Borgelt, Carley, #19 Casey, Claire, #25 Free, Peyton, #24 Wilkins, Erin, #6 Conley, Bri, #30 Crenshaw, Ansleigh.







Shot by USA Campo, Irene, out top.

Foul on Lantaigne, April.

Offside against Georgia Southern.

Shot by GASO Crenshaw, Ansleigh, bottom center, saved by Luckhardt, Allison.

Shot by GASO Pugh, Meredith, bottom center, saved by Luckhardt, Allison.

Shot by GASO Conley, Bri, out left.

Foul on Crenshaw, Ansleigh.

Shot by USA Gray, Monique, bottom right, saved by Oakley, Katie.

Shot by USA Campo, Irene, bottom right, saved by Oakley, Katie.
1

58:45

1


Yellow card on USA Hunt, Mae.

Shot by GASO Wilson, Kendall, bottom center, saved by Luckhardt, Allison.


Corner kick [62:43].

Foul on Frost, Bonnie.



Foul on Comer, Addison.
1

69:26

2




Corner kick [74:27].

Corner kick [76:48].

Shot by GASO Crenshaw, Ansleigh, out top.



Foul on Descary, Melina.

Shot by USA Frost, Bonnie.

Shot by USA Frost, Bonnie, bottom left, saved by Oakley, Katie.

Corner kick [81:16].

Shot by USA Campo, Irene, out top.



Foul on Descary, Melina.

Yellow card on GASO Comer, Addison.

Shot by USA Lantaigne, April, out top.
90:00
End of Period
South Alabama

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Luckhardt, Allison | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Nicolson, Kate | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | Fortenberry, Amber | FWD | 0 | 0 | 0 | 0 | 90 |
| 6 | Lantaigne, April | MID | 1 | 0 | 0 | 0 | 90 |
| 7 | Magliocca, Sydney | MID | 0 | 0 | 0 | 0 | 82 |
| 8 | Descary, Melina | MID | 2 | 1 | 0 | 0 | 79 |
| 9 | Campanella, Amelia | DEF | 0 | 0 | 0 | 0 | 90 |
| 14 | Campo, Irene | MID | 7 | 4 | 0 | 1 | 90 |
| 15 | Frost, Bonnie | MID | 3 | 2 | 1 | 0 | 90 |
| 29 | Hunt, Mae | MID | 1 | 1 | 0 | 0 | 77 |
| 32 | Gray, Monique | FWD | 2 | 1 | 0 | 0 | 83 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 10 | Lopes, Juliana | MID | 0 | 0 | 0 | 0 | 24 |
| 18 | Kotsopoulos, Kyra | MID | 0 | 0 | 0 | 0 | 7 |
| 20 | Ginger, Kayla | MID | 0 | 0 | 0 | 0 | 8 |
Totals | 16 | 9 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Luckhardt, Allison | 90 | 2 | 7 |
Totals | 2 | 7 |

Georgia Southern

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 28 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | FWD | 0 | 0 | 0 | 0 | 32 | ||||
| 3 | ![]() | MID | 2 | 2 | 0 | 0 | 72 | ||||
| 7 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 13 | ![]() | MID | 2 | 2 | 1 | 0 | 90 | ||||
| 14 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 19 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 20 | ![]() | MID | 1 | 1 | 0 | 0 | 85 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 70 | ||||
| 30 | ![]() | MID | 3 | 2 | 1 | 0 | 78 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | FWD | 1 | 0 | 0 | 0 | 20 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 12 | ||||
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 25 | ||||
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 31 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 20 | ||||
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 5 | ||||
Totals | 12 | 9 | 2 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 28 | ![]() | 90 | 1 | 8 |
Totals | 1 | 8 |































