ULM vs Ga. Southern
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | ULM | GS |
|---|---|---|---|---|---|---|
| 36:09 | ![]() | Paula Guba (1) | Assisted by: Mara Grutkamp | Headed in off corner kick | 1 | 0 |
| 46:16 | ![]() | 0 (0) | Unassisted | GOAL by GS TEAM. | 1 | 1 |
| 50:16 | ![]() | Vala Theodorsdottir (3) | Assisted by: Nora Falnes | GOAL by GS Theodorsdottir, Vala Assist by Falnes, Nora. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 6 | 9 (5) |
![]() | 9 | 7 | 16 (9) |
Saves | |||
![]() | 5 | 3 | 8 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 3 | 0 | 3 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 3 | 0 | 3 |
Fouls | |||
![]() | 4 | 4 | 8 |
![]() | 3 | 5 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
ULM


Ga. Southern

English, Michaela at goalie for Ga. Southern

Hillock, Hailey at goalie for ULM

Foul on Guba, Paula.

Offside against Ga. Southern.

Shot by GS Falnes, Nora.

Shot by GS Durham, Olivia, bottom center, saved by Hillock, Hailey.

Corner kick [06:55].

Shot by ULM Konst, Inge, bottom center, saved by English, Michaela.

Foul on Kopp, Isabel.

Corner kick [13:34].

Shot by GS Montoya, Marcela, bottom center, saved by Hillock, Hailey.

Shot by GS Kopp, Isabel, top, saved by Hillock, Hailey.

Foul on Regensburger, Taylor.

Shot by GS Montoya, Marcela.

Foul on Konst, Inge.

Shot by GS Falnes, Nora, out top.



Foul on Regensburger, Taylor.

Shot by ULM Henry, Taylor, bottom center, saved by English, Michaela.

Offside against Ga. Southern.


Foul on Lauret, Eva.

Shot by GS Falnes, Nora, bottom center, saved by Hillock, Hailey.



Shot by GS Cathey, Smith, out left.

Corner kick [35:24].
1

36:09

0

Offside against Ga. Southern.

Offside against ULM.

Corner kick [41:33].

Shot by GS Przybysz, Megan, bottom left, Team save.
45:00
End of PeriodULM


Ga. Southern

Start of 2nd period [45:00].

FOR ULM: , #1 Hillock, Hailey, #3 Yarbrough, Kathryn, #4 Lauret, Eva, #5 Goppel, Lena, #6 Guba, Paula, #13 Marten, Courtney, #11 Bentick, Aysha, #8 Brame, Efi, #22 Lobato, Lucia, #23 Grutkamp, Mara, #26 Zerva, Theoni.

FOR GS : , #28 English, Michaela, #4 Przybysz, Megan, #8 Falnes, Nora, #19 Theodorsdottir, Vala, #11 Durham, Olivia, #26 Kopp, Isabel, #21 Klintworth, Maddie, #25 Heinrichs, Sade, #10 Montoya, Marcela, #29 Phillips, Faith, #33 Regensburger, Taylor.




Shot by GS Klintworth, Maddie, bottom right, saved by Hillock, Hailey.
1

46:16

1

Foul on Falnes, Nora.
1

50:16

2

Shot by ULM Marten, Courtney, bottom center, saved by English, Michaela.

Shot by ULM Marten, Courtney, left woodwork.

Shot by GS Phillips, Faith, bottom right, saved by Hillock, Hailey.

Foul on Lobato, Lucia.

Shot by GS Theodorsdottir, Vala, out right.


Foul on Durham, Olivia.

Foul on Goppel, Lena.



Foul on Regensburger, Taylor.

Corner kick [63:26].


Foul on Regensburger, Taylor.

Shot by ULM Goppel, Lena, out left.

Shot by ULM Bentick, Aysha.



Shot by ULM Zerva, Theoni.

Corner kick [70:43].


Foul on Kopp, Isabel.


Shot by GS Cathey, Smith.

Shot by GS Gracia, Alejandra, bottom center, saved by Hillock, Hailey.



Foul on Henry, Taylor.

Shot by ULM Henry, Taylor, bottom center, saved by English, Michaela.

Foul on Brame, Efi.

Shot by GS Theodorsdottir, Vala, out right.
90:00
End of Period
ULM

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Hillock, Hailey | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Yarbrough, Kathryn | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | Lauret, Eva | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | Goppel, Lena | MID | 1 | 0 | 0 | 0 | 90 |
| 6 | Guba, Paula | MID | 1 | 1 | 1 | 0 | 83 |
| 10 | Henry, Taylor | FWD | 2 | 2 | 0 | 0 | 52 |
| 11 | Bentick, Aysha | MID | 1 | 0 | 0 | 0 | 90 |
| 14 | Konst, Inge | MID | 1 | 1 | 0 | 0 | 64 |
| 22 | Lobato, Lucia | DEF | 0 | 0 | 0 | 0 | 61 |
| 23 | Grutkamp, Mara | MID | 0 | 0 | 0 | 1 | 58 |
| 26 | Zerva, Theoni | MID | 1 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | Drake, Daisy | DEF | 0 | 0 | 0 | 0 | 29 |
| 8 | Brame, Efi | MID | 0 | 0 | 0 | 0 | 58 |
| 12 | Garza, Madi | MID | 0 | 0 | 0 | 0 | 7 |
| 13 | Marten, Courtney | FWD | 2 | 1 | 0 | 0 | 38 |
Totals | 9 | 5 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Hillock, Hailey | 90 | 2 | 7 |
Totals | 2 | 7 |

Ga. Southern

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 28 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 8 | ![]() | MID | 3 | 1 | 0 | 1 | 90 | ||||
| 10 | ![]() | MID | 2 | 1 | 0 | 0 | 47 | ||||
| 11 | ![]() | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 20 | ![]() | FWD | 1 | 1 | 0 | 0 | 35 | ||||
| 21 | ![]() | FWD | 1 | 1 | 0 | 0 | 90 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | ![]() | DEF | 1 | 1 | 0 | 0 | 74 | ||||
| 29 | ![]() | FWD | 1 | 1 | 0 | 0 | 77 | ||||
| 33 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 32 | ||||
| 13 | ![]() | MID | 2 | 0 | 0 | 0 | 43 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 29 | ||||
| 19 | ![]() | MID | 3 | 1 | 1 | 0 | 23 | ||||
Totals | 16 | 9 | 2 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 28 | ![]() | 90 | 1 | 4 |
Totals | 1 | 4 |





























