Stetson vs Ga. Southern
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | STET | GASO |
|---|---|---|---|---|---|---|
| 03:34 | ![]() | Marcela Montoya (5) | Unassisted | Off rebound, deflected in box, 10 finishes low right | 0 | 1 |
| 49:57 | ![]() | Karin Winka (1) | Unassisted | ran onto loose ball at top of the '18, beat keeper right | 0 | 2 |
| 89:37 | ![]() | Kyleigh Thelen (2) | Unassisted | Direct off of free kick from distance | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 7 | 11 (7) |
![]() | 5 | 6 | 11 (6) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 2 | 4 | 6 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 3 | 9 | 12 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 1 | 5 |
![]() | 6 | 6 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 81:39 | #8 Nora Falnes | |
![]() | 89:33 | #13 Smith Cathey |
Stetson


Ga. Southern

English, Michaela at goalie for Ga. Southern

Wise, Ashleigh at goalie for Stetson

Corner kick [01:42].

Corner kick [02:13].

Shot by GASO Kopp, Isabel, top woodwork.
0

03:34

1

Foul on Montoya, Marcela.

Offside against Stetson.

Shot by STET Alexander, Lea, bottom center, Team save.

Foul on Wysong, Evie.

Corner kick [13:38].

Shot by GASO Regensburger, Taylor, top right, saved by Wise, Ashleigh.

Foul on Przybysz, Megan.

Shot by STET Thelen, Kyleigh.


Foul on Phillips, Faith.

Shot by STET Fiacco, Jackie, bottom center, saved by English, Michaela.

Foul on Alexander, Lea.

Shot by GASO Nemtsov, Elis, out top right.

Corner kick [21:47].

Corner kick [23:01].

Foul on Przybysz, Megan.

Shot by STET Wysong, Evie, out left.










Foul on Winka, Karin.


Foul on Frericks, Frankie.

Shot by GASO Falnes, Nora, out right.
45:00
End of PeriodStetson


Ga. Southern

Start of 2nd period [45:00].

FOR STET: , #00 Wise, Ashleigh, #5 Wysong, Evie, #10 Brethauer, Anna, #11 Buadottir, Telma Sif, #25 Schaefer, Jordan, #7 Padilla, Gaby, #2 Therrien, Jillian, #6 Barrick, Kylie, #21 Thelen, Kyleigh, #22 Alexander, Lea, #30 Fiacco, Jackie.

FOR GASO: , #28 English, Michaela, #4 Przybysz, Megan, #8 Falnes, Nora, #9 Nemtsov, Elis, #10 Montoya, Marcela, #11 Durham, Olivia, #21 Klintworth, Maddie, #25 Heinrichs, Sade, #29 Phillips, Faith, #18 Winka, Karin, #33 Regensburger, Taylor.








Shot by STET Padilla, Gaby, out top right.
0

49:57

2

Corner kick [50:39].

Shot by STET Alexander, Lea, bottom center, saved by English, Michaela.

Corner kick [53:29].

Shot by GASO Falnes, Nora, out top left.




Corner kick [56:23].

Shot by GASO Montoya, Marcela, bottom center, saved by Wise, Ashleigh.

Shot by STET Thelen, Kyleigh, bottom center, saved by English, Michaela.




Foul on Klintworth, Maddie.

Shot by STET Thelen, Kyleigh.


Corner kick [66:00].




Corner kick [71:50].


Corner kick [73:08].

Shot by STET Ross, Jordan, bottom left, saved by English, Michaela.








Corner kick [77:56].

Shot by GASO Zovko, Maya, bottom left, Team save.

Offside against Stetson.

Foul on Falnes, Nora.

Shot by STET Fiacco, Jackie, bottom right, saved by English, Michaela.

Foul on Falnes, Nora.

Yellow card on GASO Falnes, Nora.

Corner kick [83:06].



Shot by GASO Gracia, Alejandra.

Corner kick [85:26].

Shot by GASO Alexander, Sarah, bottom center, saved by Wise, Ashleigh.

Foul on Regensburger, Taylor.

Corner kick [87:15].

Foul on Fiacco, Jackie.

Foul on Regensburger, Taylor.

Foul on Cathey, Smith.

Yellow card on GASO Cathey, Smith.
1

89:37

2

90:00
End of Period
Stetson

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Wise, Ashleigh | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | Wysong, Evie | 1 | 0 | 0 | 0 | 56 | |
| 10 | Brethauer, Anna | 0 | 0 | 0 | 0 | 90 | |
| 11 | Buadottir, Telma Sif | 0 | 0 | 0 | 0 | 52 | |
| 12 | Batchelor, Abigail | 0 | 0 | 0 | 0 | 17 | |
| 15 | Massie, Peyton | 0 | 0 | 0 | 0 | 49 | |
| 17 | Ross, Jordan | 1 | 1 | 0 | 0 | 33 | |
| 18 | Washington, Chloe | 0 | 0 | 0 | 0 | 62 | |
| 21 | Thelen, Kyleigh | 4 | 2 | 1 | 0 | 83 | |
| 22 | Alexander, Lea | 2 | 2 | 0 | 0 | 63 | |
| 30 | Fiacco, Jackie | 2 | 2 | 0 | 0 | 71 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Therrien, Jillian | 0 | 0 | 0 | 0 | 47 | |
| 4 | Brittingham, Kendall | 0 | 0 | 0 | 0 | 27 | |
| 6 | Barrick, Kylie | 0 | 0 | 0 | 0 | 62 | |
| 7 | Padilla, Gaby | 1 | 0 | 0 | 0 | 48 | |
| 9 | Shahin, Danielle | 0 | 0 | 0 | 0 | 35 | |
| 16 | Frericks, Frankie | 0 | 0 | 0 | 0 | 38 | |
| 25 | Schaefer, Jordan | 0 | 0 | 0 | 0 | 45 | |
| 29 | Lobasso, Alexa | 0 | 0 | 0 | 0 | 22 | |
Totals | 11 | 7 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Wise, Ashleigh | 90 | 2 | 3 |
Totals | 2 | 3 |

Ga. Southern

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 28 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | MID | 2 | 0 | 0 | 0 | 84 | ||||
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 69 | ||||
| 10 | ![]() | MID | 2 | 2 | 1 | 0 | 50 | ||||
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 84 | ||||
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 78 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | ![]() | DEF | 1 | 0 | 0 | 0 | 64 | ||||
| 29 | ![]() | FWD | 0 | 0 | 0 | 0 | 55 | ||||
| 33 | ![]() | DEF | 1 | 1 | 0 | 0 | 79 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | MID | 1 | 1 | 0 | 0 | 12 | ||||
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 17 | ||||
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 40 | ||||
| 18 | ![]() | MID | 1 | 1 | 1 | 0 | 55 | ||||
| 20 | ![]() | FWD | 1 | 0 | 0 | 0 | 21 | ||||
| 27 | ![]() | MID | 1 | 1 | 0 | 0 | 12 | ||||
Totals | 11 | 6 | 2 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 28 | ![]() | 90 | 1 | 5 |
Totals | 1 | 5 |































