Jacksonville vs Ga. Southern
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | JU | GASO |
|---|---|---|---|---|---|---|
| 39:42 | ![]() | Marcela Montoya (1) | Unassisted | Direct off free kick | 0 | 1 |
| 85:36 | ![]() | Olivia Durham (1) | Assisted by: Marcela Montoya , Karin Winka | Shot from 28' out beat keeper high | 0 | 2 |
| 88:12 | ![]() | Vala Theodorsdottir (2) | Assisted by: Karin Winka | 18 run from back, lay off to 19 shot from top of box | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 3 | 8 (3) |
![]() | 10 | 9 | 19 (4) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 3 | 1 | 4 |
![]() | 4 | 1 | 5 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 3 | 0 | 3 |
Fouls | |||
![]() | 3 | 3 | 6 |
![]() | 2 | 0 | 2 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Jacksonville


Ga. Southern

English, Michaela at goalie for Ga. Southern

Green, Courtney at goalie for Jacksonville

Corner kick [00:49].

Foul on Holtrop, Gabby.

Shot by GASO Nemtsov, Elis.

Offside against Ga. Southern.

Corner kick [09:02].

Shot by GASO Cathey, Smith.

Corner kick [11:24].

Shot by JU Holtrop, Gabby, out right.

Corner kick [12:05].

Offside against Ga. Southern.

Shot by GASO Phillips, Faith.

Shot by GASO Durham, Olivia, top, saved by Green, Courtney.

Corner kick [14:45].

Shot by GASO Nemtsov, Elis.

Shot by JU Skyers, Eden, out left.

Shot by GASO Nemtsov, Elis.

Corner kick [19:15].

Shot by GASO Heinrichs, Sade.

Shot by GASO Klintworth, Maddie, out left.

Foul on Regensburger, Taylor.

Shot by JU Robinson, Beyonce, out top left.



Shot by JU Gonzales, Logan, out left.


Shot by JU Gonzales, Logan, bottom right, saved by English, Michaela.




Shot by GASO Timm, Simone.

Offside against Ga. Southern.

Corner kick [37:42].


Foul on Skyers, Eden.

Foul on Brim, Shelby.
0

39:42

1



Foul on Winka, Karin.
45:00
End of PeriodJacksonville


Ga. Southern

Start of 2nd period [45:00].

FOR JU: , #30 Green, Courtney, #2 Skyers, Eden, #5 Brim, Shelby, #8 Williams, Kaya, #10 Negrete, Lola, #12 Holtrop, Gabby, #18 Abdallah, Olivia, #19 Friedl, Hayley, #15 Remensnyder, Anna, #20 Stolarski, Mya, #21 Nowak, Alexys.

FOR GASO: , #28 English, Michaela, #4 Przybysz, Megan, #8 Falnes, Nora, #9 Nemtsov, Elis, #10 Montoya, Marcela, #11 Durham, Olivia, #13 Cathey, Smith, #21 Klintworth, Maddie, #25 Heinrichs, Sade, #29 Phillips, Faith, #33 Regensburger, Taylor.









Shot by GASO Cathey, Smith, out left.

Shot by GASO Cathey, Smith.

Shot by GASO Durham, Olivia, out top.

Shot by GASO Nemtsov, Elis, out top right.

Corner kick [50:20].

Shot by GASO Falnes, Nora, out right.

Foul on Holtrop, Gabby.

Shot by GASO Nemtsov, Elis, out top.



Shot by GASO Cathey, Smith, out left.


Shot by JU Abdallah, Olivia, out left.



Shot by JU Brim, Shelby, bottom right, saved by English, Michaela.

Foul on Holtrop, Gabby.





Corner kick [78:07].

Offside against Jacksonville.





Foul on Woodford, Makala.
0

85:36

2

0

88:12

3

Shot by JU Williams, Kaya, bottom right, saved by English, Michaela.
90:00
End of Period
Jacksonville

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 30 | Green, Courtney | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Skyers, Eden | MID | 1 | 0 | 0 | 0 | 57 |
| 5 | Brim, Shelby | MID | 1 | 1 | 0 | 0 | 90 |
| 8 | Williams, Kaya | MID | 1 | 1 | 0 | 0 | 74 |
| 10 | Negrete, Lola | MID | 0 | 0 | 0 | 0 | 85 |
| 12 | Holtrop, Gabby | MID | 1 | 0 | 0 | 0 | 90 |
| 16 | Robinson, Beyonce | FWD | 1 | 0 | 0 | 0 | 25 |
| 18 | Abdallah, Olivia | FWD | 1 | 0 | 0 | 0 | 69 |
| 19 | Friedl, Hayley | DEF | 0 | 0 | 0 | 0 | 71 |
| 20 | Stolarski, Mya | MID | 0 | 0 | 0 | 0 | 90 |
| 21 | Nowak, Alexys | FWD | 0 | 0 | 0 | 0 | 84 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | Chiweshe, Tinotenda | FWD | 0 | 0 | 0 | 0 | 21 |
| 7 | Hutchison, Julianne | FWD | 0 | 0 | 0 | 0 | 19 |
| 13 | Gonzales, Logan | FWD | 2 | 1 | 0 | 0 | 20 |
| 14 | Ruggiano, Bella | FWD | 0 | 0 | 0 | 0 | 4 |
| 15 | Remensnyder, Anna | DEF | 0 | 0 | 0 | 0 | 62 |
| 22 | Anderson, Kaylee | MID | 0 | 0 | 0 | 0 | 16 |
| 24 | Woodford, Makala | FWD | 0 | 0 | 0 | 0 | 6 |
| 26 | Davis, Stephanie | FWD | 0 | 0 | 0 | 0 | 17 |
Totals | 8 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | Green, Courtney | 90 | 3 | 1 |
Totals | 3 | 1 |

Ga. Southern

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 28 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | FWD | 5 | 0 | 0 | 0 | 57 | ||||
| 10 | ![]() | MID | 1 | 1 | 1 | 1 | 72 | ||||
| 11 | ![]() | MID | 3 | 2 | 1 | 0 | 90 | ||||
| 13 | ![]() | MID | 4 | 0 | 0 | 0 | 68 | ||||
| 21 | ![]() | FWD | 1 | 0 | 0 | 0 | 90 | ||||
| 25 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 29 | ![]() | FWD | 1 | 0 | 0 | 0 | 41 | ||||
| 33 | ![]() | DEF | 0 | 0 | 0 | 0 | 75 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | ![]() | FWD | 1 | 0 | 0 | 0 | 34 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 2 | 37 | ||||
| 19 | ![]() | MID | 1 | 1 | 1 | 0 | 51 | ||||
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 15 | ||||
Totals | 19 | 4 | 3 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 28 | ![]() | 90 | 0 | 3 |
Totals | 0 | 3 |





























