Presbyterian vs Ga. Southern
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | PC | GSO |
|---|---|---|---|---|---|---|
| 55:55 | ![]() | TEAM (0) | Unassisted | GOAL by GSO OWN GOAL (FIRST GOAL). | 0 | 1 |
| 65:08 | ![]() | Brattum, Frida (4) | Assisted by: Coumbs, Dani | GOAL by GSO Brattum, Frida, Assist by Coumbs, Dani, goal number 4 for season. | 0 | 2 |
| 87:59 | ![]() | LABOON, Emily (1) | Unassisted | GOAL by PC LABOON, Emily, goal number 1 for season. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 1 | 3 (2) |
![]() | 2 | 1 | 3 (3) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 5 | 0 | 5 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 2 | 2 | 4 |
![]() | 3 | 5 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 66:04 | #25 Amici, Claire | |
![]() | 80:14 | #19 Theodorsdottir, Vala |
Presbyterian


Ga. Southern

Start of 1st period [00:00].

SERRANO, Megan at goalie for Presbyterian.

Elofsson, Olivia at goalie for Ga. Southern.

Corner kick by PC [07:50].

Shot by PC DACHS, Sydni, SAVE Elofsson, Olivia.

Foul on Ga. Southern Winka, Karin [12:00].

Offside against Presbyterian.

Shot by GSO Brattum, Frida, SAVE SERRANO, Megan.

Foul on Presbyterian DACHS, Sydni [16:09].

Corner kick by PC [19:22].

Shot by PC PATTERSON, Peyton BLOCKED.


Corner kick by PC [21:03].

Corner kick by PC [21:36].






Corner kick by PC [25:35].



Foul on Ga. Southern Montoya, Marcela [29:17].

Foul on Presbyterian RUSSELL, Isabelle [31:41].


Offside against Ga. Southern.


Shot by GSO Falnes, Nora WIDE.



Foul on Ga. Southern Borjesson, Elsa [39:45].

Corner kick by GSO [42:24].
45:00
End of Period



Presbyterian


Ga. Southern

Start of 2nd period [45:00].

LEAMAN, Alyssa at goalie for Presbyterian.









Foul on Presbyterian HUTCHISON, Morgan [54:04].
0

55:55

1


Offside against Ga. Southern.





0

65:08

2

Yellow card on GSO Amici, Claire.

Foul on Ga. Southern Amici, Claire [66:04].




Foul on Presbyterian HOCKING, Haley [71:10].

Foul on Ga. Southern Regensburger, Taylor [72:40].







Yellow card on GSO Theodorsdottir, Vala.

Foul on Ga. Southern Theodorsdottir, Vala [80:14].

Foul on Ga. Southern Theodorsdottir, Vala [80:14].







Foul on Ga. Southern Barrett, Brooke [84:19].

1

87:59

2

Offside against Presbyterian.
90:00
End of Period
Presbyterian

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Serrano, Megan | GK | 0 | 0 | 0 | 0 | 45 |
| 2 | Dachs, Sydni | DEF | 1 | 1 | 0 | 0 | 57 |
| 4 | Robinette, Preston | MID | 0 | 0 | 0 | 0 | 67 |
| 5 | Brophy, Tara | DEF | 0 | 0 | 0 | 0 | 23 |
| 8 | Patterson, Peyton | MID | 1 | 0 | 0 | 0 | 23 |
| 11 | Laboon, Emily | DEF | 1 | 1 | 1 | 0 | 54 |
| 12 | Stouffer, Anna | DEF | 0 | 0 | 0 | 0 | 90 |
| 13 | Ospina, Carolay | MID | 0 | 0 | 0 | 0 | 75 |
| 16 | Bane, Kristen | DEF | 0 | 0 | 0 | 0 | 90 |
| 17 | Hutchison, Morgan | FWD | 0 | 0 | 0 | 0 | 62 |
| 19 | Gray, Emma | MID | 0 | 0 | 0 | 0 | 46 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Leaman, Alyssa | 0 | 0 | 0 | 0 | 45 | |
| 6 | Russell, Isabelle | 0 | 0 | 0 | 0 | 36 | |
| 9 | Britt, Samantha | 0 | 0 | 0 | 0 | 31 | |
| 10 | Reynolds, Bri | 0 | 0 | 0 | 0 | 21 | |
| 15 | Shaw, Emmma | 0 | 0 | 0 | 0 | 16 | |
| 20 | Wilson, Megan | 0 | 0 | 0 | 0 | 67 | |
| 22 | Dipzinski, Caroline | 0 | 0 | 0 | 0 | 39 | |
| 23 | Cloud, Amy | 0 | 0 | 0 | 0 | 35 | |
| 24 | Lawrence, Kori | 0 | 0 | 0 | 0 | 55 | |
| 27 | Hocking, Haley | 0 | 0 | 0 | 0 | 11 | |
Totals | 3 | 2 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Serrano, Megan | 45 | 0 | 1 |
Totals | 0 | 1 |

Ga. Southern

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 65 | ||||
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 64 | ||||
| 14 | ![]() | FWD | 2 | 2 | 1 | 0 | 66 | ||||
| 15 | ![]() | MID | 0 | 0 | 0 | 1 | 63 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 52 | ||||
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 76 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | 0 | 0 | 0 | 0 | 12 | |||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 17 | |||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 20 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 24 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 16 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 7 | |||||
| 33 | Regensburger, Taylor | 0 | 0 | 0 | 0 | 58 | |||||
Totals | 3 | 3 | 2 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 1 |
Totals | 1 | 1 |































