Skip To Main Content
Skip To Main Content

Georgia Southern University Athletics

2025 Women's Soccer Cumulative Statistics

Team (2-8-3, 0-3-2)

Overall Team Statistics
Statistic Georgia Southern Opponents
Shots
Goals 11 23
Goals Per Game 0.85 1.77
Shots 150 174
Shots Per Game 11.5 13.4
Shots Percentage 0.073 0.132
Shots On Goal 58-150 78-174
Shots On Goal Percentage 0.387 0.448
Penalties
Yellow Cards 11 7
Red Cards 1 0
Miscellaneous
Assists 8 26
Saves 55 47
Fouls 104 118
Corner Kicks 56 59
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Conley, Bri 6Conley, Bri 13 13 811 4 2 10 31 0.129 14 0.452 0-0 0 0-0
15 Cathey, Paisley 15Cathey, Paisley 13 5 566 3 1 7 12 0.250 6 0.500 0-0 1 0-0
20 Comer, Addison 20Comer, Addison 13 12 841 3 0 6 13 0.231 4 0.308 1-0 1 0-0
24 Wilkins, Erin 24Wilkins, Erin 13 13 1020 0 3 3 5 0.000 2 0.400 2-0 0 0-0
7 Wilson, Kendall 7Wilson, Kendall 13 13 1086 1 0 2 18 0.056 6 0.333 2-1 0 0-0
11 Chapman, Emma 11Chapman, Emma 13 13 1098 0 1 1 10 0.000 3 0.300 0-0 0 0-0
18 Golden, Olivia 18Golden, Olivia 13 13 1055 0 1 1 6 0.000 5 0.833 1-0 0 0-0
3 Pugh, Meredith 3Pugh, Meredith 7 7 382 0 1 1 4 0.000 2 0.500 1-0 0 0-0
8 Beach, Maryann 8Beach, Maryann 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Borgelt, Carley 14Borgelt, Carley 13 13 1168 0 0 0 9 0.000 1 0.111 0-0 0 0-0
19 Casey, Claire 19Casey, Claire 9 3 546 0 0 0 5 0.000 0 0.000 0-0 0 0-0
2 Conroy, Caitlin 2Conroy, Caitlin 13 11 960 0 0 0 16 0.000 6 0.375 0-0 0 0-0
5 Cook, Kaitlin 5Cook, Kaitlin 8 2 177 0 0 0 3 0.000 1 0.333 0-0 0 0-0
1 Daughtry, Addison 1Daughtry, Addison 3 3 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Esser, Hailey 12Esser, Hailey 10 0 173 0 0 0 2 0.000 1 0.500 1-0 0 0-0
23 Fletcher, Alixandria 23Fletcher, Alixandria 3 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Free, Peyton 25Free, Peyton 8 0 131 0 0 0 0 0.000 0 0.000 1-0 0 0-0
10 Heckathorn, Natalie 10Heckathorn, Natalie 11 0 306 0 0 0 6 0.000 2 0.333 1-0 0 0-0
9 Mohammed, Aaliyah 9Mohammed, Aaliyah 5 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Oakley, Katie 28Oakley, Katie 9 9 800 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Walsh, Kelly 13Walsh, Kelly 3 1 104 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Wilson, Quinn 0Wilson, Quinn 3 1 145 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Wooffindin, Libby 16Wooffindin, Libby 13 10 897 0 0 0 6 0.000 3 0.500 0-0 0 0-0
4 Zmistowski, Maya 4Zmistowski, Maya 10 1 290 0 0 0 4 0.000 2 0.500 0-0 0 0-0
Total 13 - 12848 11 9 31 150 0.073 58 0.387 11-1 2 0-0
Opponent 13 - 12871 23 26 72 174 0.132 78 0.448 7-0 8 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Daughtry, Addison 1Daughtry, Addison 3 3 225:00 7 2.80 12 0.632 1 2 0 0 34
28 Oakley, Katie 28Oakley, Katie 9 9 799:02 14 1.58 39 0.736 1 6 2 1 128
0 Wilson, Quinn 0Wilson, Quinn 3 1 145:58 2 1.23 3 0.600 0 0 1 1 12
Total 13 - 1170:00 23 1.77 54 0.701 2 8 3 2 174
Opponents 13 - 1170:00 11 0.85 46 0.807 5 150

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Conley, Bri 6Conley, Bri 5 5 306 2 0 4 15 0.133 5 0.333 0-0 0 0-0
20 Comer, Addison 20Comer, Addison 5 4 330 1 0 2 7 0.143 2 0.286 0-0 0 0-0
7 Wilson, Kendall 7Wilson, Kendall 5 5 436 1 0 2 9 0.111 4 0.444 1-1 0 0-0
18 Golden, Olivia 18Golden, Olivia 5 5 440 0 1 1 4 0.000 3 0.750 0-0 0 0-0
3 Pugh, Meredith 3Pugh, Meredith 5 5 310 0 1 1 3 0.000 2 0.667 1-0 0 0-0
24 Wilkins, Erin 24Wilkins, Erin 5 5 367 0 1 1 1 0.000 0 0.000 2-0 0 0-0
8 Beach, Maryann 8Beach, Maryann 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Borgelt, Carley 14Borgelt, Carley 5 5 450 0 0 0 5 0.000 1 0.200 0-0 0 0-0
19 Casey, Claire 19Casey, Claire 5 2 355 0 0 0 5 0.000 0 0.000 0-0 0 0-0
15 Cathey, Paisley 15Cathey, Paisley 5 1 120 0 0 0 2 0.000 1 0.500 0-0 0 0-0
11 Chapman, Emma 11Chapman, Emma 5 5 416 0 0 0 3 0.000 0 0.000 0-0 0 0-0
2 Conroy, Caitlin 2Conroy, Caitlin 5 4 413 0 0 0 3 0.000 1 0.333 0-0 0 0-0
5 Cook, Kaitlin 5Cook, Kaitlin 2 1 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Esser, Hailey 12Esser, Hailey 5 0 60 0 0 0 2 0.000 1 0.500 0-0 0 0-0
23 Fletcher, Alixandria 23Fletcher, Alixandria 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Heckathorn, Natalie 10Heckathorn, Natalie 5 0 118 0 0 0 3 0.000 0 0.000 0-0 0 0-0
28 Oakley, Katie 28Oakley, Katie 5 5 440 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Walsh, Kelly 13Walsh, Kelly 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Wilson, Quinn 0Wilson, Quinn 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Wooffindin, Libby 16Wooffindin, Libby 5 3 253 0 0 0 2 0.000 2 1.000 0-0 0 0-0
4 Zmistowski, Maya 4Zmistowski, Maya 3 0 63 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 5 - 4928 4 3 11 65 0.062 23 0.354 11-1 0 0-0
Opponent 5 - 4950 10 13 33 59 0.169 24 0.407 7-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
28 Oakley, Katie 28Oakley, Katie 5 5 439:02 10 2.05 14 0.583 0 3 2 0 58
0 Wilson, Quinn 0Wilson, Quinn 1 0 10:58 0 0.00 0 0 0 0 0 0 1
Total 5 - 450:00 10 2.00 14 0.583 0 3 2 0 59
Opponents 5 - 450:00 4 0.80 19 0.826 1 65

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/14/2025 vs Samford W 3-2 (1-0-0, 0-0-0) 0-0-0 432 Bri Conley (1) (Erin Wilkins)
Paisley Cathey (1)
Addison Comer (1) (Bri Conley)
08/17/2025 vs Jacksonville L 1-4 (1-1-0, 0-0-0) 0-0-0 117 Paisley Cathey (2) (Bri Conley)
08/21/2025 at Western Caro. W 1-0 (2-1-0, 0-0-0) 0-0-0 372 Paisley Cathey (3) (Erin Wilkins)
08/24/2025 at Arkansas L 0-2 (2-2-0, 0-0-0) 0-0-0 1032
08/31/2025 at UNCW L 0-1 (2-3-0, 0-0-0) 0-0-0 567
09/04/2025 at North Florida L 2-3 (2-4-0, 0-0-0) 0-0-0 335 Addison Comer (2) (Paisley Cathey)
Bri Conley (2) (Emma Chapman)
09/07/2025 at Tennessee L 0-1 (2-5-0, 0-0-0) 0-0-0 4040
09/10/2025 at Kennesaw St. T 0-0 (2-5-1, 0-0-0) 0-0-0 473
09/14/2025 vs Marshall T 1-1 (2-5-2, 0-0-1) 0-0-1 268 Kendall Wilson (1)
09/18/2025 vs Texas State L 0-1 (2-6-2, 0-1-1) 0-1-1 147
09/21/2025 at James Madison L 1-5 (2-7-2, 0-2-1) 0-2-1 174 Bri Conley (3) (Meredith Pugh)
09/28/2025 at Louisiana T 1-1 (2-7-3, 0-2-2) 0-2-2 408 Bri Conley (4) (Erin Wilkins)
10/02/2025 vs Georgia State L 1-2 (2-8-3, 0-3-2) 0-3-2 132 Addison Comer (3) (Olivia Golden)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 vs Samford 3-2 3 2 8 10 0.300 4 0.400 2-0 1 0-0 990
08/17/2025 vs Jacksonville 1-4 1 1 3 15 0.067 6 0.400 1-0 0 0-0 990
08/21/2025 at Western Caro. 1-0 1 1 3 9 0.111 5 0.556 0-0 1 0-0 990
08/24/2025 at Arkansas 0-2 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
08/31/2025 at UNCW 0-1 0 0 0 14 0.000 5 0.357 1-0 0 0-0 990
09/04/2025 at North Florida 2-3 2 2 6 14 0.143 6 0.429 1-0 0 0-0 990
09/07/2025 at Tennessee 0-1 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
09/10/2025 at Kennesaw St. 0-0 0 0 0 15 0.000 5 0.333 0-0 0 0-0 990
09/14/2025 vs Marshall 1-1 1 0 2 20 0.050 6 0.300 2-0 0 0-0 990
09/18/2025 vs Texas State 0-1 0 0 0 12 0.000 4 0.333 0-0 0 0-0 990
09/21/2025 at James Madison 1-5 1 0 2 9 0.111 5 0.556 0-0 0 0-0 982
09/28/2025 at Louisiana 1-1 1 1 3 8 0.125 6 0.750 0-0 0 0-0 990
10/02/2025 vs Georgia State 1-2 1 1 3 16 0.063 2 0.125 3-1 0 0-0 976
Total 11-23 11 8 30 150 0.073 58 0.387 11-1 2 0-0 12848
Opponent - 23 26 72 174 0.132 78 0.448 7-0 8 - 12871

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Samford 3-2 90:00 2 2.00 5 0.714 1 0 0 0 18
08/17/2025 Jacksonville 1-4 90:00 4 3.00 6 0.600 0 1 0 0 13
08/21/2025 Western Caro. 1-0 90:00 0 2.00 8 1.000 1 0 0 1 23
08/24/2025 Arkansas 0-2 90:00 2 2.00 9 0.818 0 1 0 0 24
08/31/2025 UNCW 0-1 90:00 1 1.80 3 0.750 0 1 0 0 9
09/04/2025 North Florida 2-3 90:00 3 2.00 3 0.500 0 1 0 0 9
09/07/2025 Tennessee 0-1 90:00 1 1.86 5 0.833 0 1 0 0 14
09/10/2025 Kennesaw St. 0-0 90:00 0 1.63 1 1.000 0 0 1 1 5
09/14/2025 Marshall 1-1 90:00 1 1.56 4 0.800 0 0 1 0 11
09/18/2025 Texas State 0-1 90:00 1 1.50 4 0.800 0 1 0 0 11
09/21/2025 James Madison 1-5 90:00 5 1.82 4 0.444 0 1 0 0 11
09/28/2025 Louisiana 1-1 90:00 1 1.75 1 0.500 0 0 1 0 17
10/02/2025 Georgia State 1-2 90:00 2 1.77 1 0.333 0 1 0 0 9
Totals - 1170 23 1.77 54 0.701 2 8 3 2 174
Opponent - 1170:00 11 0.85 46 0.807 8 2 3 5 150

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 Samford 2-3 2 2 6 18 0.111 7 0.389 0-0 0 0-0 990
08/17/2025 Jacksonville 4-1 4 4 12 13 0.308 10 0.769 1-0 1 0-0 990
08/21/2025 Western Caro. 0-1 0 0 0 23 0.000 8 0.348 0-0 0 0-0 991
08/24/2025 Arkansas 2-0 2 0 4 24 0.083 12 0.500 1-0 1 0-0 990
08/31/2025 UNCW 1-0 1 2 4 9 0.111 4 0.444 0-0 1 0-0 990
09/04/2025 North Florida 3-2 3 3 9 9 0.333 6 0.667 0-0 1 0-0 990
09/07/2025 Tennessee 1-0 1 2 4 14 0.071 6 0.429 0-0 1 0-0 990
09/10/2025 Kennesaw St. 0-0 0 0 0 5 0.000 1 0.200 1-0 0 0-0 990
09/14/2025 Marshall 1-1 1 1 3 11 0.091 5 0.455 2-0 0 0-0 990
09/18/2025 Texas State 1-0 1 2 4 11 0.091 5 0.455 0-0 1 0-0 990
09/21/2025 James Madison 5-1 5 7 17 11 0.455 9 0.818 0-0 1 0-0 990
09/28/2025 Louisiana 1-1 1 1 3 17 0.059 2 0.118 0-0 0 0-0 990
10/02/2025 Georgia State 2-1 2 2 6 9 0.222 3 0.333 2-0 1 0-0 990
Total 23-11 23 26 72 174 0.132 78 0.448 7-0 8 0-0 12871
Georgia Southern - 11 8 30 150 0.073 58 0.387 11-1 2 - 12848

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Samford 2-3 90:00 3 3.00 1 0.250 0 1 0 0 10
08/17/2025 Jacksonville 4-1 90:00 1 2.00 5 0.833 1 0 0 0 15
08/21/2025 Western Caro. 0-1 90:00 1 1.67 4 0.800 0 1 0 0 9
08/24/2025 Arkansas 2-0 90:00 0 1.25 1 1.000 1 0 0 1 4
08/31/2025 UNCW 1-0 90:00 0 1.00 5 1.000 1 0 0 1 14
09/04/2025 North Florida 3-2 90:00 2 1.17 4 0.667 1 0 0 0 14
09/07/2025 Tennessee 1-0 90:00 0 1.00 2 1.000 1 0 0 1 4
09/10/2025 Kennesaw St. 0-0 90:00 0 0.88 5 1.000 0 0 1 1 15
09/14/2025 Marshall 1-1 90:00 1 0.89 5 0.833 0 0 1 0 20
09/18/2025 Texas State 1-0 90:00 0 0.80 4 1.000 1 0 0 1 12
09/21/2025 James Madison 5-1 90:00 1 0.82 4 0.800 1 0 0 0 9
09/28/2025 Louisiana 1-1 90:00 1 0.83 5 0.833 0 0 1 0 8
10/02/2025 Georgia State 2-1 90:00 1 0.85 1 0.500 1 0 0 0 16
Totals - 1170 11 0.85 46 0.807 8 2 3 5 150
Georgia Southern - 1170:00 23 1.77 54 0.701 2 8 3 2 174

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/14/2025 vs Samford 3-2 3/2 2/2 10/18 4/7 6/6 2/0 0/0
08/17/2025 vs Jacksonville 1-4 1/4 1/4 15/13 6/10 7/4 1/1 0/0
08/21/2025 at Western Caro. 1-0 1/0 1/0 9/23 5/8 2/3 0/0 0/0
08/24/2025 at Arkansas 0-2 0/2 0/0 4/24 2/12 2/10 1/1 0/0
08/31/2025 at UNCW 0-1 0/1 0/2 14/9 5/4 4/2 1/0 0/0
09/04/2025 at North Florida 2-3 2/3 2/3 14/9 6/6 7/2 1/0 0/0
09/07/2025 at Tennessee 0-1 0/1 0/2 4/14 2/6 1/8 0/0 0/0
09/10/2025 at Kennesaw St. 0-0 0/0 0/0 15/5 5/1 5/1 0/1 0/0
09/14/2025 vs Marshall 1-1 1/1 0/1 20/11 6/5 6/2 2/2 0/0
09/18/2025 vs Texas State 0-1 0/1 0/2 12/11 4/5 2/6 0/0 0/0
09/21/2025 at James Madison 1-5 1/5 0/7 9/11 5/9 4/6 0/0 0/0
09/28/2025 at Louisiana 1-1 1/1 1/1 8/17 6/2 5/7 0/0 0/0
10/02/2025 vs Georgia State 1-2 1/2 1/2 16/9 2/3 5/2 3/2 1/0
Totals 11/23 8/26 150/174 58/78 56/59 11/7 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Samford (08/14/2025)
GOALS 3 Samford (08/14/2025)
ASSISTS 2 Samford (08/14/2025)
North Florida (09/04/2025)
SHOTS 20 Marshall (09/14/2025)
SHOTS ON GOAL 6 Jacksonville (08/17/2025)
North Florida (09/04/2025)
Marshall (09/14/2025)
Louisiana (09/28/2025)
SAVES 9 Arkansas (08/24/2025)
FOULS 15 Jacksonville (08/17/2025)
CORNER KICKS 7 Jacksonville (08/17/2025)
North Florida (09/04/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 James Madison (09/21/2025)
GOALS 5 James Madison (09/21/2025)
ASSISTS 7 James Madison (09/21/2025)
SHOTS 24 Arkansas (08/24/2025)
SHOTS ON GOAL 12 Arkansas (08/24/2025)
SAVES 5 Jacksonville (08/17/2025)
UNCW (08/31/2025)
Kennesaw St. (09/10/2025)
Marshall (09/14/2025)
Louisiana (09/28/2025)
FOULS 20 Samford (08/14/2025)
CORNER KICKS 10 Arkansas (08/24/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Marshall (09/14/2025)
James Madison (09/21/2025)
GOALS 1 Jacksonville (08/17/2025)
Western Caro. (08/21/2025)
Marshall (09/14/2025)
James Madison (09/21/2025)
Louisiana (09/28/2025)
Georgia State (10/02/2025)
ASSISTS 1 Jacksonville (08/17/2025)
Western Caro. (08/21/2025)
Louisiana (09/28/2025)
Georgia State (10/02/2025)
SHOTS 4 Arkansas (08/24/2025)
Tennessee (09/07/2025)
Louisiana (09/28/2025)
SHOTS ON GOAL 2 Samford (08/14/2025)
Arkansas (08/24/2025)
Tennessee (09/07/2025)
Texas State (09/18/2025)
Georgia State (10/02/2025)
SAVES 1 UNCW (08/31/2025)
North Florida (09/04/2025)
Kennesaw St. (09/10/2025)
Louisiana (09/28/2025)
Georgia State (10/02/2025)
FOULS 1 James Madison (09/21/2025)
Louisiana (09/28/2025)
CORNER KICKS 1 Western Caro. (08/21/2025)
Arkansas (08/24/2025)
Tennessee (09/07/2025)
Texas State (09/18/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Marshall (09/14/2025)
Louisiana (09/28/2025)
GOALS 1 UNCW (08/31/2025)
Tennessee (09/07/2025)
Marshall (09/14/2025)
Texas State (09/18/2025)
Louisiana (09/28/2025)
ASSISTS 1 Marshall (09/14/2025)
Louisiana (09/28/2025)
SHOTS 5 UNCW (08/31/2025)
North Florida (09/04/2025)
Kennesaw St. (09/10/2025)
Georgia State (10/02/2025)
SHOTS ON GOAL 1 Kennesaw St. (09/10/2025)
Louisiana (09/28/2025)
SAVES 1 Samford (08/14/2025)
Arkansas (08/24/2025)
Tennessee (09/07/2025)
Georgia State (10/02/2025)
FOULS 3 Texas State (09/18/2025)
James Madison (09/21/2025)
Louisiana (09/28/2025)
CORNER KICKS 1 UNCW (08/31/2025)
North Florida (09/04/2025)
Kennesaw St. (09/10/2025)
Marshall (09/14/2025)
Georgia State (10/02/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Samford (08/14/2025)
GOALS 1 Samford (08/14/2025)
Jacksonville (08/17/2025)
Western Caro. (08/21/2025)
North Florida (09/04/2025)
Marshall (09/14/2025)
James Madison (09/21/2025)
Louisiana (09/28/2025)
Georgia State (10/02/2025)
ASSISTS 1 Samford (08/14/2025)
Jacksonville (08/17/2025)
Western Caro. (08/21/2025)
North Florida (09/04/2025)
James Madison (09/21/2025)
Louisiana (09/28/2025)
Georgia State (10/02/2025)
SHOTS 5 Kennesaw St. (09/10/2025)
SHOTS ON GOAL 3 Kennesaw St. (09/10/2025)
SAVES 9 Arkansas (08/24/2025)
FOULS 4 Georgia State (10/02/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Samford (08/14/2025)
GOALS 3 Samford (08/14/2025)
ASSISTS 2 Samford (08/14/2025)
North Florida (09/04/2025)
SHOTS 20 Marshall (09/14/2025)
SHOTS ON GOAL 6 Jacksonville (08/17/2025)
North Florida (09/04/2025)
Marshall (09/14/2025)
Louisiana (09/28/2025)
SAVES 9 Arkansas (08/24/2025)
FOULS 15 Jacksonville (08/17/2025)
CORNER KICKS 7 Jacksonville (08/17/2025)
North Florida (09/04/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Conley, Bri
Samford (08/14/2025)
GOALS 1 Conley, Bri
Cathey, Paisley
Cathey, Paisley
Conley, Bri
Wilson, Kendall
Conley, Bri
Conley, Bri
Comer, Addison
Samford (08/14/2025)
Jacksonville (08/17/2025)
Western Caro. (08/21/2025)
North Florida (09/04/2025)
Marshall (09/14/2025)
James Madison (09/21/2025)
Louisiana (09/28/2025)
Georgia State (10/02/2025)
ASSISTS 1 Conley, Bri
Conley, Bri
Wilkins, Erin
Chapman, Emma
Pugh, Meredith
Wilkins, Erin
Golden, Olivia
Samford (08/14/2025)
Jacksonville (08/17/2025)
Western Caro. (08/21/2025)
North Florida (09/04/2025)
James Madison (09/21/2025)
Louisiana (09/28/2025)
Georgia State (10/02/2025)
SHOTS 5 Conley, Bri
Kennesaw St. (09/10/2025)
SHOTS ON GOAL 3 Conley, Bri
Kennesaw St. (09/10/2025)
SAVES 9 Oakley, Katie
Arkansas (08/24/2025)
FOULS 4 Wilkins, Erin
Georgia State (10/02/2025)

Leaders

Team Leaders: Points
Player High
Points
Conley, Bri 10
Cathey, Paisley 7
Comer, Addison 6
Wilkins, Erin 3
Wilson, Kendall 2
Team Leaders: Goals
Player High
Goals
Conley, Bri 4
Cathey, Paisley 3
Comer, Addison 3
Wilson, Kendall 1
Team Leaders: Assists
Player High
Assists
Wilkins, Erin 3
Conley, Bri 2
Cathey, Paisley 1
Chapman, Emma 1
Golden, Olivia 1
Team Leaders: Shots
Player High
Shots
Conley, Bri 31
Wilson, Kendall 18
Conroy, Caitlin 16
Comer, Addison 13
Cathey, Paisley 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Conley, Bri 14
Cathey, Paisley 6
Wilson, Kendall 6
Conroy, Caitlin 6
Golden, Olivia 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Cathey, Paisley 1
Comer, Addison 1