Houston Christian vs Ga. Southern
Houston Christian - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Brooks, Elijah | * | 30 | 5 - 13 | 0 - 1 | 2 - 4 | 3 - 1 | 4 | 2 | 1 | 4 | 0 | 1 | 12 |
| 1 | Bartley, Ryan | * | 34 | 4 - 8 | 3 - 6 | 0 - 0 | 0 - 6 | 6 | 4 | 1 | 1 | 1 | 0 | 11 |
| 23 | Bethea, Demarco | * | 22 | 4 - 5 | 0 - 1 | 3 - 4 | 1 - 4 | 5 | 1 | 2 | 3 | 0 | 0 | 11 |
| 3 | Green, Kylin | * | 28 | 3 - 11 | 1 - 2 | 1 - 2 | 1 - 3 | 4 | 2 | 4 | 3 | 0 | 2 | 8 |
| 8 | Johnson, Trent | * | 30 | 2 - 6 | 1 - 4 | 0 - 0 | 1 - 1 | 2 | 0 | 2 | 1 | 0 | 0 | 5 |
| 5 | Samuels, D'aundre | 16 | 3 - 8 | 1 - 5 | 0 - 1 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | |
| 00 | Williams, Demari | 10 | 1 - 1 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 7 | Igiehon, Nehikhare | 10 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 10 | Gaston, Caleb | 2 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 21 | Mara, Mambourou | 11 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 4 | 0 | 2 | 2 | 0 | 0 | |
| 13 | Lee, Ahjany | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 23-56 | 6-21 | 10-15 | 11-25 | 36 | 18 | 10 | 15 | 3 | 3 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-27 | 1-8 | 4-7 |
| 40.7% | 12.5% | 57.1% | |
| 2nd Half | 12-29 | 5-13 | 6-8 |
| 41.4% | 38.5% | 75.0% | |
| Total | 23-56 | 6-21 | 10-15 |
| 41.1% | 28.6% | 66.7% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 0
Lead Changed 5 time(s)
Points off Turnovers: 1
Bench Points: 15
Ga. Southern - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Webb, Spudd | * | 29 | 8 - 13 | 1 - 2 | 2 - 5 | 2 - 1 | 3 | 2 | 3 | 0 | 2 | 0 | 19 |
| 9 | Koulibaly, Jefferson | * | 29 | 5 - 6 | 3 - 4 | 2 - 4 | 1 - 4 | 5 | 0 | 1 | 1 | 0 | 1 | 15 |
| 13 | Applewhite, Alden | * | 30 | 5 - 12 | 0 - 3 | 3 - 4 | 4 - 6 | 10 | 1 | 5 | 1 | 0 | 2 | 13 |
| 12 | Moore, Tyren | * | 30 | 4 - 7 | 3 - 5 | 0 - 0 | 0 - 6 | 6 | 1 | 4 | 1 | 0 | 1 | 11 |
| 11 | Carter, Shainen | * | 19 | 2 - 2 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 4 | 0 | 1 | 3 | 0 | 5 |
| 7 | Sotirov, Tsvet | 18 | 4 - 9 | 2 - 6 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | |
| 3 | Dunn, Khayri | 17 | 2 - 5 | 1 - 2 | 2 - 3 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 1 | 7 | |
| 5 | White, Nakavieon | 13 | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | |
| 1 | Williams Jr., Dwayne | 10 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 00 | Williams, Jayden | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 30-62 | 10-25 | 10-18 | 12-26 | 38 | 15 | 14 | 8 | 5 | 6 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-30 | 2-9 | 4-5 |
| 46.7% | 22.2% | 80.0% | |
| 2nd Half | 16-32 | 8-16 | 6-13 |
| 50.0% | 50.0% | 46.2% | |
| Total | 30-62 | 10-25 | 10-18 |
| 48.4% | 40.0% | 55.6% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 38
Fast Break Points: 14
Lead Changed 5 time(s)
Points off Turnovers: 18
Bench Points: 17
























