Skip To Main Content
Skip To Main Content

Georgia Southern University Athletics

2020-21 Men's Basketball Cumulative Statistics

Team Stats (13-13, 7-9)

Overall Team Statistics
Statistic Ga. Southern Opponents
Scoring
Total Points 1860 1762
Points Per Game 71.5 67.8
Scoring Margin 3.8 --
Shooting
FG: Made-Attempted 686-1536 622-1469
FG: Percentage .447 .423
FG: Per Game 26.4 23.9
3PT: Made-Attempted 194-608 201-575
3PT: Percentage .319 .350
3PT: Per Game 7.5 7.7
FT: Made-Attempted 294-463 317-448
FT: Percentage .635 .708
FT: Per Game 11.3 12.2
Rebounding
Total 964 894
Per Game 37.1 34.4
Margin 2.7 --
Assists
Total 324 274
Per Game 12.5 10.5
Turnovers
Total 374 410
Per Game 14.4 15.8
Margin 1.4 --
Assist/Turnover Ratio 0.9 0.7
Points Off Turnovers 16.2 14.0
Steals
Total 210 186
Per Game 8.1 7.2
Blocks
Total 101 74
Per Game 3.9 2.8
Attendance
Total 5849 6492
Per Game 12-487 12-541

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Bryant, Zack 21 15 656 31.2 99 225 .440 26 77 .338 62 77 .805 286 13.6 12 42 54 2.6 47 54 52 26 20
05 Boone, Eric 24 21 647 27.0 89 221 .403 35 99 .354 51 80 .638 264 11.0 14 71 85 3.5 45 74 58 53 2
02 McCadden, Elijah 24 22 715 29.8 84 181 .464 24 71 .338 53 80 .663 245 10.2 31 90 121 5.0 47 50 65 25 4
13 Juozapaitis, Gedi 18 14 439 24.4 48 125 .384 30 84 .357 17 18 .944 143 7.9 9 31 40 2.2 22 30 22 7 3
00 Archie, Kaden 13 6 295 22.7 38 90 .422 4 24 .167 22 37 .595 102 7.8 8 29 37 2.8 28 17 29 10 8
04 Brown, Kamari 25 14 490 19.6 68 169 .402 30 100 .300 15 19 .789 181 7.2 23 50 73 2.9 18 17 13 11 12
10 Bryant, Cam 24 0 429 17.9 67 144 .465 25 69 .362 4 13 .308 163 6.8 17 56 73 3.0 46 29 35 11 1
24 Toyambi, Prince 26 24 434 16.7 61 109 .560 0 4 .000 27 62 .435 149 5.7 73 82 155 6.0 54 5 15 18 16
14 Orizu, Ralueke 6 0 45 7.5 14 22 .636 0 0 .000 2 6 .333 30 5.0 11 14 25 4.2 7 0 1 2 2
11 McFatten, Johnny 4 2 51 12.8 8 16 .500 0 0 .000 3 4 .750 19 4.8 10 3 13 3.3 6 1 6 0 4
12 Savrasov, Andrei 23 5 354 15.4 44 102 .431 10 40 .250 6 10 .600 104 4.5 22 62 84 3.7 33 18 8 13 17
33 Lincoln, JeMar 4 0 42 10.5 6 7 .857 3 4 .750 2 4 .500 17 4.3 1 5 6 1.5 4 6 2 0 0
01 Viti, David 11 0 101 9.2 11 28 .393 5 21 .238 3 7 .429 30 2.7 7 10 17 1.5 6 2 2 2 0
23 Weatherford, Grant 24 3 381 15.9 22 54 .407 0 11 .000 17 27 .630 61 2.5 12 37 49 2.0 42 12 17 27 1
34 Sowers, Jacob 5 0 19 3.8 5 8 .625 2 4 .500 0 2 .000 12 2.4 0 0 0 0.0 1 1 1 0 0
21 Yuminami, Eito 5 0 26 5.2 3 4 .750 0 0 .000 5 7 .714 11 2.2 0 3 3 0.6 1 0 0 0 0
11 McFatten, Johnny 22 4 204 9.3 17 24 .708 0 0 .000 5 10 .500 39 1.8 17 16 33 1.5 34 7 23 5 9
44 Odhiambo, Fred 5 0 22 4.4 2 7 .286 0 0 .000 0 0 .000 4 0.8 3 9 12 2.4 3 1 3 0 2
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 45 84 3.2 0 0 22 0 0  
Total 26 5350 205.8 686 1536 .447 194 608 .319 294 463 .635 1860 71.54 309 655 964 37.1 444 324 374 210 101
Opponents 26 5310 204.2 622 1469 .423 201 575 .350 317 448 .708 1762 67.77 260 634 894 34.4 436 274 410 186 74

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Bryant, Zack 14 8 459 32.8 64 156 .410 20 57 .351 32 44 .727 180 12.9 8 29 37 2.6 31 37 2.6 36 15 10
05 Boone, Eric 14 13 392 28.0 50 128 .391 25 65 .385 22 37 .595 147 10.5 6 40 46 3.3 25 43 3.1 37 29 0
02 McCadden, Elijah 15 14 447 29.8 52 109 .477 22 52 .423 23 34 .676 149 9.9 19 57 76 5.1 25 28 1.9 43 19 4
13 Juozapaitis, Gedi 16 13 395 24.7 42 110 .382 29 76 .382 15 16 .938 128 8.0 7 29 36 2.3 17 25 1.6 21 7 2
04 Brown, Kamari 16 12 281 17.6 40 103 .388 20 66 .303 13 17 .765 113 7.1 14 23 37 2.3 9 13 0.8 7 4 8
10 Bryant, Cam 15 0 265 17.7 37 90 .411 17 47 .362 1 6 .167 92 6.1 13 31 44 2.9 29 16 1.1 19 8 1
00 Archie, Kaden 9 2 209 23.2 18 56 .321 2 16 .125 11 19 .579 49 5.4 5 16 21 2.3 15 12 1.3 21 4 8
24 Toyambi, Prince 16 14 276 17.3 30 54 .556 0 3 .000 15 34 .441 75 4.7 41 51 92 5.8 39 3 0.2 7 9 14
12 Savrasov, Andrei 15 2 203 13.5 28 62 .452 8 26 .308 0 0 .000 64 4.3 10 40 50 3.3 21 8 0.5 3 8 13
23 Weatherford, Grant 16 1 221 13.8 12 33 .364 0 9 .000 9 14 .643 33 2.1 8 20 28 1.8 25 9 0.6 9 12 1
11 McFatten, Johnny 16 1 137 8.6 8 13 .615 0 0 .000 2 5 .400 18 1.1 9 12 21 1.3 26 5 0.3 16 4 8
34 Sowers, Jacob 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 30 57 3.6 0 0 0.0 17 0 0  
01 Viti, David 3 0 15 5.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 0 0
21 Yuminami, Eito 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 16 3300 206.3 381 917 .415 143 420 .340 143 226 .633 1048 65.50 167 379 546 34.1 262 199 12.4 236 119 69
Opponents 16 3300 206.3 386 909 .425 107 333 .321 212 287 .739 1091 68.19 181 412 593 37.1 236 151 9.4 239 121 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Bryant, Zack 21 15 656 99 225 .440 26 77 .338 62 77 .805 286 13.6
05 Boone, Eric 24 21 647 89 221 .403 35 99 .354 51 80 .638 264 11.0
02 McCadden, Elijah 24 22 715 84 181 .464 24 71 .338 53 80 .663 245 10.2
04 Brown, Kamari 25 14 490 68 169 .402 30 100 .300 15 19 .789 181 7.2
13 Juozapaitis, Gedi 18 14 439 48 125 .384 30 84 .357 17 18 .944 143 7.9
00 Archie, Kaden 13 6 295 38 90 .422 4 24 .167 22 37 .595 102 7.8
10 Bryant, Cam 24 0 429 67 144 .465 25 69 .362 4 13 .308 163 6.8
24 Toyambi, Prince 26 24 434 61 109 .560 0 4 .000 27 62 .435 149 5.7
14 Orizu, Ralueke 6 0 45 14 22 .636 0 0 .000 2 6 .333 30 5.0
12 Savrasov, Andrei 23 5 354 44 102 .431 10 40 .250 6 10 .600 104 4.5
11 McFatten, Johnny 4 2 51 8 16 .500 0 0 .000 3 4 .750 19 4.8
33 Lincoln, JeMar 4 0 42 6 7 .857 3 4 .750 2 4 .500 17 4.3
23 Weatherford, Grant 24 3 381 22 54 .407 0 11 .000 17 27 .630 61 2.5
34 Sowers, Jacob 5 0 19 5 8 .625 2 4 .500 0 2 .000 12 2.4
01 Viti, David 11 0 101 11 28 .393 5 21 .238 3 7 .429 30 2.7
21 Yuminami, Eito 5 0 26 3 4 .750 0 0 .000 5 7 .714 11 2.2
11 McFatten, Johnny 22 4 204 17 24 .708 0 0 .000 5 10 .500 39 1.8
44 Odhiambo, Fred 5 0 22 2 7 .286 0 0 .000 0 0 .000 4 0.8
Total 26 5350 686 1536 .447 194 608 .319 294 463 .635 1860 71.54
Opponents 26 5310 622 1469 .423 201 575 .350 317 448 .708 1762 67.77

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Bryant, Zack 21 31.2 .440 .338 .805 0.6 2.0 2.6 2.6 1.2 1.0 13.6
05 Boone, Eric 24 27.0 .403 .354 .638 0.6 3.0 3.5 3.1 2.2 0.1 11.0
02 McCadden, Elijah 24 29.8 .464 .338 .663 1.3 3.8 5.0 2.1 1.0 0.2 10.2
04 Brown, Kamari 25 19.6 .402 .300 .789 0.9 2.0 2.9 0.7 0.4 0.5 7.2
13 Juozapaitis, Gedi 18 24.4 .384 .357 .944 0.5 1.7 2.2 1.7 0.4 0.2 7.9
00 Archie, Kaden 13 22.7 .422 .167 .595 0.6 2.2 2.8 1.3 0.8 0.6 7.8
10 Bryant, Cam 24 17.9 .465 .362 .308 0.7 2.3 3.0 1.2 0.5 0.0 6.8
24 Toyambi, Prince 26 16.7 .560 .000 .435 2.8 3.2 6.0 0.2 0.7 0.6 5.7
14 Orizu, Ralueke 6 7.5 .636 .000 .333 1.8 2.3 4.2 0.0 0.3 0.3 5.0
12 Savrasov, Andrei 23 15.4 .431 .250 .600 1.0 2.7 3.7 0.8 0.6 0.7 4.5
11 McFatten, Johnny 4 12.8 .500 .000 .750 2.5 0.8 3.3 0.3 0.0 1.0 4.8
33 Lincoln, JeMar 4 10.5 .857 .750 .500 0.3 1.3 1.5 1.5 0.0 0.0 4.3
23 Weatherford, Grant 24 15.9 .407 .000 .630 0.5 1.5 2.0 0.5 1.1 0.0 2.5
34 Sowers, Jacob 5 3.8 .625 .500 .000 0.0 0.0 0.0 0.2 0.0 0.0 2.4
01 Viti, David 11 9.2 .393 .238 .429 0.6 0.9 1.5 0.2 0.2 0.0 2.7
21 Yuminami, Eito 5 5.2 .750 .000 .714 0.0 0.6 0.6 0.0 0.0 0.0 2.2
11 McFatten, Johnny 22 9.3 .708 .000 .500 0.8 0.7 1.5 0.3 0.2 0.4 1.8
44 Odhiambo, Fred 5 4.4 .286 .000 .000 0.6 1.8 2.4 0.2 0.0 0.4 0.8
Total 26 205.8 .447 .319 .635 11.9 25.2 37.1 12.5 8.1 3.9 71.54
Opponents 26 204.2 .423 .350 .708 10.0 24.4 34.4 10.5 7.2 2.8 67.77

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Fla. National 11/25/20 97-65 W 41-77 .532 6-20 .300 9-26 .346 26 33 59 59.0 16 19 12 2 9 97 97.0
vs Coastal Ga. 11/28/20 91-79 W 32-53 .604 9-19 .474 18-27 .667 4 29 33 46.0 23 22 15 4 8 91 94.0
at USC Upstate 12/05/20 72-69 W 28-60 .467 2-17 .118 14-27 .519 16 23 39 43.7 18 10 18 4 12 72 86.7
at Davidson 12/11/20 45-77 L 17-43 .395 2-13 .154 9-14 .643 4 21 25 39.0 17 6 14 2 6 45 76.3
vs Mercer 12/13/20 75-77 L 29-71 .408 2-13 .154 15-19 .789 17 23 40 39.2 19 8 13 2 16 75 76.0
vs Carver 12/15/20 92-27 W 36-61 .590 6-20 .300 14-21 .667 11 37 48 40.7 11 15 10 5 13 92 78.7
at FIU 12/19/20 103-99 W (2 OT) 33-62 .532 6-16 .375 31-39 .795 13 22 35 39.9 31 11 21 2 9 103 82.1
at Carver 12/20/20 119-43 W 50-75 .667 9-19 .474 10-19 .526 22 34 56 41.9 11 17 9 3 7 119 86.8
at FGCU 12/22/20 60-73 L 16-57 .281 6-33 .182 22-28 .786 17 23 40 41.7 18 10 16 4 7 60 83.8
vs South Alabama 01/01/21 59-88 L 21-52 .404 10-37 .270 7-15 .467 7 13 20 39.5 20 12 14 2 10 59 81.3
vs South Alabama 01/02/21 62-49 W 23-57 .404 6-28 .214 10-17 .588 15 25 40 39.5 12 10 14 7 10 62 79.5
at Appalachian St. 01/08/21 63-66 L 25-53 .472 8-25 .320 5-10 .500 11 22 33 39.0 19 10 17 3 7 63 78.2
at Appalachian St. 01/09/21 71-77 L 27-56 .482 11-30 .367 6-10 .600 9 19 28 38.2 19 20 13 2 2 71 77.6
vs Troy 01/15/21 67-64 W (OT) 22-57 .386 10-25 .400 13-20 .650 9 28 37 38.1 17 11 17 6 11 67 76.9
vs Troy 01/16/21 63-56 W 25-56 .446 10-24 .417 3-4 .750 12 21 33 37.7 13 15 15 5 12 63 75.9
at South Alabama 01/22/21 84-75 W (OT) 30-58 .517 14-26 .538 10-13 .769 6 30 36 37.6 15 18 15 4 8 84 76.4
at South Alabama 01/23/21 48-62 L 17-60 .283 8-36 .222 6-8 .750 10 28 38 37.6 16 9 12 5 5 48 74.8
vs Coastal Carolina 01/29/21 62-79 L 21-62 .339 7-26 .269 13-22 .591 14 22 36 37.6 16 8 15 4 8 62 74.1
vs Coastal Carolina 01/30/21 61-58 W 23-56 .411 5-20 .250 10-11 .909 8 18 26 36.9 13 12 14 2 11 61 73.4
at Troy 02/05/21 56-68 L 18-54 .333 9-22 .409 11-16 .688 6 28 34 36.8 20 11 19 2 8 56 72.5
at Troy 02/06/21 79-64 W 27-54 .500 11-19 .579 14-22 .636 8 24 32 36.6 18 16 12 5 6 79 72.8
at Georgia St. 02/11/21 75-79 L 29-66 .439 11-27 .407 6-7 .857 13 18 31 36.3 16 15 11 2 4 75 72.9
at Coastal Carolina 02/21/21 55-65 L 19-60 .317 10-34 .294 7-10 .700 7 25 32 36.1 19 11 15 3 9 55 72.1
vs Appalachian St. 02/26/21 78-84 L (2 OT) 28-65 .431 5-23 .217 17-32 .531 21 32 53 36.8 16 9 20 11 5 78 72.4
vs Appalachian St. 02/27/21 65-57 W 26-51 .510 8-18 .444 5-9 .556 11 26 37 36.8 13 12 13 6 3 65 72.1
at Arkansas St. 03/05/21 58-62 L 23-60 .383 3-18 .167 9-17 .529 12 31 43 37.1 18 7 10 4 4 58 71.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Fla. National 11/25/20 65-97 L 23-61 .377 10-33 .303 9-12 .750 7 21 28 28.0 24 13 17 1 9 65 65.0
Coastal Ga. 11/28/20 79-91 L 26-59 .441 8-25 .320 19-30 .633 11 23 34 31.0 21 9 16 2 5 79 72.0
USC Upstate 12/05/20 69-72 L 25-52 .481 10-19 .526 9-17 .529 7 24 31 31.0 22 18 17 7 9 69 71.0
Davidson 12/11/20 77-45 W 29-55 .527 17-33 .515 2-5 .400 7 25 32 31.3 19 22 11 2 6 77 72.5
Mercer 12/13/20 77-75 W 28-56 .500 12-29 .414 9-18 .500 12 28 40 33.0 15 17 22 5 8 77 73.4
Carver 12/15/20 27-92 L 10-53 .189 1-12 .083 6-8 .750 6 18 24 31.5 18 1 20 2 5 27 65.7
FIU 12/19/20 99-103 L (2 OT) 29-55 .527 17-33 .515 24-34 .706 7 19 26 30.7 32 16 26 4 5 99 70.4
Carver 12/20/20 43-119 L 17-52 .327 5-16 .313 4-7 .571 2 9 11 28.3 14 6 18 0 4 43 67.0
FGCU 12/22/20 73-60 W 26-60 .433 8-26 .308 13-15 .867 12 27 39 29.4 19 11 14 4 10 73 67.7
South Alabama 01/01/21 88-59 W 28-49 .571 10-19 .526 22-28 .786 11 28 39 30.4 12 13 15 1 5 88 69.7
South Alabama 01/02/21 49-62 L 18-53 .340 6-19 .316 7-7 1.000 10 23 33 30.6 17 4 18 3 3 49 67.8
Appalachian St. 01/08/21 66-63 W 23-51 .451 6-15 .400 14-20 .700 10 20 30 30.6 13 11 15 4 9 66 67.7
Appalachian St. 01/09/21 77-71 W 28-53 .528 5-17 .294 16-23 .696 9 23 32 30.7 10 14 11 0 10 77 68.4
Troy 01/15/21 64-67 L (OT) 24-69 .348 5-21 .238 11-16 .688 19 30 49 32.0 18 6 16 4 7 64 68.1
Troy 01/16/21 56-63 L 23-47 .489 5-17 .294 5-7 .714 5 18 23 31.4 13 8 18 4 5 56 67.3
South Alabama 01/22/21 75-84 L (OT) 24-62 .387 11-32 .344 16-21 .762 12 24 36 31.7 16 6 14 4 8 75 67.8
South Alabama 01/23/21 62-48 W 20-56 .357 9-26 .346 13-17 .765 10 35 45 32.5 15 7 12 3 6 62 67.4
Coastal Carolina 01/29/21 79-62 W 30-59 .508 9-20 .450 10-11 .909 8 32 40 32.9 17 10 18 1 11 79 68.1
Coastal Carolina 01/30/21 58-61 L 22-48 .458 5-14 .357 9-15 .600 11 25 36 33.1 13 9 23 1 11 58 67.5
Troy 02/05/21 68-56 W 24-57 .421 5-20 .250 15-20 .750 8 33 41 33.5 17 10 14 2 8 68 67.6
Troy 02/06/21 64-79 L 20-53 .377 4-13 .308 20-22 .909 9 24 33 33.4 18 10 16 4 7 64 67.4
Georgia St. 02/11/21 79-75 W 28-64 .438 6-19 .316 17-22 .773 19 24 43 33.9 9 14 11 3 5 79 67.9
Coastal Carolina 02/21/21 65-55 W 20-57 .351 5-25 .200 20-26 .769 14 35 49 34.5 15 11 18 5 9 65 67.8
Appalachian St. 02/26/21 84-78 W (2 OT) 31-72 .431 10-27 .370 12-20 .600 12 23 35 34.5 22 12 12 5 9 84 68.5
Appalachian St. 02/27/21 57-65 L 23-59 .390 6-29 .207 5-12 .417 14 15 29 34.3 11 6 8 1 8 57 68.0
Arkansas St. 03/05/21 62-58 W 23-57 .404 6-16 .375 10-15 .667 8 28 36 34.4 16 10 10 2 4 62 67.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Fla. National 11/25/20 97-65 32 41-77/23-61 .532/.377 6-20/10-33 .300/.303 9-26/9-12 .346-.750 59/28 31 19/13 12/17 2/1 9/9 16/24
Coastal Ga. 11/28/20 91-79 12 32-53/26-59 .604/.441 9-19/8-25 .474/.320 18-27/19-30 .667-.633 33/34 -1 22/9 15/16 4/2 8/5 23/21
USC Upstate 12/05/20 72-69 3 28-60/25-52 .467/.481 2-17/10-19 .118/.526 14-27/9-17 .519-.529 39/31 8 10/18 18/17 4/7 12/9 18/22
Davidson 12/11/20 45-77 -32 17-43/29-55 .395/.527 2-13/17-33 .154/.515 9-14/2-5 .643-.400 25/32 -7 6/22 14/11 2/2 6/6 17/19
Mercer 12/13/20 75-77 -2 29-71/28-56 .408/.500 2-13/12-29 .154/.414 15-19/9-18 .789-.500 40/40 0 8/17 13/22 2/5 16/8 19/15
Carver 12/15/20 92-27 65 36-61/10-53 .590/.189 6-20/1-12 .300/.083 14-21/6-8 .667-.750 48/24 24 15/1 10/20 5/2 13/5 11/18
FIU 12/19/20 103-99 4 33-62/29-55 .532/.527 6-16/17-33 .375/.515 31-39/24-34 .795-.706 35/26 9 11/16 21/26 2/4 9/5 31/32
Carver 12/20/20 119-43 76 50-75/17-52 .667/.327 9-19/5-16 .474/.313 10-19/4-7 .526-.571 56/11 45 17/6 9/18 3/0 7/4 11/14
FGCU 12/22/20 60-73 -13 16-57/26-60 .281/.433 6-33/8-26 .182/.308 22-28/13-15 .786-.867 40/39 1 10/11 16/14 4/4 7/10 18/19
South Alabama 01/01/21 59-88 -29 21-52/28-49 .404/.571 10-37/10-19 .270/.526 7-15/22-28 .467-.786 20/39 -19 12/13 14/15 2/1 10/5 20/12
South Alabama 01/02/21 62-49 13 23-57/18-53 .404/.340 6-28/6-19 .214/.316 10-17/7-7 .588-1.000 40/33 7 10/4 14/18 7/3 10/3 12/17
Appalachian St. 01/08/21 63-66 -3 25-53/23-51 .472/.451 8-25/6-15 .320/.400 5-10/14-20 .500-.700 33/30 3 10/11 17/15 3/4 7/9 19/13
Appalachian St. 01/09/21 71-77 -6 27-56/28-53 .482/.528 11-30/5-17 .367/.294 6-10/16-23 .600-.696 28/32 -4 20/14 13/11 2/0 2/10 19/10
Troy 01/15/21 67-64 3 22-57/24-69 .386/.348 10-25/5-21 .400/.238 13-20/11-16 .650-.688 37/49 -12 11/6 17/16 6/4 11/7 17/18
Troy 01/16/21 63-56 7 25-56/23-47 .446/.489 10-24/5-17 .417/.294 3-4/5-7 .750-.714 33/23 10 15/8 15/18 5/4 12/5 13/13
South Alabama 01/22/21 84-75 9 30-58/24-62 .517/.387 14-26/11-32 .538/.344 10-13/16-21 .769-.762 36/36 0 18/6 15/14 4/4 8/8 15/16
South Alabama 01/23/21 48-62 -14 17-60/20-56 .283/.357 8-36/9-26 .222/.346 6-8/13-17 .750-.765 38/45 -7 9/7 12/12 5/3 5/6 16/15
Coastal Carolina 01/29/21 62-79 -17 21-62/30-59 .339/.508 7-26/9-20 .269/.450 13-22/10-11 .591-.909 36/40 -4 8/10 15/18 4/1 8/11 16/17
Coastal Carolina 01/30/21 61-58 3 23-56/22-48 .411/.458 5-20/5-14 .250/.357 10-11/9-15 .909-.600 26/36 -10 12/9 14/23 2/1 11/11 13/13
Troy 02/05/21 56-68 -12 18-54/24-57 .333/.421 9-22/5-20 .409/.250 11-16/15-20 .688-.750 34/41 -7 11/10 19/14 2/2 8/8 20/17
Troy 02/06/21 79-64 15 27-54/20-53 .500/.377 11-19/4-13 .579/.308 14-22/20-22 .636-.909 32/33 -1 16/10 12/16 5/4 6/7 18/18
Georgia St. 02/11/21 75-79 -4 29-66/28-64 .439/.438 11-27/6-19 .407/.316 6-7/17-22 .857-.773 31/43 -12 15/14 11/11 2/3 4/5 16/9
Coastal Carolina 02/21/21 55-65 -10 19-60/20-57 .317/.351 10-34/5-25 .294/.200 7-10/20-26 .700-.769 32/49 -17 11/11 15/18 3/5 9/9 19/15
Appalachian St. 02/26/21 78-84 -6 28-65/31-72 .431/.431 5-23/10-27 .217/.370 17-32/12-20 .531-.600 53/35 18 9/12 20/12 11/5 5/9 16/22
Appalachian St. 02/27/21 65-57 8 26-51/23-59 .510/.390 8-18/6-29 .444/.207 5-9/5-12 .556-.417 37/29 8 12/6 13/8 6/1 3/8 13/11
Arkansas St. 03/05/21 58-62 -4 23-60/23-57 .383/.404 3-18/6-16 .167/.375 9-17/10-15 .529-.667 43/36 7 7/10 10/10 4/2 4/4 18/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 119 Carver (12/20/20)
FIELD GOALS MADE 50 Carver (12/20/20)
FIELD GOAL ATTEMPTS 77 Fla. National (11/25/20)
3 PT FIELD GOALS MADE 14 South Alabama (01/22/21)
3 PT FG ATTEMPTS 37 South Alabama (01/01/21)
FREE THROWS MADE 31 FIU (12/19/20)
FREE THROW ATTEMPTS 39 FIU (12/19/20)
REBOUNDS 59 Fla. National (11/25/20)
ASSISTS 22 Coastal Ga. (11/28/20)
STEALS 16 Mercer (12/13/20)
BLOCKED SHOTS 11 Appalachian St. (02/26/21)
TURNOVERS 21 FIU (12/19/20)
FOULS 31 FIU (12/19/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Boone,Eric; Bryant,Cam FIU (12/19/20); Carver (12/20/20)
FIELD GOALS MADE 13 Bryant,Cam Carver (12/20/20)
FIELD GOAL ATTEMPTS 18 Bryant,Cam Carver (12/20/20)
3 PT FIELD GOALS MADE 5 Juozapaitis,Gedi Georgia St. (02/11/21)
3 PT FG ATTEMPTS 12 Boone,Eric FGCU (12/22/20)
FREE THROWS MADE 15 Boone,Eric FIU (12/19/20)
FREE THROW ATTEMPTS 16 Boone,Eric FIU (12/19/20)
REBOUNDS 12 Toyambi,Prince Appalachian St. (02/26/21)
ASSISTS 7 Boone,Eric Appalachian St. (01/09/21)
STEALS 6 Boone,Eric Mercer (12/13/20)
BLOCKED SHOTS 4 Savrasov,Andrei; McFatten,Mackenzie South Alabama (01/02/21); Appalachian St. (02/27/21)
TURNOVERS 8 McCadden,Elijah FIU (12/19/20)
FOULS 5 Weatherford, Grant; McCadden,Elijah; Toyambi,Prince Davidson (12/11/20); FIU (12/19/20); Appalachian St. (01/09/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Bryant, Zack 21 286 13.6
#05 Boone, Eric 24 264 11.0
#02 McCadden, Elijah 24 245 10.2
#04 Brown, Kamari 25 181 7.2
#10 Bryant, Cam 24 163 6.8
#24 Toyambi, Prince 26 149 5.7
#13 Juozapaitis, Gedi 18 143 7.9
#12 Savrasov, Andrei 23 104 4.5
#00 Archie, Kaden 13 102 7.8
#23 Weatherford, Grant 24 61 2.5
#11 McFatten, Johnny 22 39 1.8
#14 Orizu, Ralueke 6 30 5.0
#01 Viti, David 11 30 2.7
#11 McFatten, Johnny 4 19 4.8
#33 Lincoln, JeMar 4 17 4.3
#34 Sowers, Jacob 5 12 2.4
#21 Yuminami, Eito 5 11 2.2
#44 Odhiambo, Fred 5 4 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Bryant, Zack 21 99 225 .440 4.7 10.7
#05 Boone, Eric 24 89 221 .403 3.7 9.2
#02 McCadden, Elijah 24 84 181 .464 3.5 7.5
#04 Brown, Kamari 25 68 169 .402 2.7 6.8
#10 Bryant, Cam 24 67 144 .465 2.8 6.0
#24 Toyambi, Prince 26 61 109 .560 2.3 4.2
#13 Juozapaitis, Gedi 18 48 125 .384 2.7 6.9
#12 Savrasov, Andrei 23 44 102 .431 1.9 4.4
#00 Archie, Kaden 13 38 90 .422 2.9 6.9
#23 Weatherford, Grant 24 22 54 .407 0.9 2.3
#11 McFatten, Johnny 22 17 24 .708 0.8 1.1
#14 Orizu, Ralueke 6 14 22 .636 2.3 3.7
#01 Viti, David 11 11 28 .393 1.0 2.5
#11 McFatten, Johnny 4 8 16 .500 2.0 4.0
#33 Lincoln, JeMar 4 6 7 .857 1.5 1.8
#34 Sowers, Jacob 5 5 8 .625 1.0 1.6
#21 Yuminami, Eito 5 3 4 .750 0.6 0.8
#44 Odhiambo, Fred 5 2 7 .286 0.4 1.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Boone, Eric 24 35 99 .354 1.5 4.1
#04 Brown, Kamari 25 30 100 .300 1.2 4.0
#13 Juozapaitis, Gedi 18 30 84 .357 1.7 4.7
#03 Bryant, Zack 21 26 77 .338 1.2 3.7
#10 Bryant, Cam 24 25 69 .362 1.0 2.9
#02 McCadden, Elijah 24 24 71 .338 1.0 3.0
#12 Savrasov, Andrei 23 10 40 .250 0.4 1.7
#01 Viti, David 11 5 21 .238 0.5 1.9
#00 Archie, Kaden 13 4 24 .167 0.3 1.8
#33 Lincoln, JeMar 4 3 4 .750 0.8 1.0
#34 Sowers, Jacob 5 2 4 .500 0.4 0.8
#24 Toyambi, Prince 26 0 4 .000 0.0 0.2
#23 Weatherford, Grant 24 0 11 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Bryant, Zack 21 62 77 .805 3.0 3.7
#02 McCadden, Elijah 24 53 80 .663 2.2 3.3
