Reinhardt vs Georgia Southern
Reinhardt - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Mason, Mario | * | 18 | 6 - 11 | 0 - 0 | 2 - 6 | 6 - 1 | 7 | 2 | 0 | 3 | 0 | 1 | 14 |
| 4 | Samuel, Vonte | * | 22 | 3 - 5 | 2 - 2 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 1 | 0 | 3 | 8 |
| 23 | Alexander, Kordel | * | 23 | 2 - 7 | 1 - 6 | 0 - 2 | 2 - 1 | 3 | 2 | 1 | 1 | 0 | 0 | 5 |
| 3 | Thomas, Andreaus | * | 16 | 1 - 1 | 0 - 0 | 3 - 4 | 1 - 1 | 2 | 4 | 1 | 1 | 0 | 0 | 5 |
| 24 | Spivey, Quinton | * | 17 | 1 - 4 | 0 - 1 | 1 - 2 | 1 - 2 | 3 | 0 | 1 | 2 | 0 | 0 | 3 |
| 10 | Hooper, Heath | 10 | 3 - 5 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | |
| 44 | Sutton, Donterius | 15 | 2 - 3 | 1 - 1 | 0 - 2 | 0 - 1 | 1 | 2 | 3 | 2 | 0 | 1 | 5 | |
| 33 | Nordeen, Kevin | 19 | 1 - 10 | 1 - 6 | 1 - 2 | 0 - 0 | 0 | 2 | 1 | 3 | 0 | 2 | 4 | |
| 32 | Davis, Shawn | 17 | 1 - 8 | 0 - 0 | 2 - 5 | 2 - 2 | 4 | 1 | 0 | 1 | 0 | 1 | 4 | |
| 40 | Okerblad, Zach | 10 | 2 - 4 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 21 | Bishop, Kyle | 10 | 1 - 4 | 0 - 2 | 0 - 1 | 3 - 0 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 5 | Darling, Adam | 7 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 11 | Parker, Eugene | 10 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 3 | 0 | 2 | 0 | |
| 42 | Blackwell, Tyler | 4 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 22 | Darling, Aaron | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 23-67 | 5-19 | 10-28 | 21-15 | 36 | 25 | 10 | 21 | 0 | 11 | 61 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-34 | 3-14 | 1-11 |
| 32.4% | 21.4% | 9.1% | |
| 2nd Half | 12-33 | 2-5 | 9-17 |
| 36.4% | 40.0% | 52.9% | |
| Total | 23-67 | 5-19 | 10-28 |
| 34.3% | 26.3% | 35.7% |
Technical Fouls: None
Second Chance Points: 20
Scores Tied: 4 time(s)
Points in the Paint: 36
Fast Break Points: 2
Lead Changed 3 time(s)
Points off Turnovers: 13
Bench Points: 26
Georgia Southern - 96
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Hanson, Antonio | * | 25 | 7 - 9 | 5 - 6 | 0 - 1 | 0 - 1 | 1 | 1 | 2 | 6 | 0 | 0 | 19 |
| 24 | Allen, Julian | * | 17 | 5 - 7 | 0 - 0 | 1 - 2 | 2 - 3 | 5 | 0 | 1 | 3 | 3 | 3 | 11 |
| 44 | Pearson, Trumaine | * | 17 | 3 - 4 | 1 - 2 | 3 - 5 | 0 - 5 | 5 | 0 | 0 | 1 | 0 | 1 | 10 |
| 50 | Powers, Willie | * | 20 | 2 - 2 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 1 | 5 | 2 | 0 | 1 | 6 |
| 45 | Ward, Kenith | * | 13 | 0 - 2 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 3 | 1 | 0 | 0 | 0 | 0 |
| 21 | Troupe, Tyler | 23 | 6 - 9 | 0 - 0 | 3 - 4 | 4 - 8 | 12 | 1 | 2 | 3 | 0 | 1 | 15 | |
| 22 | Drayton, Ben | 22 | 4 - 6 | 1 - 1 | 3 - 3 | 0 - 2 | 2 | 4 | 4 | 2 | 0 | 1 | 12 | |
| 13 | Janiszewski, K | 14 | 4 - 5 | 0 - 0 | 1 - 2 | 1 - 3 | 4 | 2 | 0 | 1 | 1 | 1 | 9 | |
| 23 | Perry, Sandy | 13 | 3 - 6 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 3 | 0 | 0 | 7 | |
| 32 | Marshall, Anthony | 14 | 1 - 3 | 1 - 2 | 1 - 1 | 1 - 1 | 2 | 4 | 1 | 1 | 0 | 0 | 4 | |
| 12 | Thompson, Blake | 4 | 0 - 0 | 0 - 0 | 3 - 4 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 53 | Wohlleb, Colby | 15 | 0 - 5 | 0 - 5 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 14 | Brannen, Jeb | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 35-59 | 9-18 | 17-24 | 13-33 | 46 | 21 | 17 | 23 | 4 | 8 | 96 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-26 | 5-10 | 5-8 |
| 65.4% | 50.0% | 62.5% | |
| 2nd Half | 18-33 | 4-8 | 12-16 |
| 54.5% | 50.0% | 75.0% | |
| Total | 35-59 | 9-18 | 17-24 |
| 59.3% | 50.0% | 70.8% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 10
Lead Changed 3 time(s)
Points off Turnovers: 29
Bench Points: 50














