Elon vs Georgia Southern
3/4/2018
J.I. Clements
1:03 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 9 | 2 | |
| 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | X | 5 | 10 | 2 |
Win: Johnson, David (1-0)Loss: Lorenz, Owen (0-2)Save: Cowart, Zach (1)
Scoring Summary
Team | ELON | GS |
|---|---|---|
2nd Anderson doubled down the lf line (0-2); Searcy advanced to third, scored on an error by lf, unearned. | 0 | 1 |
3rd McWhorter singled to left field, 2 RBI (1-2); Golden advanced to second; Avant scored; Curry scored. | 0 | 3 |
3rd Anderson singled to center field, 2 RBI (2-2); Searcy advanced to second; McWhorter scored; Golden scored. | 0 | 5 |
5th Evers singled to center field, RBI (3-1); Stonehouse advanced to second; Satterfield scored. | 1 | 5 |
5th Ogren singled through the left side, out at second lf to c to 2b, 2 RBI (1-1); Evers scored; Stonehouse scored. | 3 | 5 |
6th Satterfield grounded out to 1b unassisted, RBI (3-2); Platt advanced to third; Devanney scored. | 4 | 5 |
Elon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Evers, Zach | CF | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 3 |
Oldham, Matt | DH | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Ogren, Ryne | SS | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Venuto, James | 1B | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 2 |
O'regan, Liam | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devanney, Cam | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Platt, Hayden | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Satterfield, Joe | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Stanley, Tyler | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Broughton, Josh | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Stonehouse, Garrett | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Roberts, Jack | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lorenz, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mccarthy, Dean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Byrnes, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justice, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 9 | 4 | 8 | 0 | 3 | 10 |
Baserunning
SB: Evers, Zach (1)
HBP: Stonehouse, Garrett (1)
PO: Stonehouse, Garrett (1)
Fielding
E: Devanney, Cam (1); Stonehouse, Garrett (1)
Georgia Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Steven Curry | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Christian Avant | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Golden | SS | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Mason Mcwhorter | 1B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 2 |
| Chandler Corley | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Noah Searcy | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| Nolan Tressler | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Swan | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Roury Glanton | PH/DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matt Anderson | C | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
| Jeddediah Fagg | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| David Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lawson Humphries | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffin Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Goldstein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Cowart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 10 | 4 | 3 | 0 | 9 | 9 |
Elon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lorenz, Owen | 2.2 | 7 | 5 | 4 | 1 | 4 | 1 | 0 | 1 | 0 | 15 | 17 | 2 | 1 | 65 |
Mccarthy, Dean | 0.2 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 28 |
Byrnes, Sean | 3.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 6 | 41 |
Justice, Brandon | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 11 |
| Totals | 10 | 5 | 4 | 3 | 9 | 2 | 0 | 1 | 0 | 34 | 38 | 6 | 8 | 145 |
Georgia Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Johnson | 5.1 | 7 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 20 | 23 | 3 | 8 | 86 |
| Lawson Humphries | 0.2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 18 |
| Griffin Davis | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
| Eric Goldstein | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
| Zach Cowart | 2.1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 4 | 47 |
| Totals | 9 | 4 | 4 | 8 | 3 | 1 | 0 | 1 | 0 | 32 | 41 | 7 | 13 | 165 |
Win: Johnson, David (1-0)
Loss: Lorenz, Owen (0-2)
HBP: Lorenz, Owen (1)
;
Humphries, Lawson (1)
Save:
Cowart, Zach (1)



























