Georgia Southern vs Mercer
4/25/2017
OrthoGeorgia Park
6 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 4 | 0 | 0 | 4 | 3 | 0 | 15 | 13 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | 11 | 0 |
Win: Shuman, Seth (4-0)Loss: Gipson-long (1-1)
Scoring Summary
Team | GS | MER |
|---|---|---|
1st McDonald singled to left field, 2 RBI (1-1 KB); Martin advanced to second; Cleveland scored; Golden scored. | 2 | 0 |
1st Edgeworth singled through the right side, RBI (0-1 K); Hagan scored. | 2 | 1 |
1st Madden homered to right center, 2 RBI (1-2 KBF); Edgeworth scored. | 2 | 3 |
3rd Wren homered to right field, 2 RBI (1-1 BF); Golden scored. | 4 | 3 |
4th Curry singled down the rf line, RBI (0-0); Baldwin scored. | 5 | 3 |
4th Wren homered to right center, 3 RBI (3-2 KBBKFBFFF); Golden scored; Curry scored. | 8 | 3 |
6th Hanson flied out to cf, SAC, RBI (0-1 S); Truitt scored. | 8 | 4 |
7th Curry singled through the left side, RBI (2-0 BB); Ballard advanced to second; Greene scored. | 9 | 4 |
7th Wren doubled to right field, 3 RBI (1-2 BKF); Golden scored; Curry scored; Ballard scored. | 12 | 4 |
8th Baldwin homered to right field, 3 RBI (0-0); Greene scored; McDonald scored. | 15 | 4 |
9th Madden homered to left field, 3 RBI (3-2 BKBFFB); Thomas scored; Hanson scored. | 15 | 7 |
Georgia Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Steven Curry | 2B | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
| Cal Baker | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mitchell Golden | 3B | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
| Jordan Wren | RF | 5 | 2 | 3 | 8 | 0 | 0 | 1 | 0 |
| Roury Glanton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Tracey | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Cleveland | 1B | 3 | 1 | 0 | 0 | 3 | 2 | 1 | 1 |
| Tyler Martin | DH | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| Evan Mcdonald | SS | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Jacob Greene | C | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 3 |
| Logan Baldwin | CF | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| C.j. Ballard | LF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Seth Shuman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Frederick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Phillips | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Strickland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 15 | 13 | 15 | 8 | 2 | 9 | 7 |
Mercer
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hagan | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Hanson | CF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Thomas | DH | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Edgeworth | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Madden | C | 5 | 2 | 3 | 5 | 0 | 0 | 1 | 2 |
Ware | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Cornell | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bening | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Upton | PH/1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Truitt | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Meeder | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Posas | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gipson-long | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Varga | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bialousz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 11 | 7 | 4 | 0 | 10 | 9 |
Batting
2B: Thomas (1); Truitt (1)
HR: Madden (2)
SF: Hanson (1)
Baserunning SB: Hagan (1)
HBP: Hanson (1)
Fielding
DP: Hagan (1); Bening (1); Meeder (1)
Georgia Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seth Shuman | 5.0 | 7 | 4 | 4 | 3 | 6 | 0 | 0 | 1 | 0 | 22 | 26 | 8 | 1 | 85 |
| Ryan Frederick | 2.2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 10 | 5 | 1 | 35 |
| Hunter Phillips | 0.2 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 24 |
| Zach Strickland | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 7 |
| Totals | 11 | 7 | 7 | 4 | 10 | 1 | 0 | 1 | 0 | 37 | 43 | 15 | 2 | 151 |
Mercer
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gipson-long | 2.0 | 4 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 10 | 13 | 1 | 2 | 56 |
Kane | 3.0 | 4 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 12 | 15 | 2 | 4 | 64 |
Varga | 2.0 | 3 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 8 | 12 | 1 | 4 | 45 |
Bialousz | 1.0 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 22 |
Herd | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 13 |
| Totals | 13 | 15 | 15 | 8 | 9 | 2 | 0 | 1 | 2 | 38 | 49 | 7 | 11 | 200 |




























