Georgia Southern vs Col. of Charleston
3/28/2017
Patriots Point
6:01 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 14 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 12 | 0 |
Win: Frederick, Ryan (1-0)Loss: Mclarty, Griffin (0-3)
Scoring Summary
Team | GS | COFC |
|---|---|---|
McDonald doubled to right center, 2 RBI (3-1 BFBB); Baldwin scored; Brazil scored. | 2 | 0 |
Wren homered to right field, 3 RBI (2-0 BB); Golden scored; McDonald scored. | 5 | 0 |
Martin homered to left center, RBI (0-0). | 6 | 0 |
McWhorter homered to center field, RBI (1-0 B). | 7 | 0 |
Roper, E. singled to first base, RBI (1-2 KBF); Hart, D. advanced to second; Knudsen, R. scored. | 7 | 1 |
McRae, L. singled to left center, RBI (0-2 FK); Roper, E. advanced to second; Hart, D. scored. | 7 | 2 |
Knudsen, R. advanced to second on a wild pitch; Mundy, J. advanced to third on a wild pitch; Dixon, B. scored on a wild pitch. | 7 | 3 |
Manzo, L. lined out to cf, SF, RBI (1-0 B); Mundy, J. scored. | 7 | 4 |
Brazil singled through the right side, RBI (2-2 BFSB); Ballard scored, unearned. | 8 | 4 |
Georgia Southern
| 2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |
| 3B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | |
| RF | 5 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | |
| 1B | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | |
| DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| C | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | |
| SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 8 | 14 | 8 | 1 | 0 | 12 | 6 |
Batting
Baserunning
Fielding
Col. of Charleston
Manzo, Luke | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hart, Dupree | 2B | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 1 |
Roper, Erven | LF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
McRae, Logan | 1B | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 3 |
Richter, Tommy | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Dixon, Bradley | CF | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 0 |
Mundy, Joey | RF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 5 |
Wondrack, Danny | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Knudsen, Riley | DH | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   Freeman, Xavier | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McLarty, Griffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Love, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Detwiler, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunt, Clay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 12 | 3 | 6 | 0 | 8 | 12 |
Batting
SF: Manzo, Luke (1)
Fielding
DP: Manzo, Luke (1); Hart, Dupree (1); McRae, Logan (1)
Georgia Southern
| 2.1 | 5 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 10 | 11 | 0 | 4 | 39 | |
| 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 1 | 22 | |
| 0.2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 24 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | |
| 1.0 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 6 | 2 | 1 | 23 | |
| 1.0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 21 | |
| 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 | |
| 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 7 | |
| 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 25 | |
| Totals | 12 | 4 | 4 | 6 | 8 | 5 | 1 | 0 | 0 | 36 | 43 | 9 | 8 | 175 |
Col. of Charleston
McLarty, Griffin | 2.2 | 7 | 7 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 15 | 3 | 2 | 52 |
Love, Carter | 2.2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 3 | 40 |
Detwiler, Will | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 19 |
Hunt, Clay | 1.0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 30 |
Baker, Justin | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 15 |
| Totals | 14 | 8 | 7 | 1 | 12 | 0 | 0 | 0 | 0 | 40 | 41 | 5 | 9 | 156 |

































