Little Rock vs Georgia Southern
Scoring Summary
Team | LR | GASO |
|---|---|---|
1st Scott,R homered to right field, 2 RBI (0-0); Martin,H scored. | 2 | 0 |
1st Wren doubled to right field, RBI (1-2); Cleveland advanced to second, out at third rf to 1b to 3b to c; McDonald scored. | 2 | 1 |
2nd Martin,H advanced to second; Gunter,T advanced to third; Baker,Z scored on a wild pitch. | 3 | 1 |
2nd Thomas,D doubled to right center, 3 RBI (2-1); Scott,R scored; Martin,H scored; Gunter,T scored. | 6 | 1 |
2nd Gifford,N singled to center field, RBI (1-1); Thomas,D scored. | 7 | 1 |
3rd Baldwin tripled to right center, RBI (1-2); McDonald scored. | 7 | 2 |
3rd Wren flied out to lf, SF, RBI (0-2); Baldwin scored. | 7 | 3 |
4th Scott,R advanced to second on a balk; Owens,H scored on a balk. | 8 | 3 |
4th Hudgins fouled out to rf, SF, RBI (3-1); Rollins scored. | 8 | 4 |
5th Gunter,T advanced to second; Baker,Z scored on a wild pitch. | 9 | 4 |
5th Scott,R walked, RBI (3-1); Martin,H advanced to second; Owens,H advanced to third; Gunter,T scored, unearned. | 10 | 4 |
5th Thomas,D grounded out to 3b, RBI (1-0); Scott,R advanced to second; Martin,H advanced to third; Owens,H scored, unearned. | 11 | 4 |
5th Thomas homered to right field, 4 RBI (1-2); Wren scored; Cleveland scored; Baldwin scored. | 11 | 8 |
7th Thomas,D reached on a fielder's choice to shortstop, RBI (0-2); Martin,H out at second ss to 2b; Owens,H advanced to third; Gunter,T scored. | 12 | 8 |
7th Gifford,N singled to first base, RBI (0-1); Thomas,D advanced to second, advanced to third on a throwing error by 1b; Owens,H scored. | 13 | 8 |
8th Owens,H singled up the middle, advanced to second on the throw, 2 RBI (3-2); Gunter,T scored; Baker,Z scored. | 15 | 8 |
9th Gifford,N homered to left field, 2 RBI (2-1); Thomas,D scored. | 17 | 8 |
Little Rock
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Martin, Hayden | 2B | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
Reyes, Christian | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott, Ryan | RF | 4 | 2 | 2 | 3 | 2 | 0 | 1 | 1 |
Thomas, Dalton | DH | 6 | 2 | 2 | 5 | 0 | 0 | 2 | 0 |
Gifford, Nik | 1B | 5 | 1 | 4 | 4 | 1 | 0 | 1 | 2 |
Knight, Cameron | C | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 5 |
Davis, Jonathan | PR/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker, Zach | SS | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Kirk, Kyle | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gunter, TY | LF | 4 | 4 | 1 | 0 | 2 | 0 | 0 | 1 |
Owens, Hunter | CF | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Corbett, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Townsend, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wingfield, Keenan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Slayton, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oberling, Preston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 17 | 14 | 14 | 11 | 0 | 6 | 9 |
Batting
2B: Thomas, Dalton (1); Baker, Zach (1); Gunter, TY (1)
HR: Scott, Ryan (1); Gifford, Nik (1)
SH: Martin, Hayden (1); Kirk, Kyle (2); Owens, Hunter (1)
Baserunning
SB: Gifford, Nik (1); Baker, Zach (1); Gunter, TY (1)
HBP: Kirk, Kyle (1)
Georgia Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Evan Mcdonald | SS | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Cal Baker | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Logan Baldwin | CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Ryan Cleveland | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jordan Wren | RF | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Drew Kelley | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Hunter Thomas | PH/DH | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 0 |
| Kent Rollins | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 3 |
| CJ Ballard | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CJ Brazil | PH/C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Matt Anderson | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Will Hudgins | PH/LF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Brian Eichhorn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Paesano | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chandler Newman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lawson Humphries | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Hughes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Cowart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 8 | 8 | 6 | 0 | 5 | 9 |
Batting
Baserunning
HBP: Mcdonald, Evan (1); Baldwin, Logan (1); Cleveland, Ryan (1); Wren, Jordan (2); Rollins, Kent (1)
Fielding
Little Rock
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corbett, Joe | 2.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 0 | 31 |
Townsend, Cole | 1.0 | 2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 2 | 0 | 37 |
Wingfield, Keenan | 1.0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 5 | 1 | 1 | 22 |
Slayton, Dylan | 1.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 8 | 2 | 2 | 21 |
Oberling, Preston | 3.2 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 11 | 15 | 5 | 4 | 54 |
| Totals | 8 | 8 | 8 | 6 | 5 | 4 | 0 | 6 | 0 | 31 | 45 | 13 | 7 | 165 |
Georgia Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Eichhorn | 1.2 | 4 | 7 | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 7 | 12 | 0 | 3 | 41 |
| Anthony Paesano | 1.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 3 | 39 |
Chandler Newman | 0.2 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 18 |
| Chris Brown | 0.1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 13 |
| Lawson Humphries | 1.2 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 32 |
| Landon Hughes | 1.1 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 2 | 32 |
| Zach Cowart | 1.2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 24 |
| Totals | 14 | 17 | 15 | 11 | 6 | 2 | 1 | 1 | 0 | 37 | 53 | 6 | 13 | 199 |
Win: Oberling, Preston (1-0)
Loss: Eichhorn, Brian (3-2)
HBP: Wingfield, Keenan (3); Slayton, Dylan (1); Oberling, Preston (2)
;
Paesano, Anthony (1)
































