Skip To Main Content
Skip To Main Content

Georgia Southern University Athletics

Georgia Southern (2-2) -VS- USC Upstate (0-5)

Box Score

Georgia Southern logo
3
vs
USC Upstate logo
0

Georgia Southern (2-2)
-VS-
USC Upstate (0-5)

Team Score By Period
Team 1 2 3
Winner Georgia Southern GS 25 25 25
USC Upstate SCU 19 19 21
Date:
9/7/2019
Time:
4:06 pm
Site:
Spartanburg, S.C. (G.B. Hodge Center)
Attendance:
219
VIEW
Match History vs USC Upstate

Match Details

Game Statistics By Set
Set Georgia Southern USC Upstate
K E TA % K E TA %
Set #1 10 5 28 .179 12 7 34 .147
Set #2 14 6 41 .195 10 8 43 .047
Set #3 18 4 44 .318 15 5 40 .250
Total 42 15 113 .239 37 20 117 .145
Team Statistical Comparison
Statistic Team Comparison
GS - SCU
Points
50.0
44.0
Kills
42
37
Aces
4
2
Blocks
4
5
Assists
39
35
Digs
49
48

Game Leaders

GS - Leaders
Statistic Leaders
Kills Wilson, Mya (13), Bryant, Maddie (11), Turner, Carly (10)
Aces Brown, Madison (2), Birch, Brooke (1), Bumford, Baylor (1)
Blocks Bryant, Maddie (2), Bumford, Baylor (2), Wilson, Mya (1)
Assists Brown, Madison (35), Jones, Landon (2), Bryant, Maddie (1)
Digs Jones, Landon (17), Bryant, Maddie (9), Meeks, Caitlyn (6)
SCU - Leaders
Statistic Leaders
Kills Young-Mullins, Miken (8), Ikenegbu, Gloria (7), Kirkpatrick, Mckenna (7)
Aces Hoffmeier, Scout (1), Russell, Emily (1)
Blocks Russell, Emily (3), Ikenegbu, Gloria (2), Kirkpatrick, Mckenna (1)
Assists Hoffmeier, Scout (16), Mendoza, Annalisa (13), Marcum, Mackenzie (2)
Digs Marcum, Mackenzie (17), Kirkpatrick, Mckenna (9), Young-Mullins, Miken (8)

Individual Statistics

Georgia Southern (2-2)

GS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Birch, Brooke 3 0 0 0 0 0 0 1 2 1-2 0 0 0 5 0 0 1.0
3 3 Tuten, Ryan 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
7 7 Wilson, Mya 3 13 3 27 .370 0 0 0 0 0-0 1 0 0 3 0 0 14.0
10 10 Bryant, Maddie 3 11 2 27 .333 1 0 0 0 0-0 0 2 0 9 0 1 12.0
11 11 Turner, Carly 3 10 4 33 .182 0 0 0 0 0-0 0 1 1 0 0 0 10.5
13 13 Bumford, Baylor 3 1 4 8 -.375 0 0 1 0 1-0 0 2 0 2 0 0 3.0
17 17 Meeks, Caitlyn 3 0 0 2 .000 1 0 0 0 0-0 0 0 0 6 0 0 0.0
18 18 Brown, Madison 3 1 0 3 .333 35 0 2 1 2-1 0 0 0 4 0 0 3.0
21 21 Ruble, Maddi 3 5 2 12 .250 0 0 0 0 0-0 0 1 0 0 0 0 5.5
22 22 Jones, Landon 3 1 0 1 1.000 2 0 0 2 0-2 0 0 0 17 0 0 1.0
2 2 Eckard, Meredith 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 42 15 113 .239 39 0 4 5 4-5 1 6 1 49 0 2 50
GS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Birch, Brooke 3 0 0 0 5 0 0 1.0
3 3 Tuten, Ryan 3 0 0 0 1 0 0 0.0
7 7 Wilson, Mya 3 1 0 0 3 0 0 14.0
10 10 Bryant, Maddie 3 0 2 0 9 0 1 12.0
11 11 Turner, Carly 3 0 1 1 0 0 0 10.5
13 13 Bumford, Baylor 3 0 2 0 2 0 0 3.0
17 17 Meeks, Caitlyn 3 0 0 0 6 0 0 0.0
18 18 Brown, Madison 3 0 0 0 4 0 0 3.0
21 21 Ruble, Maddi 3 0 1 0 0 0 0 5.5
22 22 Jones, Landon 3 0 0 0 17 0 0 1.0
2 2 Eckard, Meredith 1 0 0 0 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 6 1 49 0 2 50

USC Upstate (0-5)

SCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Young-Mullins, Miken 3 8 6 32 .063 1 0 0 1 0-1 0 0 0 8 0 2 8.0
2 2 Marcum, Mackenzie 3 0 0 0 0 2 0 0 0 0-0 0 0 0 17 0 1 0.0
15 15 Kirkpatrick, Mckenna 3 7 2 19 .263 0 0 0 1 0-1 0 1 0 9 0 1 7.5
3 3 Hoffmeier, Scout 2 0 0 2 .000 16 3 1 2 1-2 0 0 0 5 0 0 1.0
11 11 Russell, Emily 2 6 1 13 .385 1 0 1 0 1-0 2 1 1 1 0 0 9.5
12 12 Lauer, Mackenzie 2 4 5 17 -.059 1 0 0 0 0-0 0 0 0 1 0 0 4.0
4 4 Mendoza, Annalisa 1 0 0 0 0 13 1 0 0 0-0 0 0 0 5 0 0 0.0
9 9 Ikenegbu, Gloria 1 7 2 22 .227 0 0 0 0 0-0 2 0 0 0 0 0 9.0
10 10 Strobert, Briana 1 5 4 12 .083 1 0 0 0 0-0 0 0 1 2 0 0 5.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 37 20 117 .145 35 4 2 4 2-4 4 2 2 48 0 4 44
SCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Young-Mullins, Miken 3 0 0 0 8 0 2 8.0
2 2 Marcum, Mackenzie 3 0 0 0 17 0 1 0.0
15 15 Kirkpatrick, Mckenna 3 0 1 0 9 0 1 7.5
3 3 Hoffmeier, Scout 2 0 0 0 5 0 0 1.0
11 11 Russell, Emily 2 2 1 1 1 0 0 9.5
12 12 Lauer, Mackenzie 2 0 0 0 1 0 0 4.0
4 4 Mendoza, Annalisa 1 0 0 0 5 0 0 0.0
9 9 Ikenegbu, Gloria 1 2 0 0 0 0 0 9.0
10 10 Strobert, Briana 1 0 0 1 2 0 0 5.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 4 2 2 48 0 4 44

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team GS - Play Description Visiting Team Score Scoring Team Logo Home Team Score SCU - Play Description

Set #2 Plays

Set #2 Plays
Serve Team GS - Play Description Visiting Team Score Scoring Team Logo Home Team Score SCU - Play Description

Set #3 Plays

Set #3 Plays
Serve Team GS - Play Description Visiting Team Score Scoring Team Logo Home Team Score SCU - Play Description