Skip To Main Content
Skip To Main Content

Georgia Southern University Athletics

2025 Women's Soccer Cumulative Statistics

Team (2-8-4, 0-3-3)

Overall Team Statistics
Statistic Georgia Southern Opponents
Shots
Goals 12 24
Goals Per Game 0.86 1.71
Shots 182 189
Shots Per Game 13.0 13.5
Shots Percentage 0.066 0.127
Shots On Goal 73-182 86-189
Shots On Goal Percentage 0.401 0.455
Penalties
Yellow Cards 11 7
Red Cards 1 0
Miscellaneous
Assists 8 27
Saves 62 61
Fouls 113 128
Corner Kicks 64 61
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Conley, Bri 6Conley, Bri 14 14 883 4 2 10 32 0.125 15 0.469 0-0 0 0-0
20 Comer, Addison 20Comer, Addison 14 13 931 4 0 8 18 0.222 6 0.333 1-0 1 1-1
15 Cathey, Paisley 15Cathey, Paisley 14 5 610 3 1 7 14 0.214 6 0.429 0-0 1 0-0
24 Wilkins, Erin 24Wilkins, Erin 14 14 1077 0 3 3 8 0.000 4 0.500 2-0 0 0-0
7 Wilson, Kendall 7Wilson, Kendall 13 13 1086 1 0 2 18 0.056 6 0.333 2-1 0 0-0
11 Chapman, Emma 11Chapman, Emma 14 14 1151 0 1 1 10 0.000 3 0.300 0-0 0 0-0
18 Golden, Olivia 18Golden, Olivia 14 14 1145 0 1 1 7 0.000 5 0.714 1-0 0 0-0
3 Pugh, Meredith 3Pugh, Meredith 8 8 465 0 1 1 15 0.000 7 0.467 1-0 0 0-0
8 Beach, Maryann 8Beach, Maryann 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Borgelt, Carley 14Borgelt, Carley 14 14 1258 0 0 0 9 0.000 1 0.111 0-0 0 0-0
19 Casey, Claire 19Casey, Claire 10 4 636 0 0 0 7 0.000 1 0.143 0-0 0 0-0
2 Conroy, Caitlin 2Conroy, Caitlin 14 12 1028 0 0 0 19 0.000 8 0.421 0-0 0 0-0
5 Cook, Kaitlin 5Cook, Kaitlin 9 2 184 0 0 0 4 0.000 2 0.500 0-0 0 0-0
1 Daughtry, Addison 1Daughtry, Addison 3 3 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Esser, Hailey 12Esser, Hailey 11 0 195 0 0 0 3 0.000 1 0.333 1-0 0 0-0
23 Fletcher, Alixandria 23Fletcher, Alixandria 3 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Free, Peyton 25Free, Peyton 9 0 150 0 0 0 0 0.000 0 0.000 1-0 0 0-0
10 Heckathorn, Natalie 10Heckathorn, Natalie 12 0 313 0 0 0 6 0.000 2 0.333 1-0 0 0-0
9 Mohammed, Aaliyah 9Mohammed, Aaliyah 6 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Oakley, Katie 28Oakley, Katie 9 9 800 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Walsh, Kelly 13Walsh, Kelly 4 1 115 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Wilson, Quinn 0Wilson, Quinn 4 2 235 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Wooffindin, Libby 16Wooffindin, Libby 14 11 976 0 0 0 7 0.000 4 0.571 0-0 0 0-0
4 Zmistowski, Maya 4Zmistowski, Maya 11 1 297 0 0 0 5 0.000 2 0.400 0-0 0 0-0
Total 14 - 13838 12 9 33 182 0.066 73 0.401 11-1 2 1-1
Opponent 14 - 13861 24 27 75 189 0.127 86 0.455 7-0 8 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Daughtry, Addison 1Daughtry, Addison 3 3 225:00 7 2.80 12 0.632 1 2 0 0 34
28 Oakley, Katie 28Oakley, Katie 9 9 799:02 14 1.58 39 0.736 1 6 2 1 128
0 Wilson, Quinn 0Wilson, Quinn 4 2 235:58 3 1.14 10 0.769 0 0 2 1 27
Total 14 - 1260:00 24 1.71 61 0.718 2 8 4 2 189
Opponents 14 - 1260:00 12 0.86 60 0.833 5 182

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Comer, Addison 20Comer, Addison 6 5 420 2 0 4 12 0.167 4 0.333 0-0 0 1-1
6 Conley, Bri 6Conley, Bri 6 6 378 2 0 4 16 0.125 6 0.375 0-0 0 0-0
7 Wilson, Kendall 7Wilson, Kendall 5 5 436 1 0 2 9 0.111 4 0.444 1-1 0 0-0
18 Golden, Olivia 18Golden, Olivia 6 6 530 0 1 1 5 0.000 3 0.600 0-0 0 0-0
3 Pugh, Meredith 3Pugh, Meredith 6 6 393 0 1 1 14 0.000 7 0.500 1-0 0 0-0
24 Wilkins, Erin 24Wilkins, Erin 6 6 424 0 1 1 4 0.000 2 0.500 2-0 0 0-0
8 Beach, Maryann 8Beach, Maryann 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Borgelt, Carley 14Borgelt, Carley 6 6 540 0 0 0 5 0.000 1 0.200 0-0 0 0-0
19 Casey, Claire 19Casey, Claire 6 3 445 0 0 0 7 0.000 1 0.143 0-0 0 0-0
15 Cathey, Paisley 15Cathey, Paisley 6 1 164 0 0 0 4 0.000 1 0.250 0-0 0 0-0
11 Chapman, Emma 11Chapman, Emma 6 6 469 0 0 0 3 0.000 0 0.000 0-0 0 0-0
2 Conroy, Caitlin 2Conroy, Caitlin 6 5 481 0 0 0 6 0.000 3 0.500 0-0 0 0-0
5 Cook, Kaitlin 5Cook, Kaitlin 3 1 37 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Esser, Hailey 12Esser, Hailey 6 0 82 0 0 0 3 0.000 1 0.333 0-0 0 0-0
23 Fletcher, Alixandria 23Fletcher, Alixandria 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Free, Peyton 25Free, Peyton 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Heckathorn, Natalie 10Heckathorn, Natalie 6 0 125 0 0 0 3 0.000 0 0.000 0-0 0 0-0
9 Mohammed, Aaliyah 9Mohammed, Aaliyah 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Oakley, Katie 28Oakley, Katie 5 5 440 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Walsh, Kelly 13Walsh, Kelly 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Wilson, Quinn 0Wilson, Quinn 2 1 100 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Wooffindin, Libby 16Wooffindin, Libby 6 4 332 0 0 0 3 0.000 3 1.000 0-0 0 0-0
4 Zmistowski, Maya 4Zmistowski, Maya 4 0 70 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 6 - 5918 5 3 13 97 0.052 38 0.392 11-1 0 1-1
Opponent 6 - 5940 11 14 36 74 0.149 32 0.432 7-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
28 Oakley, Katie 28Oakley, Katie 5 5 439:02 10 2.05 14 0.583 0 3 2 0 58
0 Wilson, Quinn 0Wilson, Quinn 2 1 100:58 1 0.89 7 0.875 0 0 1 0 16
Total 6 - 540:00 11 1.83 21 0.656 0 3 3 0 74
Opponents 6 - 540:00 5 0.83 33 0.868 1 97

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/14/2025 vs Samford W 3-2 (1-0-0, 0-0-0) 0-0-0 432 Bri Conley (1) (Erin Wilkins)
Paisley Cathey (1)
Addison Comer (1) (Bri Conley)
08/17/2025 vs Jacksonville L 1-4 (1-1-0, 0-0-0) 0-0-0 117 Paisley Cathey (2) (Bri Conley)
08/21/2025 at Western Caro. W 1-0 (2-1-0, 0-0-0) 0-0-0 372 Paisley Cathey (3) (Erin Wilkins)
08/24/2025 at Arkansas L 0-2 (2-2-0, 0-0-0) 0-0-0 1032
08/31/2025 at UNCW L 0-1 (2-3-0, 0-0-0) 0-0-0 567
09/04/2025 at North Florida L 2-3 (2-4-0, 0-0-0) 0-0-0 335 Addison Comer (2) (Paisley Cathey)
Bri Conley (2) (Emma Chapman)
09/07/2025 at Tennessee L 0-1 (2-5-0, 0-0-0) 0-0-0 4040
09/10/2025 at Kennesaw St. T 0-0 (2-5-1, 0-0-0) 0-0-0 473
09/14/2025 vs Marshall T 1-1 (2-5-2, 0-0-1) 0-0-1 268 Kendall Wilson (1)
09/18/2025 vs Texas State L 0-1 (2-6-2, 0-1-1) 0-1-1 147
09/21/2025 at James Madison L 1-5 (2-7-2, 0-2-1) 0-2-1 174 Bri Conley (3) (Meredith Pugh)
09/28/2025 at Louisiana T 1-1 (2-7-3, 0-2-2) 0-2-2 408 Bri Conley (4) (Erin Wilkins)
10/02/2025 vs Georgia State L 1-2 (2-8-3, 0-3-2) 0-3-2 132 Addison Comer (3) (Olivia Golden)
10/05/2025 at Troy T 1-1 (2-8-4, 0-3-3) 0-3-3 148 Addison Comer (3)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 vs Samford 3-2 3 2 8 10 0.300 4 0.400 2-0 1 0-0 990
08/17/2025 vs Jacksonville 1-4 1 1 3 15 0.067 6 0.400 1-0 0 0-0 990
08/21/2025 at Western Caro. 1-0 1 1 3 9 0.111 5 0.556 0-0 1 0-0 990
08/24/2025 at Arkansas 0-2 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
08/31/2025 at UNCW 0-1 0 0 0 14 0.000 5 0.357 1-0 0 0-0 990
09/04/2025 at North Florida 2-3 2 2 6 14 0.143 6 0.429 1-0 0 0-0 990
09/07/2025 at Tennessee 0-1 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
09/10/2025 at Kennesaw St. 0-0 0 0 0 15 0.000 5 0.333 0-0 0 0-0 990
09/14/2025 vs Marshall 1-1 1 0 2 20 0.050 6 0.300 2-0 0 0-0 990
09/18/2025 vs Texas State 0-1 0 0 0 12 0.000 4 0.333 0-0 0 0-0 990
09/21/2025 at James Madison 1-5 1 0 2 9 0.111 5 0.556 0-0 0 0-0 982
09/28/2025 at Louisiana 1-1 1 1 3 8 0.125 6 0.750 0-0 0 0-0 990
10/02/2025 vs Georgia State 1-2 1 1 3 16 0.063 2 0.125 3-1 0 0-0 976
10/05/2025 at Troy 1-1 1 0 2 32 0.031 15 0.469 0-0 0 1-1 990
Total 12-24 12 8 32 182 0.066 73 0.401 11-1 2 1-1 13838
Opponent - 24 27 75 189 0.127 86 0.455 7-0 8 - 13861

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Samford 3-2 90:00 2 2.00 5 0.714 1 0 0 0 18
08/17/2025 Jacksonville 1-4 90:00 4 3.00 6 0.600 0 1 0 0 13
08/21/2025 Western Caro. 1-0 90:00 0 2.00 8 1.000 1 0 0 1 23
08/24/2025 Arkansas 0-2 90:00 2 2.00 9 0.818 0 1 0 0 24
08/31/2025 UNCW 0-1 90:00 1 1.80 3 0.750 0 1 0 0 9
09/04/2025 North Florida 2-3 90:00 3 2.00 3 0.500 0 1 0 0 9
09/07/2025 Tennessee 0-1 90:00 1 1.86 5 0.833 0 1 0 0 14
09/10/2025 Kennesaw St. 0-0 90:00 0 1.63 1 1.000 0 0 1 1 5
09/14/2025 Marshall 1-1 90:00 1 1.56 4 0.800 0 0 1 0 11
09/18/2025 Texas State 0-1 90:00 1 1.50 4 0.800 0 1 0 0 11
09/21/2025 James Madison 1-5 90:00 5 1.82 4 0.444 0 1 0 0 11
09/28/2025 Louisiana 1-1 90:00 1 1.75 1 0.500 0 0 1 0 17
10/02/2025 Georgia State 1-2 90:00 2 1.77 1 0.333 0 1 0 0 9
10/05/2025 Troy 1-1 90:00 1 1.71 7 0.875 0 0 1 0 15
Totals - 1260 24 1.71 61 0.718 2 8 4 2 189
Opponent - 1260:00 12 0.86 60 0.833 8 2 4 5 182

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 Samford 2-3 2 2 6 18 0.111 7 0.389 0-0 0 0-0 990
08/17/2025 Jacksonville 4-1 4 4 12 13 0.308 10 0.769 1-0 1 0-0 990
08/21/2025 Western Caro. 0-1 0 0 0 23 0.000 8 0.348 0-0 0 0-0 991
08/24/2025 Arkansas 2-0 2 0 4 24 0.083 12 0.500 1-0 1 0-0 990
08/31/2025 UNCW 1-0 1 2 4 9 0.111 4 0.444 0-0 1 0-0 990
09/04/2025 North Florida 3-2 3 3 9 9 0.333 6 0.667 0-0 1 0-0 990
09/07/2025 Tennessee 1-0 1 2 4 14 0.071 6 0.429 0-0 1 0-0 990
09/10/2025 Kennesaw St. 0-0 0 0 0 5 0.000 1 0.200 1-0 0 0-0 990
09/14/2025 Marshall 1-1 1 1 3 11 0.091 5 0.455 2-0 0 0-0 990
09/18/2025 Texas State 1-0 1 2 4 11 0.091 5 0.455 0-0 1 0-0 990
09/21/2025 James Madison 5-1 5 7 17 11 0.455 9 0.818 0-0 1 0-0 990
09/28/2025 Louisiana 1-1 1 1 3 17 0.059 2 0.118 0-0 0 0-0 990
10/02/2025 Georgia State 2-1 2 2 6 9 0.222 3 0.333 2-0 1 0-0 990
10/05/2025 Troy 1-1 1 1 3 15 0.067 8 0.533 0-0 0 0-0 990
Total 24-12 24 27 75 189 0.127 86 0.455 7-0 8 0-0 13861
Georgia Southern - 12 8 32 182 0.066 73 0.401 11-1 2 - 13838

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Samford 2-3 90:00 3 3.00 1 0.250 0 1 0 0 10
08/17/2025 Jacksonville 4-1 90:00 1 2.00 5 0.833 1 0 0 0 15
08/21/2025 Western Caro. 0-1 90:00 1 1.67 4 0.800 0 1 0 0 9
08/24/2025 Arkansas 2-0 90:00 0 1.25 1 1.000 1 0 0 1 4
08/31/2025 UNCW 1-0 90:00 0 1.00 5 1.000 1 0 0 1 14
09/04/2025 North Florida 3-2 90:00 2 1.17 4 0.667 1 0 0 0 14
09/07/2025 Tennessee 1-0 90:00 0 1.00 2 1.000 1 0 0 1 4
09/10/2025 Kennesaw St. 0-0 90:00 0 0.88 5 1.000 0 0 1 1 15
09/14/2025 Marshall 1-1 90:00 1 0.89 5 0.833 0 0 1 0 20
09/18/2025 Texas State 1-0 90:00 0 0.80 4 1.000 1 0 0 1 12
09/21/2025 James Madison 5-1 90:00 1 0.82 4 0.800 1 0 0 0 9
09/28/2025 Louisiana 1-1 90:00 1 0.83 5 0.833 0 0 1 0 8
10/02/2025 Georgia State 2-1 90:00 1 0.85 1 0.500 1 0 0 0 16
10/05/2025 Troy 1-1 90:00 1 0.86 14 0.933 0 0 1 0 32
Totals - 1260 12 0.86 60 0.833 8 2 4 5 182
Georgia Southern - 1260:00 24 1.71 61 0.718 2 8 4 2 189

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/14/2025 vs Samford 3-2 3/2 2/2 10/18 4/7 6/6 2/0 0/0
08/17/2025 vs Jacksonville 1-4 1/4 1/4 15/13 6/10 7/4 1/1 0/0
08/21/2025 at Western Caro. 1-0 1/0 1/0 9/23 5/8 2/3 0/0 0/0
08/24/2025 at Arkansas 0-2 0/2 0/0 4/24 2/12 2/10 1/1 0/0
08/31/2025 at UNCW 0-1 0/1 0/2 14/9 5/4 4/2 1/0 0/0
09/04/2025 at North Florida 2-3 2/3 2/3 14/9 6/6 7/2 1/0 0/0
09/07/2025 at Tennessee 0-1 0/1 0/2 4/14 2/6 1/8 0/0 0/0
09/10/2025 at Kennesaw St. 0-0 0/0 0/0 15/5 5/1 5/1 0/1 0/0
09/14/2025 vs Marshall 1-1 1/1 0/1 20/11 6/5 6/2 2/2 0/0
09/18/2025 vs Texas State 0-1 0/1 0/2 12/11 4/5 2/6 0/0 0/0
09/21/2025 at James Madison 1-5 1/5 0/7 9/11 5/9 4/6 0/0 0/0
09/28/2025 at Louisiana 1-1 1/1 1/1 8/17 6/2 5/7 0/0 0/0
10/02/2025 vs Georgia State 1-2 1/2 1/2 16/9 2/3 5/2 3/2 1/0
10/05/2025 at Troy 1-1 1/1 0/1 32/15 15/8 8/2 0/0 0/0
Totals 12/24 8/27 182/189 73/86 64/61 11/7 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Samford (08/14/2025)
GOALS 3 Samford (08/14/2025)
ASSISTS 2 Samford (08/14/2025)
North Florida (09/04/2025)
SHOTS 32 Troy (10/05/2025)
SHOTS ON GOAL 15 Troy (10/05/2025)
SAVES 9 Arkansas (08/24/2025)
FOULS 15 Jacksonville (08/17/2025)
CORNER KICKS 8 Troy (10/05/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 James Madison (09/21/2025)
GOALS 5 James Madison (09/21/2025)
ASSISTS 7 James Madison (09/21/2025)
SHOTS 24 Arkansas (08/24/2025)
SHOTS ON GOAL 12 Arkansas (08/24/2025)
SAVES 14 Troy (10/05/2025)
FOULS 20 Samford (08/14/2025)
CORNER KICKS 10 Arkansas (08/24/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Marshall (09/14/2025)
James Madison (09/21/2025)
Troy (10/05/2025)
GOALS 1 Jacksonville (08/17/2025)
Western Caro. (08/21/2025)
Marshall (09/14/2025)
James Madison (09/21/2025)
Louisiana (09/28/2025)
Georgia State (10/02/2025)
Troy (10/05/2025)
ASSISTS 1 Jacksonville (08/17/2025)
Western Caro. (08/21/2025)
Louisiana (09/28/2025)
Georgia State (10/02/2025)
SHOTS 4 Arkansas (08/24/2025)
Tennessee (09/07/2025)
Louisiana (09/28/2025)
SHOTS ON GOAL 2 Samford (08/14/2025)
Arkansas (08/24/2025)
Tennessee (09/07/2025)
Texas State (09/18/2025)
Georgia State (10/02/2025)
SAVES 1 UNCW (08/31/2025)
North Florida (09/04/2025)
Kennesaw St. (09/10/2025)
Louisiana (09/28/2025)
Georgia State (10/02/2025)
FOULS 1 James Madison (09/21/2025)
Louisiana (09/28/2025)
CORNER KICKS 1 Western Caro. (08/21/2025)
Arkansas (08/24/2025)
Tennessee (09/07/2025)
Texas State (09/18/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Marshall (09/14/2025)
Louisiana (09/28/2025)
Troy (10/05/2025)
GOALS 1 UNCW (08/31/2025)
Tennessee (09/07/2025)
Marshall (09/14/2025)
Texas State (09/18/2025)
Louisiana (09/28/2025)
Troy (10/05/2025)
ASSISTS 1 Marshall (09/14/2025)
Louisiana (09/28/2025)
Troy (10/05/2025)
SHOTS 5 UNCW (08/31/2025)
North Florida (09/04/2025)
Kennesaw St. (09/10/2025)
Georgia State (10/02/2025)
SHOTS ON GOAL 1 Kennesaw St. (09/10/2025)
Louisiana (09/28/2025)
SAVES 1 Samford (08/14/2025)
Arkansas (08/24/2025)
Tennessee (09/07/2025)
Georgia State (10/02/2025)
FOULS 3 Texas State (09/18/2025)
James Madison (09/21/2025)
Louisiana (09/28/2025)
CORNER KICKS 1 UNCW (08/31/2025)
North Florida (09/04/2025)
Kennesaw St. (09/10/2025)
Marshall (09/14/2025)
Georgia State (10/02/2025)
Troy (10/05/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Samford (08/14/2025)
GOALS 1 Samford (08/14/2025)
Jacksonville (08/17/2025)
Western Caro. (08/21/2025)
North Florida (09/04/2025)
Marshall (09/14/2025)
James Madison (09/21/2025)
Louisiana (09/28/2025)
Georgia State (10/02/2025)
Troy (10/05/2025)
ASSISTS 1 Samford (08/14/2025)
Jacksonville (08/17/2025)
Western Caro. (08/21/2025)
North Florida (09/04/2025)
James Madison (09/21/2025)
Louisiana (09/28/2025)
Georgia State (10/02/2025)
SHOTS 11 Troy (10/05/2025)
SHOTS ON GOAL 5 Troy (10/05/2025)
SAVES 9 Arkansas (08/24/2025)
FOULS 4 Georgia State (10/02/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Samford (08/14/2025)
GOALS 3 Samford (08/14/2025)
ASSISTS 2 Samford (08/14/2025)
North Florida (09/04/2025)
SHOTS 32 Troy (10/05/2025)
SHOTS ON GOAL 15 Troy (10/05/2025)
SAVES 9 Arkansas (08/24/2025)
FOULS 15 Jacksonville (08/17/2025)
CORNER KICKS 8 Troy (10/05/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Conley, Bri
Samford (08/14/2025)
GOALS 1 Conley, Bri
Cathey, Paisley
Cathey, Paisley
Conley, Bri
Wilson, Kendall
Conley, Bri
Conley, Bri
Comer, Addison
Comer, Addison
Samford (08/14/2025)
Jacksonville (08/17/2025)
Western Caro. (08/21/2025)
North Florida (09/04/2025)
Marshall (09/14/2025)
James Madison (09/21/2025)
Louisiana (09/28/2025)
Georgia State (10/02/2025)
Troy (10/05/2025)
ASSISTS 1 Conley, Bri
Conley, Bri
Wilkins, Erin
Chapman, Emma
Pugh, Meredith
Wilkins, Erin
Golden, Olivia
Samford (08/14/2025)
Jacksonville (08/17/2025)
Western Caro. (08/21/2025)
North Florida (09/04/2025)
James Madison (09/21/2025)
Louisiana (09/28/2025)
Georgia State (10/02/2025)
SHOTS 11 Pugh, Meredith
Troy (10/05/2025)
SHOTS ON GOAL 5 Pugh, Meredith
Troy (10/05/2025)
SAVES 9 Oakley, Katie
Arkansas (08/24/2025)
FOULS 4 Wilkins, Erin
Georgia State (10/02/2025)

Leaders

Team Leaders: Points
Player High
Points
Conley, Bri 10
Comer, Addison 8
Cathey, Paisley 7
Wilkins, Erin 3
Wilson, Kendall 2
Team Leaders: Goals
Player High
Goals
Conley, Bri 4
Comer, Addison 4
Cathey, Paisley 3
Wilson, Kendall 1
Team Leaders: Assists
Player High
Assists
Wilkins, Erin 3
Conley, Bri 2
Cathey, Paisley 1
Chapman, Emma 1
Golden, Olivia 1
Team Leaders: Shots
Player High
Shots
Conley, Bri 32
Conroy, Caitlin 19
Comer, Addison 18
Wilson, Kendall 18
Pugh, Meredith 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Conley, Bri 15
Conroy, Caitlin 8
Pugh, Meredith 7
Comer, Addison 6
Cathey, Paisley 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Comer, Addison 1
Cathey, Paisley 1