Old Dominion vs Georgia Southern
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | ODU | GASO |
|---|---|---|---|---|---|---|
| 42:11 | ![]() | Maya Zmistowski (1) | Assisted by: Erin Wilkins | diagonal long ball from 24 right side finds 4 in box, finishes inside right post | 0 | 1 |
| 63:45 | ![]() | Dylan McEntarfer (1) | Assisted by: Andrea Balcazar Algarin | free kick from 10 to right side of goal, headed in | 1 | 1 |
| 67:27 | ![]() | Andrea Balcazar Algarin (1) | Assisted by: Ashley Economopoulos | shot from 18 saved but rebound high headed in by 10 | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 10 | 8 | 18 (10) |
![]() | 4 | 3 | 7 (3) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 5 | 3 | 8 |
Corners Kicks | |||
![]() | 3 | 1 | 4 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 2 | 3 | 5 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 4 | 0 | 4 |
![]() | 2 | 6 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 68:21 | #24 Erin Wilkins | |
![]() | 72:38 | #20 Addison Comer | |
![]() | 79:07 | #14 Ashlynn Kulha |
Old Dominion


Georgia Southern

Oakley, Katie at goalie for Georgia Southern

Jones, Erin at goalie for Old Dominion

Foul on Lutz, Katie.

Corner kick [02:52].

Shot by ODU Kulha, Ashlynn, out left.

Foul on Thrysoe, Gry Boe.

Shot by GASO Conroy, Caitlin, out top.

Shot by ODU Khrystiuk, Yuliia, bottom left, saved by Oakley, Katie.

Shot by ODU Thrysoe, Gry Boe, bottom left, saved by Oakley, Katie.

Shot by ODU Economopoulos, Ashley, bottom left, saved by Oakley, Katie.

Shot by ODU Kulha, Ashlynn, top, saved by Oakley, Katie.

Foul on Golden, Olivia.

Shot by ODU Thrysoe, Gry Boe, out top left.

Shot by ODU Khrystiuk, Yuliia.

Corner kick [13:08].

Corner kick [14:24].

Shot by ODU Kulha, Ashlynn, out top.

Offside against Old Dominion.

Corner kick [19:44].

Corner kick [21:15].

Shot by GASO Casey, Claire.

Foul on Golden, Olivia.

Offside against Old Dominion.

Shot by ODU Economopoulos, Ashley, bottom center, saved by Oakley, Katie.










Shot by ODU Balcazar Algarin, Andrea.

Foul on Klebek, Laura.

Foul on Khrystiuk, Yuliia.

Shot by GASO Cook, Kaitlin, bottom left, saved by Jones, Erin.





Corner kick [41:11].
0

42:11

1
45:00
End of PeriodOld Dominion


Georgia Southern

Start of 2nd period [45:00].

FOR ODU: , #1 Jones, Erin, #3 Hillis, Grace, #10 Balcazar Algarin, Andrea, #6 Thrysoe, Gry Boe, #12 Davis, Koto, #7 Lutz, Katie, #8 Mullen, Riley, #14 Kulha, Ashlynn, #5 McEntarfer, Dylan, #18 Economopoulos, Ashley, #16 Klebek, Laura.

FOR GASO: , #28 Oakley, Katie, #2 Conroy, Caitlin, #3 Pugh, Meredith, #6 Conley, Bri, #7 Wilson, Kendall, #14 Borgelt, Carley, #16 Wooffindin, Libby, #18 Golden, Olivia, #19 Casey, Claire, #20 Comer, Addison, #24 Wilkins, Erin.








Foul on Pugh, Meredith.

Foul on Pugh, Meredith.

Foul on Pugh, Meredith.

Shot by ODU Economopoulos, Ashley, out top.


Corner kick [55:10].

Shot by ODU Economopoulos, Ashley.

Shot by GASO Golden, Olivia, out top right.

Shot by ODU Mullen, Riley, bottom center, saved by Oakley, Katie.




Foul on Casey, Claire.
1

63:45

1

Offside against Old Dominion.

Foul on Heckathorn, Natalie.

Shot by ODU Economopoulos, Ashley, bottom center, saved by Oakley, Katie.
2

67:27

1

Yellow card on GASO Wilkins, Erin.

Shot by ODU Mullen, Riley, out top.






Yellow card on GASO Comer, Addison.



Offside against Georgia Southern.



Offside against Old Dominion.

Corner kick [79:03].

Yellow card on ODU Kulha, Ashlynn.




Offside against Old Dominion.

Shot by GASO Pugh, Meredith.


Shot by ODU Thrysoe, Gry Boe, bottom right, saved by Oakley, Katie.

Foul on Wilson, Kendall.

Shot by GASO Zmistowski, Maya, bottom left, saved by Jones, Erin.
90:00
End of Period
Old Dominion

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Jones, Erin | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Hillis, Grace | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | Somers, Sydney | DEF | 0 | 0 | 0 | 0 | 40 |
| 6 | Thrysoe, Gry Boe | MID | 3 | 2 | 0 | 0 | 90 |
| 7 | Lutz, Katie | MID | 0 | 0 | 0 | 0 | 72 |
| 8 | Mullen, Riley | MID | 2 | 1 | 0 | 0 | 62 |
| 9 | Khrystiuk, Yuliia | FWD | 2 | 1 | 0 | 0 | 48 |
| 14 | Kulha, Ashlynn | DEF | 3 | 1 | 0 | 0 | 90 |
| 18 | Economopoulos, Ashley | FWD | 5 | 3 | 0 | 1 | 56 |
| 26 | Telmer, Madison | MID | 0 | 0 | 0 | 0 | 27 |
| 33 | McCormick, Katie | MID | 0 | 0 | 0 | 0 | 61 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 5 | McEntarfer, Dylan | DEF | 1 | 1 | 1 | 0 | 63 |
| 10 | Balcazar Algarin, Andrea | MID | 2 | 1 | 1 | 1 | 63 |
| 11 | Edwards, Brooke | FWD | 0 | 0 | 0 | 0 | 28 |
| 12 | Davis, Koto | MID | 0 | 0 | 0 | 0 | 44 |
| 16 | Klebek, Laura | MID | 0 | 0 | 0 | 0 | 29 |
| 19 | Morgan, Hannah | FWD | 0 | 0 | 0 | 0 | 18 |
| 21 | Serna, Mia | MID | 0 | 0 | 0 | 0 | 6 |
| 22 | Kappmeier, Finja | MID | 0 | 0 | 0 | 0 | 13 |
Totals | 18 | 10 | 2 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Jones, Erin | 90 | 1 | 2 |
Totals | 1 | 2 |

Georgia Southern

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 28 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | MID | 1 | 0 | 0 | 0 | 64 | ||||
| 3 | ![]() | MID | 1 | 0 | 0 | 0 | 68 | ||||
| 6 | ![]() | FWD | 0 | 0 | 0 | 0 | 68 | ||||
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 75 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 19 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 60 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 1 | 71 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | MID | 2 | 2 | 1 | 0 | 26 | ||||
| 5 | ![]() | FWD | 1 | 1 | 0 | 0 | 14 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 5 | ||||
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 13 | ||||
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 24 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 17 | ||||
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 15 | ||||
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 7 | ||||
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 13 | ||||
Totals | 7 | 3 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 28 | ![]() | 90 | 2 | 8 |
Totals | 2 | 8 |


































