Skip To Main Content
Skip To Main Content

Georgia Southern University Athletics

2019 Women's Soccer Cumulative Statistics

Team (6-11-1, 3-7-1)

Overall Team Statistics
Statistic Georgia Southern Opponents
Shots
Goals 19 30
Goals Per Game 1.06 1.67
Shots 152 236
Shots Per Game 8.4 13.1
Shots Percentage 0.125 0.127
Shots On Goal 81-152 108-236
Shots On Goal Percentage 0.533 0.458
Penalties
Yellow Cards 12 8
Red Cards 0 0
Miscellaneous
Assists 17 27
Saves 78 62
Fouls 169 128
Corner Kicks 70 87
Penalty Kicks: Goals-Attempts 0-0 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Brattum, Frida 14Brattum, Frida 18 15 1066 8 1 17 22 0.364 16 0.727 1-0 3 0-0  
15 Coumbs, Dani 15Coumbs, Dani 18 17 1396 1 4 6 21 0.048 9 0.429 0-0 0 0-0
10 Montoya, Marcela 10Montoya, Marcela 4 2 287 2 2 6 7 0.286 6 0.857 0-0 0 0-0
16 Winka, Karin 16Winka, Karin 15 10 876 2 1 5 12 0.167 6 0.500 0-0 1 0-0
8 Falnes, Nora 8Falnes, Nora 18 18 1530 2 0 4 15 0.133 8 0.533 0-0 1 0-0
7 Boudreaux, Brogan 7Boudreaux, Brogan 14 6 909 1 1 3 15 0.067 6 0.400 0-0 0 0-0
6 Barrett, Brooke 6Barrett, Brooke 15 5 384 1 0 2 8 0.125 6 0.750 1-0 1 0-0
23 Sandifer, Kristin 23Sandifer, Kristin 18 18 1599 0 2 2 5 0.000 1 0.200 0-0 0 0-0
2 Borjesson, Elsa 2Borjesson, Elsa 13 9 696 0 1 1 0 0.000 0 0.000 1-0 0 0-0
17 Hardardottir, Ester 17Hardardottir, Ester 8 0 108 0 1 1 0 0.000 0 0.000 0-0 0 0-0
21 Klintworth, Maddie 21Klintworth, Maddie 18 18 1597 0 1 1 16 0.000 7 0.438 3-0 0 0-0
33 Regensburger, Taylor 33Regensburger, Taylor 16 15 1384 0 1 1 3 0.000 2 0.667 0-0 0 0-0
9 Spering, Kristin 9Spering, Kristin 16 3 370 0 1 1 4 0.000 2 0.500 0-0 0 0-0
19 Theodorsdottir, Vala Kristin 19Theodorsdottir, Vala Kristin 13 13 1142 0 1 1 6 0.000 3 0.500 3-0 0 0-0
25 Amici, Claire 25Amici, Claire 17 16 1530 0 0 0 0 0.000 0 0.000 3-0 0 0-0
18 Aussin, Nicole 18Aussin, Nicole 9 7 598 0 0 0 8 0.000 4 0.500 0-0 0 0-0
12 Crone, Addison 12Crone, Addison 7 2 183 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Elofsson, Olivia 1Elofsson, Olivia 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Gracia, Alejandra 20Gracia, Alejandra 13 4 504 0 0 0 6 0.000 2 0.333 0-0 0 0-0
5 Greenfield, Layne 5Greenfield, Layne 3 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Huff, Halle 11Huff, Halle 12 1 157 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Karinshak, Lauren 30Karinshak, Lauren 11 11 1020 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Newton, Sallie 0Newton, Sallie 4 4 366 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Streets, Vivian 22Streets, Vivian 8 1 233 0 0 0 2 0.000 1 0.500 0-0 0 0-0
TM Team TMTeam 2 0 0 2 0 4 0 0.000 2 0.000 0-0 0 0-0  
Total 18 - 18231 19 17 55 152 0.125 81 0.533 12-0 6 0-0
Opponent 18 - 18256 30 27 87 236 0.127 108 0.458 8-0 11 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Elofsson, Olivia 1Elofsson, Olivia 3 3 270:00 3 1.00 11 0.786 1 2 0 0 28
30 Karinshak, Lauren 30Karinshak, Lauren 11 11 1020:00 22 1.94 44 0.667 4 5 1 1 148
0 Newton, Sallie 0Newton, Sallie 4 4 365:57 5 1.23 22 0.815 1 3 0 0 57
Total 18 - 1655:57 30 1.63 77 0.720 6 10 1 4 233
Opponents 18 - 1655:57 19 1.03 62 0.765 7 154

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Brattum, Frida 14Brattum, Frida 10 8 562 3 0 6 13 0.231 7 0.538 1-0 0 0-0  
7 Boudreaux, Brogan 7Boudreaux, Brogan 10 5 685 1 1 3 14 0.071 5 0.357 0-0 0 0-0
6 Barrett, Brooke 6Barrett, Brooke 10 4 313 1 0 2 8 0.125 6 0.750 1-0 1 0-0
15 Coumbs, Dani 15Coumbs, Dani 10 9 764 0 2 2 11 0.000 7 0.636 0-0 0 0-0
8 Falnes, Nora 8Falnes, Nora 10 10 835 1 0 2 5 0.200 2 0.400 0-0 1 0-0
16 Winka, Karin 16Winka, Karin 7 3 317 1 0 2 4 0.250 2 0.500 0-0 1 0-0
2 Borjesson, Elsa 2Borjesson, Elsa 7 4 376 0 1 1 0 0.000 0 0.000 0-0 0 0-0
33 Regensburger, Taylor 33Regensburger, Taylor 10 10 926 0 1 1 1 0.000 1 1.000 0-0 0 0-0
25 Amici, Claire 25Amici, Claire 10 10 926 0 0 0 0 0.000 0 0.000 2-0 0 0-0
18 Aussin, Nicole 18Aussin, Nicole 7 6 493 0 0 0 8 0.000 4 0.500 0-0 0 0-0
12 Crone, Addison 12Crone, Addison 4 1 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Gracia, Alejandra 20Gracia, Alejandra 5 2 232 0 0 0 5 0.000 2 0.400 0-0 0 0-0
5 Greenfield, Layne 5Greenfield, Layne 3 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Hardardottir, Ester 17Hardardottir, Ester 3 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Huff, Halle 11Huff, Halle 7 1 75 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Karinshak, Lauren 30Karinshak, Lauren 7 7 650 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Klintworth, Maddie 21Klintworth, Maddie 10 10 907 0 0 0 10 0.000 3 0.300 1-0 0 0-0
0 Newton, Sallie 0Newton, Sallie 3 3 276 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Sandifer, Kristin 23Sandifer, Kristin 10 10 901 0 0 0 4 0.000 0 0.000 0-0 0 0-0
9 Spering, Kristin 9Spering, Kristin 9 1 163 0 0 0 3 0.000 1 0.333 0-0 0 0-0
22 Streets, Vivian 22Streets, Vivian 7 0 151 0 0 0 2 0.000 1 0.500 0-0 0 0-0
19 Theodorsdottir, Vala Kristin 19Theodorsdottir, Vala Kristin 6 6 515 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 10 - 10217 7 5 19 92 0.076 42 0.457 12-0 3 0-0
Opponent 10 - 10235 16 16 48 117 0.137 54 0.462 8-0 6 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Karinshak, Lauren 30Karinshak, Lauren 7 7 650:00 13 1.80 23 0.639 2 4 1 0 83
0 Newton, Sallie 0Newton, Sallie 3 3 275:57 3 0.98 15 0.833 1 2 0 0 34
Total 10 - 925:57 16 1.56 38 0.704 3 6 1 3 117
Opponents 10 - 925:57 7 0.68 35 0.833 4 92

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/22/2019 at Maryland L 1-2 (0-0-0, 0-0-0) 0-0-0 513 TEAM (0)
08/25/2019 vs The Citadel W 4-0 (1-1-0, 0-0-0) 0-0-0 125 Frida Brattum (1)
Dani Coumbs (1) (Marcela Montoya , Kristin Spering)
Nora Falnes (1) (Kristin Sandifer)
Karin Winka (1) (Vala Theoodrsdottir)
8/30/2019 at Gardner-Webb W 4-3 (2-1-0) 307 Montoya,Marcela (1) (Brattum,Frida)
Montoya,Marcela (2) (Coumbs,Dani , Sandifer,Kristin)
Brattum,Frida (2) (Montoya,Marcela , Hardardottir,Ester)
Brattum,Frida (3) (Winka,Karin)
9/1/2019 vs Presbyterian W 2-1 (3-1-0, 0-0-0) 0-0-0 165 TEAM (0)
Brattum, Frida (4) (Coumbs, Dani)
9/5/2019 at Stetson L 1-4 (3-2-0) 125 Brattum, Frida (5) (Klintworth, Maddie)
9/8/2019 at Davidson L 0-1 (3-3) 379
09/15/2019 vs UAB L 0-1 (3-4-0, 0-0-0) 0-0-0 215
09/20/2019 at Coastal Carolina W 1-0 (4-4-0, 1-0-0) 1-0-0 0 Brooke Barrett (1)
09/22/2019 vs Little Rock T 0-0 (4-4-1, 1-0-1) 1-0-1 215
9/29/2019 at Appalachian State L 1-2 (4-5-1 (1-1-1 SBC)) 467 Boudreaux,Brogan (0) (Regensburger,Taylor)
10/6/2019 at TROY L 1-4 (4-6-1, 1-2-1) 1-2-1 308 Brattum, Frida (6) (Boudreaux, Brogan)
10/11/2019 vs South Alabama L 0-3 (4-7-1, 1-3-1) 1-3-1 223
10/13/2019 vs Georgia St. W 2-0 (5-7-1, 2-3-1) 2-3-1 230 Nora Falnes (1) (Dani Coumbs)
Frida Brattum (1)
10/18/2019 vs Arkansas St. L 0-1 (5-8-1, 2-4-1) 2-4-1 247
10/20/2019 vs La.-Monroe W 2-1 (6-8-1, 3-4-1) 3-4-1 218 Frida Brattum (1) (Dani Coumbs)
Karin Winka (1) (Elsa Borjesson)
10/25/2019 at Louisiana L 0-2 (6-9-1, 3-5-1) 3-5-1 151
10/27/2019 at Texas State L 0-3 (6-10-1, 3-6-1) 3-6-1 670
11/6/2019 at South Alabama L 0-2 (6-11-1, 3-6-1 SBC) 3-6-1 SBC 215

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2019 at Maryland 1-2 1 0 2 4 0.250 2 0.500 0-0 0 0-0 990
08/25/2019 vs The Citadel 4-0 4 4 12 16 0.250 8 0.500 0-0 1 0-0 966
8/30/2019 at Gardner-Webb 4-3 4 6 14 12 0.333 10 0.833 3-0 1 0-0 1100
9/1/2019 vs Presbyterian 2-1 2 1 5 3 0.667 3 1.000 2-0 1 0-0 990
9/5/2019 at Stetson 1-4 1 1 3 8 0.125 7 0.875 1-0 0 0-0 990
9/8/2019 at Davidson 0-1 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
09/15/2019 vs UAB 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-0 996
09/20/2019 at Coastal Carolina 1-0 1 0 2 11 0.091 3 0.273 0-0 1 0-0 996
09/22/2019 vs Little Rock 0-0 0 0 0 16 0.000 8 0.500 0-0 0 0-0 1215
9/29/2019 at Appalachian State 1-2 1 1 3 12 0.083 5 0.417 0-0 0 0-0 989
10/6/2019 at TROY 1-4 1 1 3 8 0.125 5 0.625 1-0 0 0-0 992
10/11/2019 vs South Alabama 0-3 0 0 0 2 0.000 0 0.000 0-0 0 0-0 994
10/13/2019 vs Georgia St. 2-0 2 1 5 7 0.286 5 0.714 2-0 1 0-0 996
10/18/2019 vs Arkansas St. 0-1 0 0 0 7 0.000 2 0.286 1-0 0 0-0 1060
10/20/2019 vs La.-Monroe 2-1 2 2 6 20 0.100 9 0.450 0-0 1 0-0 994
10/25/2019 at Louisiana 0-2 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
10/27/2019 at Texas State 0-3 0 0 0 5 0.000 4 0.800 1-0 0 0-0 991
11/6/2019 at South Alabama 0-2 0 0 0 7 0.000 4 0.571 1-0 0 0-0 992
Total 19-30 19 17 55 152 0.125 81 0.533 12-0 6 0-0 18231
Opponent - 30 27 87 236 0.127 108 0.458 8-0 11 - 18256

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2019 Maryland 1-2 90:00 2 2.00 6 0.750 0 1 0 0 20
08/25/2019 The Citadel 4-0 90:00 0 1.00 6 1.000 1 0 0 1 12
8/30/2019 Gardner-Webb 4-3 100:00 3 1.61 4 0.571 1 0 0 0 16
9/1/2019 Presbyterian 2-1 90:00 1 1.46 1 0.500 1 0 0 0 3
9/5/2019 Stetson 1-4 90:00 4 1.96 5 0.556 0 1 0 0 17
9/8/2019 Davidson 0-1 90:00 1 1.80 7 0.875 0 1 0 0 12
09/15/2019 UAB 0-1 90:00 1 1.69 4 0.800 0 1 0 0 13
09/20/2019 Coastal Carolina 1-0 90:00 0 1.48 2 1.000 1 0 0 1 12
09/22/2019 Little Rock 0-0 110:00 0 1.29 1 1.000 0 0 1 1 2
9/29/2019 Appalachian State 1-2 90:00 2 1.35 3 0.600 0 1 0 0 11
10/6/2019 TROY 1-4 90:00 4 1.59 5 0.556 0 1 0 0 21
10/11/2019 South Alabama 0-3 90:00 3 1.70 1 0.250 0 1 0 0 11
10/13/2019 Georgia St. 2-0 90:00 0 1.58 8 1.000 1 0 0 1 15
10/18/2019 Arkansas St. 0-1 95:57 1 1.53 3 0.750 0 1 0 0 7
10/20/2019 La.-Monroe 2-1 90:00 1 1.49 6 0.857 1 0 0 0 9
10/25/2019 Louisiana 0-2 90:00 2 1.52 4 0.667 0 1 0 0 12
10/27/2019 Texas State 0-3 90:00 3 1.61 5 0.625 0 1 0 0 17
11/6/2019 South Alabama 0-2 90:00 2 1.63 7 0.778 0 1 0 0 23
Totals - 1655 30 1.63 78 0.722 6 11 1 4 233
Opponent - 1655:57 19 1.03 62 0.765 11 6 1 7 154

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2019 Maryland 2-1 2 1 5 20 0.100 8 0.400 0-0 1 0-0 990
08/25/2019 The Citadel 0-4 0 0 0 12 0.000 6 0.500 1-0 0 0-0 996
8/30/2019 Gardner-Webb 3-4 3 2 8 18 0.167 7 0.389 0-0 0 1-2 1100
9/1/2019 Presbyterian 1-2 1 0 2 3 0.333 2 0.667 0-0 0 0-0 988
9/5/2019 Stetson 4-1 4 5 13 17 0.235 9 0.529 0-0 1 0-0 990
9/8/2019 Davidson 1-0 1 1 3 13 0.077 8 0.615 1-0 1 0-0 974
09/15/2019 UAB 1-0 1 0 2 13 0.077 5 0.385 0-0 1 0-0 998
09/20/2019 Coastal Carolina 0-1 0 0 0 12 0.000 2 0.167 1-0 0 0-0 998
09/22/2019 Little Rock 0-0 0 0 0 2 0.000 1 0.500 1-0 0 0-0 1215
9/29/2019 Appalachian State 2-1 2 1 5 10 0.200 5 0.500 0-0 1 0-0 989
10/6/2019 TROY 4-1 4 3 11 22 0.182 9 0.409 0-0 1 1-1 1001
10/11/2019 South Alabama 3-0 3 3 9 11 0.273 4 0.364 0-0 1 0-0 998
10/13/2019 Georgia St. 0-2 0 0 0 15 0.000 8 0.533 1-0 0 0-0 997
10/18/2019 Arkansas St. 1-0 1 2 4 7 0.143 4 0.571 0-0 1 0-0 1063
10/20/2019 La.-Monroe 1-2 1 0 2 9 0.111 7 0.778 2-0 0 0-0 995
10/25/2019 Louisiana 2-0 2 3 7 12 0.167 6 0.500 1-0 1 0-0 990
10/27/2019 Texas State 3-0 3 4 10 17 0.176 8 0.471 0-0 1 1-1 989
11/6/2019 South Alabama 2-0 2 2 6 23 0.087 9 0.391 0-0 1 0-0 985
Total 30-19 30 27 87 236 0.127 108 0.458 8-0 11 3-4 18256
Georgia Southern - 19 17 55 152 0.125 81 0.533 12-0 6 - 18231

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2019 Maryland 2-1 90:00 1 1.00 1 0.500 1 0 0 0 5
08/25/2019 The Citadel 0-4 90:00 4 2.50 4 0.500 0 1 0 0 16
8/30/2019 Gardner-Webb 3-4 100:00 4 2.89 6 0.600 0 1 0 0 12
9/1/2019 Presbyterian 1-2 90:00 2 2.68 1 0.333 0 1 0 0 4
9/5/2019 Stetson 4-1 90:00 1 2.35 6 0.857 1 0 0 0 8
9/8/2019 Davidson 1-0 90:00 0 1.96 3 1.000 1 0 0 1 5
09/15/2019 UAB 1-0 90:00 0 1.69 2 1.000 1 0 0 1 5
09/20/2019 Coastal Carolina 0-1 90:00 1 1.60 2 0.667 0 1 0 0 11
09/22/2019 Little Rock 0-0 110:00 0 1.39 8 1.000 0 0 1 1 16
9/29/2019 Appalachian State 2-1 90:00 1 1.35 4 0.800 1 0 0 0 12
10/6/2019 TROY 4-1 90:00 1 1.32 4 0.800 1 0 0 0 8
10/11/2019 South Alabama 3-0 90:00 0 1.22 0 0.00 1 0 0 1 2
10/13/2019 Georgia St. 0-2 90:00 2 1.28 3 0.600 0 1 0 0 7
10/18/2019 Arkansas St. 1-0 95:57 0 1.18 2 1.000 1 0 0 1 7
10/20/2019 La.-Monroe 1-2 90:00 2 1.23 7 0.778 0 1 0 0 20
10/25/2019 Louisiana 2-0 90:00 0 1.16 1 1.000 1 0 0 1 4
10/27/2019 Texas State 3-0 90:00 0 1.09 4 1.000 1 0 0 1 5
11/6/2019 South Alabama 2-0 90:00 0 1.03 4 1.000 1 0 0 1 7
Totals - 1655 19 1.03 62 0.765 11 6 1 8 154
Georgia Southern - 1655:57 30 1.63 78 0.722 6 11 1 4 233

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/22/2019 at Maryland 1-2 1/2 0/1 4/20 2/8 4/6 0/0 0/0
08/25/2019 vs The Citadel 4-0 4/0 4/0 16/12 8/6 3/2 0/1 0/0
8/30/2019 at Gardner-Webb 4-3 4/3 6/2 12/18 10/7 4/9 3/0 0/0
9/1/2019 vs Presbyterian 2-1 2/1 1/0 3/3 3/2 1/5 2/0 0/0
9/5/2019 at Stetson 1-4 1/4 1/5 8/17 7/9 3/4 1/0 0/0
9/8/2019 at Davidson 0-1 0/1 0/1 5/13 3/8 3/0 0/1 0/0
09/15/2019 vs UAB 0-1 0/1 0/0 5/13 2/5 3/5 0/0 0/0
09/20/2019 at Coastal Carolina 1-0 1/0 0/0 11/12 3/2 1/3 0/1 0/0
09/22/2019 vs Little Rock 0-0 0/0 0/0 16/2 8/1 11/6 0/1 0/0
9/29/2019 at Appalachian State 1-2 1/2 1/1 12/10 5/5 5/3 0/0 0/0
10/6/2019 at TROY 1-4 1/4 1/3 8/22 5/9 8/7 1/0 0/0
10/11/2019 vs South Alabama 0-3 0/3 0/3 2/11 0/4 1/7 0/0 0/0
10/13/2019 vs Georgia St. 2-0 2/0 1/0 7/15 5/8 0/9 2/1 0/0
10/18/2019 vs Arkansas St. 0-1 0/1 0/2 7/7 2/4 7/8 1/0 0/0
10/20/2019 vs La.-Monroe 2-1 2/1 2/0 20/9 9/7 8/2 0/2 0/0
10/25/2019 at Louisiana 0-2 0/2 0/3 4/12 1/6 3/3 0/1 0/0
10/27/2019 at Texas State 0-3 0/3 0/4 5/17 4/8 1/4 1/0 0/0
11/6/2019 at South Alabama 0-2 0/2 0/2 7/23 4/9 4/4 1/0 0/0
Totals 19/30 17/27 152/236 81/108 70/87 12/8 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Gardner-Webb (8/30/2019)
GOALS 4 The Citadel (08/25/2019)
Gardner-Webb (8/30/2019)
ASSISTS 6 Gardner-Webb (8/30/2019)
SHOTS 20 La.-Monroe (10/20/2019)
SHOTS ON GOAL 10 Gardner-Webb (8/30/2019)
SAVES 8 Georgia St. (10/13/2019)
FOULS 16 Arkansas St. (10/18/2019)
CORNER KICKS 11 Little Rock (09/22/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Stetson (9/5/2019)
GOALS 4 Stetson (9/5/2019)
TROY (10/6/2019)
ASSISTS 5 Stetson (9/5/2019)
SHOTS 23 South Alabama (11/6/2019)
SHOTS ON GOAL 9 Stetson (9/5/2019)
TROY (10/6/2019)
South Alabama (11/6/2019)
SAVES 8 Little Rock (09/22/2019)
FOULS 12 The Citadel (08/25/2019)
CORNER KICKS 9 Gardner-Webb (8/30/2019)
Georgia St. (10/13/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Maryland (8/22/2019)
Coastal Carolina (09/20/2019)
GOALS 1 Maryland (8/22/2019)
Stetson (9/5/2019)
Coastal Carolina (09/20/2019)
Appalachian State (9/29/2019)
TROY (10/6/2019)
ASSISTS 1 Presbyterian (9/1/2019)
Stetson (9/5/2019)
Appalachian State (9/29/2019)
TROY (10/6/2019)
Georgia St. (10/13/2019)
SHOTS 2 Presbyterian (9/1/2019)
South Alabama (10/11/2019)
SHOTS ON GOAL 1 Louisiana (10/25/2019)
SAVES 1 Presbyterian (9/1/2019)
Coastal Carolina (09/20/2019)
Little Rock (09/22/2019)
South Alabama (10/11/2019)
FOULS 3 Coastal Carolina (09/20/2019)
La.-Monroe (10/20/2019)
CORNER KICKS 1 Presbyterian (9/1/2019)
Coastal Carolina (09/20/2019)
South Alabama (10/11/2019)
Texas State (10/27/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Presbyterian (9/1/2019)
UAB (09/15/2019)
La.-Monroe (10/20/2019)
GOALS 1 Presbyterian (9/1/2019)
Davidson (9/8/2019)
UAB (09/15/2019)
Arkansas St. (10/18/2019)
La.-Monroe (10/20/2019)
ASSISTS 1 Maryland (8/22/2019)
Davidson (9/8/2019)
Appalachian State (9/29/2019)
SHOTS 2 Presbyterian (9/1/2019)
Little Rock (09/22/2019)
SHOTS ON GOAL 1 Presbyterian (9/1/2019)
Coastal Carolina (09/20/2019)
Little Rock (09/22/2019)
SAVES 1 Maryland (8/22/2019)
Presbyterian (9/1/2019)
Louisiana (10/25/2019)
FOULS 2 Appalachian State (9/29/2019)
Georgia St. (10/13/2019)
CORNER KICKS 2 The Citadel (08/25/2019)
La.-Monroe (10/20/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Gardner-Webb (8/30/2019)
GOALS 2 Gardner-Webb (8/30/2019)
ASSISTS 1 The Citadel (08/25/2019)
Gardner-Webb (8/30/2019)
Presbyterian (9/1/2019)
Stetson (9/5/2019)
Appalachian State (9/29/2019)
TROY (10/6/2019)
Georgia St. (10/13/2019)
La.-Monroe (10/20/2019)
SHOTS 5 The Citadel (08/25/2019)
Coastal Carolina (09/20/2019)
SHOTS ON GOAL 3 Gardner-Webb (8/30/2019)
South Alabama (11/6/2019)
SAVES 8 Georgia St. (10/13/2019)
FOULS 5 Georgia St. (10/13/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Gardner-Webb (8/30/2019)
GOALS 4 The Citadel (08/25/2019)
Gardner-Webb (8/30/2019)
ASSISTS 6 Gardner-Webb (8/30/2019)
SHOTS 20 La.-Monroe (10/20/2019)
SHOTS ON GOAL 10 Gardner-Webb (8/30/2019)
SAVES 8 Georgia St. (10/13/2019)
FOULS 16 Arkansas St. (10/18/2019)
CORNER KICKS 11 Little Rock (09/22/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Montoya,Marcela
Gardner-Webb (8/30/2019)
GOALS 2 Montoya,Marcela
Gardner-Webb (8/30/2019)
ASSISTS 1 Spering, Kristin
Montoya,Marcela
Coumbs, Dani
Klintworth, Maddie
Regensburger,Taylor
Boudreaux, Brogan
Coumbs, Dani
Borjesson, Elsa
The Citadel (08/25/2019)
Gardner-Webb (8/30/2019)
Presbyterian (9/1/2019)
Stetson (9/5/2019)
Appalachian State (9/29/2019)
TROY (10/6/2019)
Georgia St. (10/13/2019)
La.-Monroe (10/20/2019)
SHOTS 5 Coumbs, Dani
Boudreaux, Brogan
The Citadel (08/25/2019)
Coastal Carolina (09/20/2019)
SHOTS ON GOAL 3 Montoya,Marcela
Klintworth,Maddie
Gardner-Webb (8/30/2019)
South Alabama (11/6/2019)
SAVES 8 Newton, Sallie
Georgia St. (10/13/2019)
FOULS 5 Klintworth, Maddie
Georgia St. (10/13/2019)

Leaders

Team Leaders: Points
Player High
Points
Brattum, Frida 17
Coumbs, Dani 6
Montoya, Marcela 6
Winka, Karin 5
Falnes, Nora 4
Team Leaders: Goals
Player High
Goals
Brattum, Frida 8
Montoya, Marcela 2
Winka, Karin 2
Falnes, Nora 2
Team 2
Team Leaders: Assists
Player High
Assists
Coumbs, Dani 4
Montoya, Marcela 2
Sandifer, Kristin 2
Brattum, Frida 1
Winka, Karin 1
Team Leaders: Shots
Player High
Shots
Brattum, Frida 22
Coumbs, Dani 21
Klintworth, Maddie 16
Falnes, Nora 15
Boudreaux, Brogan 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Brattum, Frida 16
Coumbs, Dani 9
Falnes, Nora 8
Klintworth, Maddie 7
Montoya, Marcela 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Brattum, Frida 3
Winka, Karin 1
Falnes, Nora 1
Barrett, Brooke 1