Skip To Main Content
Skip To Main Content

Georgia Southern University Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Ga. Southern Opponents
Scoring
Total Points 98 72
Points Per Game 98.0 72.0
Scoring Margin 26.0 --
Shooting
FG: Made-Attempted 37-63 28-56
FG: Percentage .587 .500
FG: Per Game 37.0 28.0
3PT: Made-Attempted 13-24 1-7
3PT: Percentage .542 .143
3PT: Per Game 13.0 1.0
FT: Made-Attempted 11-18 15-20
FT: Percentage .611 .750
FT: Per Game 11.0 15.0
Rebounding
Total 29 31
Per Game 29.0 31.0
Margin -2.0 --
Assists
Total 22 7
Per Game 22.0 7.0
Turnovers
Total 10 16
Per Game 10.0 16.0
Margin 6.0 --
Assist/Turnover Ratio 2.2 0.4
Points Off Turnovers 19.0 14.0
Steals
Total 7 3
Per Game 7.0 3.0
Blocks
Total 3 3
Per Game 3.0 3.0
Attendance
Total 852 0
Per Game 1-852 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Garrett, Destiny 1 1 37 37.0 9 12 .750 2 3 .667 2 3 .667 22 22.0 1 6 7 7.0 1 9 1 0 0
30 Eddings, McKenna 1 1 29 29.0 6 10 .600 5 7 .714 3 5 .600 20 20.0 0 0 0 0.0 2 1 1 0 0
24 Anderson, Kishyah 1 1 19 19.0 8 10 .800 1 1 1.000 0 0 .000 17 17.0 1 0 1 1.0 3 0 0 2 0
10 Jones, Jamiria 1 0 10 10.0 4 5 .800 2 3 .667 1 2 .500 11 11.0 0 0 0 0.0 4 3 0 0 1
04 Simmons, Shanti 1 1 27 27.0 3 8 .375 0 3 .000 4 4 1.000 10 10.0 1 1 2 2.0 4 4 1 3 0
05 Bryant, Kyla 1 0 27 27.0 3 7 .429 2 3 .667 0 0 .000 8 8.0 1 2 3 3.0 0 1 2 0 0
20 Anderson, Lia 1 0 19 19.0 3 5 .600 0 0 .000 0 2 .000 6 6.0 2 2 4 4.0 2 1 0 0 1
41 Cleaveland, Kayla 1 0 9 9.0 1 3 .333 1 3 .333 0 0 .000 3 3.0 1 0 1 1.0 2 0 2 1 1
12 Fuller, Liv 1 1 20 20.0 0 2 .000 0 1 .000 1 2 .500 1 1.0 1 3 4 4.0 1 3 1 1 0
03 Brown, Nevaeh 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 1 0 0
13 Lee, Courtenay 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 5 6 6.0 0 0 1 0 0  
Total 1 200 200.0 37 63 .587 13 24 .542 11 18 .611 98 98.00 9 20 29 29.0 20 22 10 7 3
Opponents 1 200 200.0 28 56 .500 1 7 .143 15 20 .750 72 72.00 10 21 31 31.0 19 7 16 3 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Garrett, Destiny 1 1 37 9 12 .750 2 3 .667 2 3 .667 22 22.0
30 Eddings, McKenna 1 1 29 6 10 .600 5 7 .714 3 5 .600 20 20.0
24 Anderson, Kishyah 1 1 19 8 10 .800 1 1 1.000 0 0 .000 17 17.0
10 Jones, Jamiria 1 0 10 4 5 .800 2 3 .667 1 2 .500 11 11.0
04 Simmons, Shanti 1 1 27 3 8 .375 0 3 .000 4 4 1.000 10 10.0
05 Bryant, Kyla 1 0 27 3 7 .429 2 3 .667 0 0 .000 8 8.0
20 Anderson, Lia 1 0 19 3 5 .600 0 0 .000 0 2 .000 6 6.0
41 Cleaveland, Kayla 1 0 9 1 3 .333 1 3 .333 0 0 .000 3 3.0
12 Fuller, Liv 1 1 20 0 2 .000 0 1 .000 1 2 .500 1 1.0
03 Brown, Nevaeh 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
13 Lee, Courtenay 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 37 63 .587 13 24 .542 11 18 .611 98 98.00
Opponents 1 200 28 56 .500 1 7 .143 15 20 .750 72 72.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Garrett, Destiny 1 37.0 .750 .667 .667 1.0 6.0 7.0 9.0 0.0 0.0 22.0
30 Eddings, McKenna 1 29.0 .600 .714 .600 0.0 0.0 0.0 1.0 0.0 0.0 20.0
24 Anderson, Kishyah 1 19.0 .800 1.000 .000 1.0 0.0 1.0 0.0 2.0 0.0 17.0
10 Jones, Jamiria 1 10.0 .800 .667 .500 0.0 0.0 0.0 3.0 0.0 1.0 11.0
04 Simmons, Shanti 1 27.0 .375 .000 1.000 1.0 1.0 2.0 4.0 3.0 0.0 10.0
05 Bryant, Kyla 1 27.0 .429 .667 .000 1.0 2.0 3.0 1.0 0.0 0.0 8.0
20 Anderson, Lia 1 19.0 .600 .000 .000 2.0 2.0 4.0 1.0 0.0 1.0 6.0
41 Cleaveland, Kayla 1 9.0 .333 .333 .000 1.0 0.0 1.0 0.0 1.0 1.0 3.0
12 Fuller, Liv 1 20.0 .000 .000 .500 1.0 3.0 4.0 3.0 1.0 0.0 1.0
03 Brown, Nevaeh 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
13 Lee, Courtenay 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .587 .542 .611 9.0 20.0 29.0 22.0 7.0 3.0 98.00
Opponents 1 200.0 .500 .143 .750 10.0 21.0 31.0 7.0 3.0 3.0 72.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Central Mich. 11/03/25 98-72 W 37-63 .587 13-24 .542 11-18 .611 9 20 29 29.0 20 22 10 3 7 98 98.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Central Mich. 11/03/25 72-98 L 28-56 .500 1-7 .143 15-20 .750 10 21 31 31.0 19 7 16 3 3 72 72.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Central Mich. 11/03/25 98-72 26 37-63/28-56 .587/.500 13-24/1-7 .542/.143 11-18/15-20 .611-.750 29/31 -2 22/7 10/16 3/3 7/3 20/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Central Mich. (11/03/25)
FIELD GOALS MADE 37 Central Mich. (11/03/25)
FIELD GOAL ATTEMPTS 63 Central Mich. (11/03/25)
3 PT FIELD GOALS MADE 13 Central Mich. (11/03/25)
3 PT FG ATTEMPTS 24 Central Mich. (11/03/25)
FREE THROWS MADE 11 Central Mich. (11/03/25)
FREE THROW ATTEMPTS 18 Central Mich. (11/03/25)
REBOUNDS 29 Central Mich. (11/03/25)
ASSISTS 22 Central Mich. (11/03/25)
STEALS 7 Central Mich. (11/03/25)
BLOCKED SHOTS 3 Central Mich. (11/03/25)
TURNOVERS 10 Central Mich. (11/03/25)
FOULS 20 Central Mich. (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Garrett,Destiny Central Mich. (11/03/25)
FIELD GOALS MADE 9 Garrett,Destiny Central Mich. (11/03/25)
FIELD GOAL ATTEMPTS 12 Garrett,Destiny Central Mich. (11/03/25)
3 PT FIELD GOALS MADE 5 Eddings,McKenna Central Mich. (11/03/25)
3 PT FG ATTEMPTS 7 Eddings,McKenna Central Mich. (11/03/25)
FREE THROWS MADE 4 Simmons,Shanti Central Mich. (11/03/25)
FREE THROW ATTEMPTS 5 Eddings,McKenna Central Mich. (11/03/25)
REBOUNDS 7 Garrett,Destiny Central Mich. (11/03/25)
ASSISTS 9 Garrett,Destiny Central Mich. (11/03/25)
STEALS 3 Simmons,Shanti Central Mich. (11/03/25)
BLOCKED SHOTS 1 Jones,Jamiria Central Mich. (11/03/25)
TURNOVERS 2 Bryant,Kyla Central Mich. (11/03/25)
FOULS 4 Simmons,Shanti Central Mich. (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Garrett, Destiny 1 22 22.0
#30 Eddings, McKenna 1 20 20.0
#24 Anderson, Kishyah 1 17 17.0
#10 Jones, Jamiria 1 11 11.0
#04 Simmons, Shanti 1 10 10.0
#05 Bryant, Kyla 1 8 8.0
#20 Anderson, Lia 1 6 6.0
#41 Cleaveland, Kayla 1 3 3.0
#12 Fuller, Liv 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Garrett, Destiny 1 9 12 .750 9.0 12.0
#24 Anderson, Kishyah 1 8 10 .800 8.0 10.0
#30 Eddings, McKenna 1 6 10 .600 6.0 10.0
#10 Jones, Jamiria 1 4 5 .800 4.0 5.0
#20 Anderson, Lia 1 3 5 .600 3.0 5.0
#05 Bryant, Kyla 1 3 7 .429 3.0 7.0
#04 Simmons, Shanti 1 3 8 .375 3.0 8.0
#41 Cleaveland, Kayla 1 1 3 .333 1.0 3.0
#03 Brown, Nevaeh 1 0 1 .000 0.0 1.0
#12 Fuller, Liv 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#30 Eddings, McKenna 1 5 7 .714 5.0 7.0
#05 Bryant, Kyla 1 2 3 .667 2.0 3.0
#00 Garrett, Destiny 1 2 3 .667 2.0 3.0
#10 Jones, Jamiria 1 2 3 .667 2.0 3.0
#24 Anderson, Kishyah 1 1 1 1.000 1.0 1.0
#41 Cleaveland, Kayla 1 1 3 .333 1.0 3.0
#12 Fuller, Liv 1 0 1 .000 0.0 1.0
#04 Simmons, Shanti 1 0 3 .000 0.0 3.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Simmons, Shanti 1 4 4 1.000 4.0 4.0
#30 Eddings, McKenna 1 3 5 .600 3.0 5.0
#00 Garrett, Destiny 1 2 3 .667 2.0 3.0
#12 Fuller, Liv 1 1 2 .500 1.0 2.0
#10 Jones, Jamiria 1 1 2 .500 1.0 2.0
#20 Anderson, Lia 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Garrett, Destiny 1 7 7.0 1 1.0 6 6.0
#TM Team 1 6 6.0 1 1.0 5 5.0
#20 Anderson, Lia 1 4 4.0 2 2.0 2 2.0
#12 Fuller, Liv 1 4 4.0 1 1.0 3 3.0
#05 Bryant, Kyla 1 3 3.0 1 1.0 2 2.0
#04 Simmons, Shanti 1 2 2.0 1 1.0 1 1.0
#24 Anderson, Kishyah 1 1 1.0 1 1.0 0 0.0
#03 Brown, Nevaeh 1 1 1.0 0 0.0 1 1.0
#41 Cleaveland, Kayla 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Garrett, Destiny 1 9 9.0
#04 Simmons, Shanti 1 4 4.0
#12 Fuller, Liv 1 3 3.0
#10 Jones, Jamiria 1 3 3.0
#20 Anderson, Lia 1 1 1.0
#05 Bryant, Kyla 1 1 1.0
#30 Eddings, McKenna 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Anderson, Lia 1 1 1.0
#41 Cleaveland, Kayla 1 1 1.0
#10 Jones, Jamiria 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Simmons, Shanti 1 3 3.0
#24 Anderson, Kishyah 1 2 2.0
#41 Cleaveland, Kayla 1 1 1.0
#12 Fuller, Liv 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Bryant, Kyla 1 2 2.0
#41 Cleaveland, Kayla 1 2 2.0
#03 Brown, Nevaeh 1 1 1.0
#30 Eddings, McKenna 1 1 1.0
#12 Fuller, Liv 1 1 1.0
#00 Garrett, Destiny 1 1 1.0
#04 Simmons, Shanti 1 1 1.0
#TM Team 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Jones, Jamiria 1 4 4.0
#04 Simmons, Shanti 1 4 4.0
#24 Anderson, Kishyah 1 3 3.0
#20 Anderson, Lia 1 2 2.0
#41 Cleaveland, Kayla 1 2 2.0
#30 Eddings, McKenna 1 2 2.0
#12 Fuller, Liv 1 1 1.0
#00 Garrett, Destiny 1 1 1.0
#13 Lee, Courtenay 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Garrett, Destiny 1 37 37.0
#30 Eddings, McKenna 1 29 29.0
#05 Bryant, Kyla 1 27 27.0
#04 Simmons, Shanti 1 27 27.0
#12 Fuller, Liv 1 20 20.0
#24 Anderson, Kishyah 1 19 19.0
#20 Anderson, Lia 1 19 19.0
#10 Jones, Jamiria 1 10 10.0
#41 Cleaveland, Kayla 1 9 9.0
#03 Brown, Nevaeh 1 2 2.0
#13 Lee, Courtenay 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Garrett, Destiny 1 9 1 9.00
#04 Simmons, Shanti 1 4 1 4.00
#12 Fuller, Liv 1 3 1 3.00
#30 Eddings, McKenna 1 1 1 1.00