Women's Basketball History vs UT Arlington from December 30, 2014 - March 4, 2022
Wins
2
Losses
10
Home Record
2-4
Away Record
0-5
Conference Record
2-9
Streak
L1
First Matchup
L 52-64
12/30/2014
Last 10 Matchups
2-8
1/2/2016 - 3/4/2022
Largest Margin of Victory
W 73-68
1/27/2018
Smallest Margin of Victory
W 64-63
1/15/2022
Total Points
661
Average Points
55
History from December 30, 2014 - March 4, 2022
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, March 4 | 2021-22 | Neutral Pensacola, Fla. | L76-85 | |
| Saturday, January 15 | 2021-22 | Home Statesboro | W64-63 | |
| Saturday, February 29 | 2019-20 | Away Arlington, TX | L73-101 | |
| Thursday, January 24 | 2018-19 | Away Arlington, TX | L48-81 | |
| Saturday, January 5 | 2018-19 | Home Statesboro, Ga. | L53-74 | |
| Thursday, February 22 | 2017-18 | Away Arlington, Texas | L49-70 | |
| Saturday, January 27 | 2017-18 | Home Statesboro, Ga. | W73-68 | |
| Thursday, February 16 | 2016-17 | Home Statesboro, Ga. | L60-69 | |
| Thursday, February 4 | 2015-16 | Home Statesboro, Ga. | OT L41-53 | |
| Saturday, January 2 | 2015-16 | Away Arlington, TX | L31-70 | |
| Thursday, March 5 | 2014-15 | Home Statesboro, Ga. | L41-66 | |
| Tuesday, December 30 | 2014-15 | Away Arlington, Texas | L52-64 |
Win
Loss
WBB North Florida Postgame 12/4
Monday, December 08
Clay Helton Media Availability: National Signing Day (12/3/25)
Thursday, December 04
Georgia Southern vs. Marshall Highlights (11/29/25)
Sunday, November 30
Hail Southern Live! (11-24-2025)
Tuesday, November 25


















